Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

Login using Social Networks!

You can login using any of the following services below. You must be a registered user to use these services.


Register

Member Login

  Forgot your password?
Register

TSRS Ratings (2011)

R Name OffStr OppDStr OffRat DefStr OppOStr DefRat STStr OppST STRat SCH TSRS
1 LSU 96.6888 93.901 96.1819 147.758 64.9544 132.702 136.91 80.4874 126.651 79.7809 125.678
2 Alabama 118.529 89.0382 113.167 180.559 48.7747 156.598 106.604 81.048 101.957 72.9536 120.849
3 Boise St. 126.681 60.4942 114.647 143.169 76.9432 131.128 104.364 59.738 96.25 65.7251 110.835
4 Oregon 127.689 62.3256 115.804 64.7675 83.0404 68.0899 120.368 66.246 110.527 70.5373 102.016
5 Stanford 152.244 46.3504 132.99 110.836 76.2578 104.549 86.042 62.8632 81.8276 61.8238 98.5326
6 Wisconsin 146.885 69.7994 132.869 118.702 60.1789 108.061 74.294 64.9204 72.5897 64.9662 90.0994
7 Michigan 88.7188 81.6931 87.4414 140.613 72.677 128.261 40.214 71.8998 45.9752 75.4233 89.3669
8 Oklahoma St. 134.23 55.7452 119.96 61.29 92.585 66.9801 48.066 64.7191 51.0939 71.0164 87.8384
9 Oklahoma 104.726 55.1525 95.7125 105.762 86.6034 102.279 72.904 73.2283 72.963 71.6614 86.6208
10 Houston 157.865 54.1891 139.014 98.5375 47.1235 89.1893 72.188 66.8137 71.2108 56.0421 86.4499
11 TCU 111.089 65.2909 102.762 89.6487 67.5116 85.6237 89.478 62.6366 84.5977 65.1464 85.7977
12 Michigan St. 70.1425 71.2279 70.3398 151.886 72.2125 137.4 54.748 57.1964 55.1932 66.8789 85.7716
13 Southern Miss. 90.4863 64.3547 85.735 108.688 63.5108 100.474 106.348 64.2724 98.6978 64.046 84.3495
14 Virginia Tech 81.6175 67.265 79.0079 150.459 63.6741 134.68 83.426 62.0514 79.5396 64.3302 82.3583
15 BYU 81.61 63.2349 78.269 130.885 54.0603 116.917 86.17 73.3411 83.8374 63.5454 80.5308
16 Arkansas 98.3963 77.6512 94.6244 90.355 57.264 84.3383 77.242 73.5382 76.5686 69.4845 79.8288
17 Southern California 109.179 56.3745 99.578 70.32 74.0584 70.9997 56.43 71.3237 59.138 67.2522 79.7714
18 Florida St. 66.2775 69.7872 66.9156 140.919 57.1681 125.691 124.678 61.5379 113.198 62.8311 79.625
19 Temple 92.21 54.729 85.3951 132.637 55.3703 118.588 127.896 55.052 114.651 55.0504 78.9864
20 Georgia 81.1037 90.8434 82.8746 144.27 55.0626 128.05 42.332 74.8396 48.2426 73.5819 77.0425
21 Arkansas St. 83.4338 64.5805 80.0059 111.884 52.0622 101.007 98.91 59.9139 91.8197 58.8522 75.1092
22 South Carolina 58.1188 77.0333 61.5579 138.361 58.4682 123.835 49.912 65.0372 52.6621 66.8462 71.0718
23 Cincinnati 61.5063 83.7339 65.5478 106.091 45.7622 95.1219 103.81 63.3348 96.4507 64.277 70.5924
24 Texas 57.6013 56.3342 57.3709 118.684 86.6416 112.858 66.71 66.3071 66.6367 69.761 70.0625
25 Ohio St. 64.5288 82.294 67.7589 93.2912 66.0566 88.3394 103.574 56.5235 95.0192 68.2914 69.1591
26 Rutgers 31.3925 71.804 38.7402 158.451 60.719 140.681 65.222 67.5086 65.6378 66.6772 66.8464
27 Toledo 136.184 64.5028 123.151 57.2963 71.8276 59.9384 43.074 77.9503 49.4153 71.4269 66.588
28 Ohio 90.5025 58.8289 84.7436 83.795 54.1439 78.4038 107.328 58.2912 98.4121 57.088 66.4009
29 Missouri 105.287 54.869 96.1199 67.0412 79.0953 69.2329 105.11 62.6291 97.3861 65.5311 65.7487
30 Penn St. 27.9238 83.9065 38.1027 102.026 82.0184 98.3882 59.464 75.7235 62.4203 80.5495 65.6979
31 Louisiana Tech 71.0863 61.4503 69.3343 84.1487 69.3105 81.4508 98.526 70.0275 93.3444 66.9294 65.5257
32 West Virginia 94.35 80.1345 91.7653 81.9238 51.1175 76.3226 58.706 70.6312 60.8743 67.2944 64.8825
33 Kansas St. 85.5863 60.7155 81.0643 57.8575 81.9175 62.2321 70.706 60.0257 68.7641 67.5529 64.798
34 Nevada 99.8238 52.8131 91.2762 94.4163 71.8384 90.3112 47.708 72.7794 52.2665 65.8103 63.8298
35 Notre Dame 77.5137 83.3744 78.5793 80.4713 78.2161 80.0613 34.996 69.3674 41.2455 76.986 63.3819
36 Tulsa 81.2025 75.252 80.1206 55.69 72.9047 58.82 54.322 75.6342 58.197 74.597 63.3159
37 Northern Ill. 114.067 59.4498 104.136 41.3825 70.6331 46.7009 73.486 61.21 71.254 63.7643 63.1668
38 Nebraska 78.4538 76.477 78.0944 69.8963 70.3076 69.9711 62.966 68.3685 63.9483 71.7177 63.1436
39 Utah 25.325 52.6432 30.292 104.451 70.0163 98.19 132.904 62.8737 120.171 61.8444 62.8258
40 Clemson 86.55 79.3539 85.2416 48.005 59.5544 50.1049 57.228 67.4949 59.0947 68.8011 62.8077
41 Florida 32.595 95.1534 43.9695 116.171 52.2137 104.542 83.28 77.9654 82.3137 75.1108 62.7869
42 Texas A&M 124.805 57.2585 112.524 49.3613 81.3646 55.1802 61.72 69.2274 63.085 69.2835 61.9964
43 Mississippi St. 55.24 82.1318 60.1295 100.38 57.7668 92.632 93.462 72.0639 89.5714 70.6542 61.7029
44 FIU 64.0038 62.4092 63.7139 98.8262 46.4913 89.3106 78.522 70.2269 77.0138 59.7091 60.4718
45 California 79.0113 54.017 74.4668 102.045 71.5495 96.5003 74.95 73.4965 74.6857 66.3543 60.3366
46 Baylor 129.875 53.7437 116.033 23.2763 83.3604 34.2009 27.496 69.3277 35.1019 68.8106 59.8391
47 Georgia Tech 113.874 69.4475 105.796 65.8875 52.9701 63.5388 58.776 67.3562 60.3361 63.2579 57.606
48 UCF 82.14 62.7338 78.6115 134.655 50.9421 119.434 76.254 67.9848 74.7505 60.5536 57.5906
49 Vanderbilt 27.9538 94.1154 39.9834 110.802 55.3628 100.722 104.068 65.5923 97.0723 71.6902 57.527
50 SMU 38.6013 62.4278 42.9335 87.12 73.883 84.7132 79.804 67.0154 77.4788 67.7754 56.3531
51 Virginia 58.0038 67.0965 59.657 106.92 56.3527 97.7258 47.47 75.6388 52.5917 66.3627 56.2287
52 Western Ky. 42.8688 64.3247 46.7699 84.6638 53.9391 79.0774 107.222 67.1005 99.927 61.7881 56.198
53 Ball St. 79.7988 68.1874 77.6876 9.5525 83.4629 22.991 100.87 65.8882 94.5096 72.5128 55.3833
54 Western Mich. 92.8912 61.4687 87.1779 65.5563 61.4376 64.8074 104.344 58.2048 95.9549 60.3704 55.0714
55 Marshall 33.0825 81.3316 41.8552 56.56 74.8227 59.8806 75.65 71.6708 74.9265 75.9417 54.9652
56 Tennessee 47.2725 100.092 56.8762 92.44 59.3541 86.4243 68.716 72.8452 69.4668 77.4303 54.8617
57 Miami (FL) 63.225 76.7136 65.6775 79.3825 61.0585 76.0508 86.16 71.5787 83.5088 69.7836 54.4132
58 Illinois 49.7075 66.5942 52.7779 133.315 68.5604 121.541 31.808 71.5257 39.0295 68.8934 53.59
59 Arizona St. 77.4538 64.0441 75.0156 59.6563 71.4945 61.8087 103.258 67.5335 96.7625 67.6907 52.8989
60 South Fla. 87.025 74.7176 84.7873 104.376 52.8321 95.0042 56.944 70.6157 59.4298 66.0551 52.2061
61 Auburn 46.9038 94.696 55.5934 35.865 63.2411 40.8426 87.01 68.7969 83.6985 75.578 51.9501
62 Washington 94.7313 55.7412 87.6421 21.36 80.8982 32.1853 95.85 67.7954 90.7491 68.1449 51.407
63 Iowa 66.675 72.8341 67.7949 65.81 62.2311 65.1593 96.414 63.7589 90.4766 66.2747 51.3736
64 North Carolina 51.5463 78.4591 56.4396 73.205 64.2564 71.578 87.088 65.7114 83.2013 69.4756 51.2031
65 La.-Lafayette 71.5975 60.5974 69.5974 51.6312 59.6476 53.0888 84.91 53.442 79.1884 57.8957 50.4501
66 San Diego St. 101.566 58.7837 93.7873 59.9038 68.6 61.485 39.37 59.2579 42.986 62.2139 49.8681
67 Pittsburgh 47.8038 84.1967 54.4208 86.7425 52.0969 80.4432 89.922 66.2789 85.6232 67.5242 49.455
68 Purdue 68.7875 71.9652 69.3653 43.3575 63.5576 47.0303 92.238 61.8315 86.7094 65.7848 48.5302
69 La.-Monroe 72.9375 66.0349 71.6825 97.465 54.4063 89.636 59.936 75.6043 62.7848 65.3485 47.2516
70 Wyoming 64.735 60.1964 63.9098 55.9288 66.1719 57.7912 82.498 63.2822 79.0042 63.2168 46.2267
71 Louisville 35.945 84.8292 44.8332 94.7025 49.7327 86.526 73.384 68.4579 72.4883 67.6733 46.176
72 Air Force 98.9825 54.0365 90.8104 61.9813 69.2557 63.3039 83.102 50.0805 77.098 57.7909 46.1483
73 Utah St. 100.868 57.6683 93.0134 57.3688 58.0282 57.4887 59.89 71.9182 62.077 62.5382 45.7227
74 North Carolina St. 56.6538 64.1531 58.0173 91.5888 53.2036 84.6095 82.842 60.4248 78.7661 59.2605 45.6314
75 East Carolina 74.94 75.4741 75.0371 58.9538 65.2719 60.1026 31.28 71.5553 38.6029 70.7671 44.1351
76 Connecticut 35.3712 80.1399 43.5111 102.745 53.821 93.8496 68.114 69.4848 68.3632 67.8152 43.9905
77 Miami (OH) 48.9088 68.4821 52.4676 77.7038 69.2735 76.171 61.354 71.382 63.1773 69.7125 43.3304
78 Texas Tech 117.855 54.5568 106.346 15.5238 79.5839 27.1713 72.986 54.7282 69.6663 62.9563 43.3143
79 North Texas 39.1513 73.8728 45.4644 42.8025 69.2752 47.6158 73.396 69.445 72.6776 70.8643 43.2561
80 Northwestern 97.5888 71.9359 92.9246 33.1263 58.8394 37.8015 85.986 53.9582 80.1627 61.5778 42.7641
81 Hawaii 77.9312 45.7915 72.0875 57.7413 56.2003 57.4611 111.336 56.4754 101.361 52.8224 42.4624
82 Iowa St. 43.4287 65.5507 47.451 44.6188 80.4328 51.1306 86.09 62.4037 81.7833 69.4624 39.576
83 Kentucky 13.9013 93.0489 28.292 79.17 46.6534 73.2578 62.162 75.5642 64.5988 71.7555 37.9048
84 Oregon St. 34.4388 67.7891 40.5026 33.47 85.2814 42.8904 90.034 74.8632 87.2756 75.9779 37.7242
85 Bowling Green 39.8075 66.7113 44.6992 44.0438 70.9276 48.9319 83.592 66.5125 80.4866 68.0505 37.7125
86 Navy 97.7762 77.3644 94.0649 36.125 56.6148 39.8505 56.738 59.4043 57.2228 64.4612 37.4128
87 Wake Forest 66.7375 74.4291 68.136 53.82 52.1911 53.5238 48.894 72.0031 53.0957 66.2078 37.2724
88 UTEP 37.19 68.3058 42.8475 33.4487 65.4874 39.274 105.234 59.4535 96.9101 64.4156 36.7207
89 Eastern Mich. 55.9225 54.5754 55.6776 82.57 60.5783 78.5714 75.434 48.1115 70.4662 54.4217 36.3992
90 Duke 42.1075 81.5589 49.2806 25.7563 65.5099 32.9844 95.456 68.0938 90.481 71.7209 34.9258
91 San Jose St. 39.3413 61.4593 43.3628 48.08 73.2794 52.6618 58.104 68.9017 60.0673 67.8801 34.8874
92 Rice 52.1225 59.7491 53.5092 41.1638 70.9399 46.5777 75.84 69.1777 74.6287 66.6222 34.4458
93 Kent St. 33.275 68.2245 39.6296 107.649 66.5455 100.175 20.05 73.149 29.7045 69.3063 34.3151
94 UCLA 34.5813 72.3568 41.4497 26.1625 80.5989 36.0602 43.154 70.9007 48.1989 74.6188 32.2164
95 Washington St. 88.6725 52.9537 82.1781 38.5563 67.3212 43.7864 46.816 73.6192 51.6894 64.6314 31.1753
96 Ole Miss 12.9825 95.4101 27.9696 44.49 65.4965 48.3094 94.116 80.9107 91.715 80.6058 30.7132
97 Syracuse 50.8888 80.1002 56.2001 44.1 62.5345 47.4518 41.97 59.6003 45.1756 67.4117 29.8001
98 Minnesota 39.4063 79.1798 46.638 32.3675 74.4641 40.0216 69.394 58.8902 67.4842 70.8447 26.9842
99 Boston College 23.6688 73.8631 32.7952 53.7175 64.9065 55.7519 65.366 70.115 66.2295 69.6282 26.7645
100 Arizona 96.1738 53.0145 88.3265 17.0475 76.1794 27.799 15.552 76.4552 26.6255 68.5497 24.2598
101 UAB 34.4412 71.0101 41.0902 17.1488 58.7116 24.7058 81.67 61.0998 77.9299 63.6072 22.8359
102 Army 74.2025 63.8666 72.3232 56.0275 69.597 58.4947 28.518 70.733 36.1936 68.0655 22.3852
103 Fresno St. 75.545 64.5411 73.5443 21.7287 66.7392 29.9126 57.442 67.0474 59.1885 66.1092 21.1407
104 New Mexico St. 49.5225 63.5857 52.0795 26.4275 63.3208 33.1355 31.23 71.3806 38.5302 66.0957 19.6072
105 Middle Tenn. 50.79 65.4758 53.4602 23.2488 56.2495 29.249 58.464 69.278 60.4302 63.6678 18.154
106 Colorado 33.6825 63.5045 39.1048 13.2288 81.1188 25.5727 37.446 82.2125 45.5855 75.6119 18.0614
107 Troy 33.93 61.6304 38.9665 26.575 62.1671 33.0464 49.344 71.7627 53.4202 65.1867 17.9022
108 Colorado St. 27.0237 50.6948 31.3276 59.3238 64.8907 60.336 78.528 61.164 75.3709 58.9165 17.749
109 Buffalo 53.6663 66.3814 55.9782 45.315 56.9174 47.4246 30.358 75.7352 38.6086 66.3447 16.0841
110 Maryland 39.4663 79.5227 46.7494 29.1738 68.172 36.2645 46.46 67.6677 50.316 71.7875 14.1851
111 UNLV 28.1313 67.0323 35.2043 20.5638 81.6509 31.6707 41.054 65.9102 45.5734 71.5311 11.7465
112 Central Mich. 50.0713 67.7843 53.2919 23.5487 64.5569 31.0049 34.368 64.704 39.8837 65.6817 11.4606
113 Indiana 50.0862 76.6491 54.9159 19.9825 65.6827 28.2918 36.004 69.9385 42.174 70.7568 8.619
114 Idaho 11.3412 61.6768 20.4933 32.3475 69.7787 39.1533 70.056 63.5157 68.8668 64.9904 8.1146
115 Kansas 33.2225 55.8071 37.3289 7.3575 95.8613 23.4494 36.8 63.5875 41.6705 71.752 5.5265
116 Memphis 33.0788 65.378 38.9515 32.7675 53.3498 36.5098 32.452 69.0322 39.1031 62.5867 1.4933
117 Fla. Atlantic 4.0588 71.5139 16.3236 37.41 53.5663 40.3476 26.914 76.451 35.9209 67.1771 0.0955
118 Akron 12.3437 77.9986 24.2812 23.965 60.5406 30.6152 33.11 72.1698 40.2119 70.2363 0.0947
119 New Mexico 17.4213 61.3535 25.4091 6.0162 78.5672 19.2075 14.428 63.88 23.4194 67.9336 0.0748
120 Tulane 25.92 48.2658 29.9829 25.7338 59.5055 31.8742 31.704 63.7746 37.5351 57.182 0.0549
Stat Keys
R: Ranking Name: Name of Team OffStr: Offensive Strength Rating
OppDStr: Opponents' Combined Defensive Strength Rating OffRat: True Offensive Strength Rating DefStr: Defensive Strength Rating
OppOStr: Opponents' Combined Offensive Strength Rating DefRat: True Defensive Strength Rating STStr: Special Teams Strength Rating
OppST: Opponents' Combined Special Teams Strength Rating STRat: True Special Teams Strength Rating SCH: Strength of Schedule
TSRS: True Statistical Rating of Strength    

Last Update: January 22, 2012 04:29 PM (EST)

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.