Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(st) Punt Returns Offense

Rank Name Gms Returns Yds TDs Avg
1 Florida International 13 15 239 1 15.93
2 Northwestern 13 8 127 0 15.88
3 Ole Miss 12 14 219 2 15.64
4 Fresno State 13 30 466 2 15.53
5 Arizona State 13 18 276 1 15.33
6 Wisconsin 14 22 332 1 15.09
7 Oregon State 12 12 181 2 15.08
8 Idaho 12 17 255 3 15.0
9 Texas 13 19 269 1 14.16
10 Texas A&M 13 32 435 1 13.59
11 Arkansas 13 31 420 4 13.55
12 LSU 14 39 524 2 13.44
13 Houston 14 24 317 2 13.21
14 Alabama 13 39 507 1 13.0
15 Southern Miss 14 35 448 4 12.8
16 Wyoming 13 14 179 1 12.79
17 Toledo 13 20 240 1 12.0
18 Boise State 13 34 404 0 11.88
19 Nevada 13 26 307 1 11.81
20 West Virginia 13 25 294 0 11.76
21 Marshall 13 21 246 1 11.71
22 Temple 13 21 238 0 11.33
23 Stanford 13 19 215 0 11.32
24 Mississippi State 13 28 311 2 11.11
25 Brigham Young 13 25 275 1 11.0
25 Miami (FL) 12 11 121 0 11.0
27 North Carolina State 13 19 208 1 10.95
28 Ball State 12 8 87 0 10.88
29 East Carolina 12 15 162 0 10.8
30 Air Force 13 13 140 0 10.77
30 Virginia Tech 14 31 334 1 10.77
32 Middle Tennessee 12 19 204 0 10.74
33 Michigan State 14 31 327 2 10.55
34 Florida State 13 40 417 1 10.43
35 Louisiana-Lafayette 13 32 332 1 10.38
36 Colorado State 12 24 248 0 10.33
36 Southern Methodist 13 21 217 1 10.33
38 USC 12 26 267 0 10.27
39 UAB 12 14 143 0 10.21
40 Ohio State 13 21 214 1 10.19
41 UTEP 12 22 220 1 10.0
42 TCU 13 34 339 1 9.97
43 Georgia 14 26 259 1 9.96
44 Western Michigan 13 22 219 0 9.95
45 Louisiana Tech 13 28 269 1 9.61
46 Oregon 14 33 315 2 9.55
47 Eastern Michigan 12 30 285 1 9.5
48 Tulane 13 22 205 0 9.32
49 Memphis 12 10 93 0 9.3
50 Washington 13 21 194 1 9.24
51 Duke 12 25 226 0 9.04
52 Utah 13 33 298 0 9.03
53 Michigan 13 22 198 0 9.0
54 Rice 12 24 215 0 8.96
55 Missouri 13 19 169 1 8.89
56 Hawaii 13 26 227 2 8.73
57 Oklahoma 13 27 234 0 8.67
58 Kansas State 13 19 160 0 8.42
59 Arkansas State 13 27 227 2 8.41
60 UCF 12 24 201 0 8.38
61 Tennessee 12 16 130 0 8.13
61 Georgia Tech 13 16 130 0 8.13
63 Baylor 13 17 136 0 8.0
64 Iowa 13 14 111 0 7.93
65 Kansas 12 12 95 0 7.92
66 San Jose State 12 8 63 0 7.88
67 Utah State 13 16 125 0 7.81
68 South Carolina 13 20 156 1 7.8
69 Central Michigan 12 13 101 0 7.77
70 Ohio 14 41 317 1 7.73
71 Nebraska 13 18 139 0 7.72
72 Minnesota 12 7 54 1 7.71
73 Troy 12 30 231 0 7.7
74 Penn State 13 41 312 0 7.61
75 Iowa State 13 16 121 0 7.56
76 Navy 12 13 97 0 7.46
77 Florida 13 25 178 2 7.12
78 Clemson 14 13 90 0 6.92
79 Cincinnati 13 27 186 0 6.89
80 Northern Illinois 14 16 109 1 6.81
81 Auburn 13 23 155 0 6.74
82 Wake Forest 13 22 148 1 6.73
83 South Florida 12 33 215 1 6.52
84 Rutgers 13 16 104 1 6.5
85 Vanderbilt 13 27 171 0 6.33
86 Pittsburgh 13 27 165 1 6.11
87 Texas Tech 12 15 91 0 6.07
88 Purdue 13 23 136 0 5.91
89 Kent State 12 19 112 0 5.89
90 Tulsa 13 14 82 0 5.86
91 California 13 20 116 0 5.8
91 Bowling Green 12 20 116 0 5.8
93 Virginia 13 26 150 0 5.77
94 Indiana 12 8 46 0 5.75
95 Connecticut 12 23 132 1 5.74
96 Western Kentucky 12 23 130 0 5.65
97 New Mexico State 13 10 56 0 5.6
98 Buffalo 12 19 102 0 5.37
99 Maryland 12 18 95 0 5.28
100 San Diego State 13 22 115 0 5.23
101 Boston College 12 15 78 0 5.2
102 Louisville 13 19 94 0 4.95
103 UNLV 12 13 63 0 4.85
104 Arizona 12 14 66 0 4.71
105 Colorado 13 13 56 0 4.31
105 North Texas 12 16 69 1 4.31
107 Akron 12 11 47 0 4.27
108 North Carolina 13 18 74 0 4.11
109 Florida Atlantic 12 17 68 0 4.0
110 Louisiana-Monroe 12 19 73 0 3.84
111 Washington State 12 12 46 0 3.83
112 Notre Dame 13 13 48 0 3.69
113 Army 12 15 55 0 3.67
114 Miami (OH) 12 17 59 0 3.47
115 Oklahoma State 13 23 79 0 3.43
116 Syracuse 12 12 37 0 3.08
117 UCLA 14 16 49 0 3.06
118 Illinois 13 24 70 0 2.92
119 Kentucky 12 19 35 0 1.84
120 New Mexico 12 9 12 0 1.33
Stat Keys
Rnk: Ranking Name: Name of Team Gms: Number of Games
Returns: Number of Punt Returns Yds: Total Number of Return Yards TDs: Number of Punt Return Touchdowns
Avg: Average Punt Return Yards    

Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.