Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Gms | Punts | TotYds | Avg | PuntRet | RetYds | TchBks | NetAvg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon | 14 | 49 | 2204 | 44.98 | 17 | 133 | 2 | 41.45 |
| 2 | Florida State | 13 | 57 | 2681 | 47.04 | 21 | 188 | 7 | 41.28 |
| 3 | LSU | 14 | 66 | 2909 | 44.08 | 20 | 73 | 6 | 41.15 |
| 4 | Idaho | 12 | 88 | 4099 | 46.58 | 31 | 310 | 10 | 40.78 |
| 5 | Bowling Green | 12 | 57 | 2583 | 45.32 | 15 | 111 | 8 | 40.56 |
| 6 | UTEP | 12 | 48 | 2214 | 46.13 | 22 | 150 | 6 | 40.5 |
| 7 | Washington | 13 | 52 | 2261 | 43.48 | 17 | 87 | 4 | 40.27 |
| 8 | Louisiana Tech | 13 | 85 | 3908 | 45.98 | 29 | 358 | 7 | 40.12 |
| 9 | North Texas | 12 | 74 | 3218 | 43.49 | 27 | 126 | 7 | 39.89 |
| 10 | California | 13 | 53 | 2345 | 44.25 | 17 | 119 | 6 | 39.74 |
| 11 | Rice | 12 | 80 | 3454 | 43.18 | 22 | 137 | 7 | 39.71 |
| 12 | Utah | 13 | 70 | 3061 | 43.73 | 14 | 65 | 11 | 39.66 |
| 13 | Kentucky | 12 | 80 | 3459 | 43.24 | 18 | 153 | 7 | 39.58 |
| 14 | Temple | 13 | 46 | 2145 | 46.63 | 19 | 113 | 11 | 39.39 |
| 15 | Auburn | 13 | 73 | 2980 | 40.82 | 10 | 62 | 3 | 39.15 |
| 16 | Oregon State | 12 | 50 | 2202 | 44.04 | 9 | 126 | 6 | 39.12 |
| 17 | Ball State | 12 | 67 | 2867 | 42.79 | 24 | 129 | 6 | 39.07 |
| 18 | Southern Miss | 14 | 56 | 2443 | 43.63 | 16 | 98 | 8 | 39.02 |
| 19 | Cincinnati | 13 | 64 | 2790 | 43.59 | 21 | 144 | 8 | 38.84 |
| 20 | Oklahoma State | 13 | 49 | 2229 | 45.49 | 15 | 167 | 8 | 38.82 |
| 21 | Colorado State | 12 | 58 | 2524 | 43.52 | 23 | 199 | 4 | 38.71 |
| 22 | UCLA | 14 | 64 | 2838 | 44.34 | 31 | 283 | 4 | 38.67 |
| 22 | Vanderbilt | 13 | 69 | 2837 | 41.12 | 23 | 89 | 4 | 38.67 |
| 24 | Ole Miss | 12 | 72 | 3137 | 43.57 | 24 | 219 | 7 | 38.58 |
| 25 | Iowa | 13 | 53 | 2182 | 41.17 | 14 | 64 | 4 | 38.45 |
| 26 | Hawaii | 13 | 57 | 2236 | 39.23 | 4 | 30 | 1 | 38.35 |
| 27 | Nebraska | 13 | 59 | 2626 | 44.51 | 26 | 309 | 3 | 38.25 |
| 28 | Ohio | 14 | 54 | 2199 | 40.72 | 8 | 15 | 6 | 38.22 |
| 29 | Utah State | 13 | 59 | 2578 | 43.69 | 24 | 204 | 6 | 38.2 |
| 30 | Purdue | 13 | 68 | 2756 | 40.53 | 20 | 124 | 2 | 38.12 |
| 31 | Texas Tech | 12 | 57 | 2376 | 41.68 | 21 | 109 | 5 | 38.02 |
| 32 | Oklahoma | 13 | 63 | 2649 | 42.05 | 12 | 139 | 6 | 37.94 |
| 33 | Western Kentucky | 12 | 64 | 2662 | 41.59 | 26 | 135 | 5 | 37.92 |
| 34 | Mississippi State | 13 | 71 | 2970 | 41.83 | 24 | 119 | 8 | 37.9 |
| 35 | Boise State | 13 | 45 | 1870 | 41.56 | 12 | 108 | 3 | 37.82 |
| 36 | Louisiana-Lafayette | 13 | 80 | 3196 | 39.95 | 16 | 76 | 5 | 37.75 |
| 37 | San Diego State | 13 | 61 | 2669 | 43.75 | 16 | 148 | 11 | 37.72 |
| 37 | Duke | 12 | 50 | 2104 | 42.08 | 19 | 138 | 4 | 37.72 |
| 39 | San Jose State | 12 | 52 | 2225 | 42.79 | 19 | 170 | 5 | 37.6 |
| 40 | Arkansas | 13 | 53 | 2400 | 45.28 | 25 | 349 | 3 | 37.57 |
| 41 | Ohio State | 13 | 71 | 2889 | 40.69 | 26 | 171 | 3 | 37.44 |
| 42 | UAB | 12 | 57 | 2337 | 41.0 | 14 | 66 | 7 | 37.39 |
| 43 | USC | 12 | 39 | 1562 | 40.05 | 10 | 104 | 0 | 37.38 |
| 43 | Miami (FL) | 12 | 48 | 2051 | 42.73 | 18 | 197 | 3 | 37.38 |
| 45 | Colorado | 13 | 77 | 3165 | 41.1 | 30 | 250 | 2 | 37.34 |
| 46 | Florida | 13 | 57 | 2267 | 39.77 | 18 | 99 | 2 | 37.33 |
| 47 | Arizona State | 13 | 62 | 2562 | 41.32 | 15 | 115 | 7 | 37.21 |
| 48 | Connecticut | 12 | 80 | 3288 | 41.1 | 33 | 214 | 5 | 37.18 |
| 49 | Missouri | 13 | 64 | 2826 | 44.16 | 17 | 97 | 18 | 37.02 |
| 50 | Brigham Young | 13 | 47 | 1985 | 42.23 | 12 | 127 | 6 | 36.98 |
| 51 | Iowa State | 13 | 69 | 2908 | 42.14 | 24 | 157 | 10 | 36.97 |
| 51 | Maryland | 12 | 60 | 2351 | 39.18 | 15 | 93 | 2 | 36.97 |
| 53 | Boston College | 12 | 69 | 2657 | 38.51 | 11 | 68 | 2 | 36.94 |
| 54 | Georgia Tech | 13 | 40 | 1579 | 39.48 | 13 | 82 | 1 | 36.93 |
| 55 | Western Michigan | 13 | 43 | 1759 | 40.91 | 10 | 59 | 6 | 36.74 |
| 56 | Wyoming | 13 | 75 | 3015 | 40.2 | 19 | 101 | 8 | 36.72 |
| 57 | Troy | 12 | 69 | 2843 | 41.2 | 17 | 195 | 6 | 36.64 |
| 58 | Rutgers | 13 | 64 | 2577 | 40.27 | 23 | 137 | 5 | 36.56 |
| 59 | Marshall | 13 | 76 | 3054 | 40.18 | 22 | 177 | 5 | 36.54 |
| 60 | Alabama | 13 | 39 | 1534 | 39.33 | 11 | 51 | 3 | 36.49 |
| 61 | Arkansas State | 13 | 51 | 1968 | 38.59 | 18 | 69 | 2 | 36.45 |
| 62 | Pittsburgh | 13 | 72 | 2848 | 39.56 | 18 | 85 | 7 | 36.43 |
| 63 | Louisville | 13 | 71 | 2649 | 37.31 | 13 | 7 | 3 | 36.37 |
| 64 | Wisconsin | 14 | 48 | 1943 | 40.48 | 18 | 138 | 3 | 36.35 |
| 65 | UNLV | 12 | 75 | 3102 | 41.36 | 31 | 337 | 2 | 36.33 |
| 66 | Tulsa | 13 | 59 | 2353 | 39.88 | 18 | 154 | 3 | 36.25 |
| 67 | Stanford | 13 | 37 | 1511 | 40.84 | 11 | 70 | 5 | 36.24 |
| 68 | Houston | 14 | 51 | 2103 | 41.24 | 11 | 116 | 7 | 36.22 |
| 69 | Kansas State | 13 | 68 | 2772 | 40.76 | 19 | 191 | 6 | 36.19 |
| 70 | Washington State | 12 | 56 | 2243 | 40.05 | 20 | 159 | 3 | 36.14 |
| 71 | Wake Forest | 13 | 70 | 2780 | 39.71 | 26 | 151 | 5 | 36.13 |
| 72 | Kansas | 12 | 64 | 2738 | 42.78 | 23 | 329 | 5 | 36.08 |
| 73 | Penn State | 13 | 72 | 2985 | 41.46 | 17 | 128 | 13 | 36.07 |
| 74 | Nevada | 13 | 57 | 2364 | 41.47 | 17 | 229 | 4 | 36.05 |
| 74 | Eastern Michigan | 12 | 64 | 2513 | 39.27 | 17 | 146 | 3 | 36.05 |
| 76 | North Carolina | 13 | 60 | 2289 | 38.15 | 16 | 74 | 3 | 35.92 |
| 77 | Fresno State | 13 | 66 | 2654 | 40.21 | 16 | 188 | 5 | 35.85 |
| 78 | Middle Tennessee | 12 | 65 | 2552 | 39.26 | 27 | 184 | 2 | 35.82 |
| 79 | Georgia | 14 | 59 | 2566 | 43.49 | 25 | 373 | 4 | 35.81 |
| 80 | Illinois | 13 | 72 | 2778 | 38.58 | 21 | 147 | 3 | 35.71 |
| 81 | Northern Illinois | 14 | 62 | 2213 | 35.69 | 10 | 10 | 0 | 35.53 |
| 81 | Air Force | 13 | 38 | 1498 | 39.42 | 11 | 88 | 3 | 35.53 |
| 83 | Clemson | 14 | 67 | 2783 | 41.54 | 24 | 224 | 9 | 35.51 |
| 84 | Indiana | 12 | 71 | 2723 | 38.35 | 25 | 166 | 2 | 35.45 |
| 85 | Navy | 12 | 36 | 1342 | 37.28 | 6 | 28 | 2 | 35.39 |
| 86 | North Carolina State | 13 | 69 | 2570 | 37.25 | 15 | 69 | 3 | 35.38 |
| 87 | Akron | 12 | 83 | 3178 | 38.29 | 23 | 167 | 4 | 35.31 |
| 88 | Tulane | 13 | 74 | 3073 | 41.53 | 30 | 388 | 4 | 35.2 |
| 89 | Memphis | 12 | 95 | 3993 | 42.03 | 48 | 557 | 5 | 35.12 |
| 90 | Northwestern | 13 | 52 | 2119 | 40.75 | 10 | 114 | 9 | 35.1 |
| 91 | Michigan State | 14 | 65 | 2651 | 40.78 | 13 | 211 | 8 | 35.08 |
| 92 | Virginia | 13 | 63 | 2469 | 39.19 | 20 | 164 | 5 | 35.0 |
| 92 | South Carolina | 13 | 53 | 2025 | 38.21 | 15 | 110 | 3 | 35.0 |
| 94 | Texas A&M | 13 | 54 | 2236 | 41.41 | 12 | 207 | 7 | 34.98 |
| 95 | Army | 12 | 35 | 1398 | 39.94 | 13 | 134 | 2 | 34.97 |
| 96 | Texas | 13 | 65 | 2471 | 38.02 | 18 | 161 | 2 | 34.92 |
| 97 | Buffalo | 12 | 70 | 2681 | 38.3 | 19 | 202 | 2 | 34.84 |
| 98 | Syracuse | 12 | 64 | 2475 | 38.67 | 25 | 189 | 3 | 34.78 |
| 99 | TCU | 13 | 48 | 1907 | 39.73 | 16 | 119 | 6 | 34.75 |
| 100 | South Florida | 12 | 62 | 2253 | 36.34 | 9 | 19 | 4 | 34.74 |
| 101 | West Virginia | 13 | 56 | 2148 | 38.36 | 16 | 169 | 2 | 34.63 |
| 102 | Notre Dame | 13 | 56 | 2196 | 39.21 | 15 | 161 | 5 | 34.55 |
| 103 | Southern Methodist | 13 | 57 | 2135 | 37.46 | 28 | 130 | 2 | 34.47 |
| 104 | Tennessee | 12 | 54 | 2040 | 37.78 | 14 | 143 | 2 | 34.39 |
| 105 | Minnesota | 12 | 59 | 2158 | 36.58 | 7 | 38 | 5 | 34.24 |
| 106 | Florida International | 13 | 70 | 2804 | 40.06 | 24 | 231 | 9 | 34.19 |
| 107 | Arizona | 12 | 43 | 1871 | 43.51 | 16 | 217 | 10 | 33.81 |
| 108 | Virginia Tech | 14 | 61 | 2241 | 36.74 | 17 | 70 | 6 | 33.62 |
| 109 | Michigan | 13 | 46 | 1750 | 38.04 | 21 | 193 | 1 | 33.41 |
| 110 | Toledo | 13 | 61 | 2275 | 37.3 | 13 | 125 | 6 | 33.28 |
| 111 | Florida Atlantic | 12 | 78 | 3148 | 40.36 | 33 | 459 | 5 | 33.19 |
| 112 | New Mexico | 12 | 75 | 2930 | 39.07 | 32 | 383 | 3 | 33.16 |
| 113 | Central Michigan | 12 | 66 | 2551 | 38.65 | 26 | 283 | 4 | 33.15 |
| 114 | UCF | 12 | 42 | 1732 | 41.24 | 14 | 204 | 7 | 33.05 |
| 115 | Kent State | 12 | 85 | 3565 | 41.94 | 50 | 553 | 11 | 32.85 |
| 116 | New Mexico State | 13 | 76 | 2951 | 38.83 | 27 | 406 | 3 | 32.7 |
| 117 | Miami (OH) | 12 | 70 | 2593 | 37.04 | 25 | 189 | 6 | 32.63 |
| 118 | Baylor | 13 | 32 | 1273 | 39.78 | 15 | 171 | 3 | 32.56 |
| 119 | Louisiana-Monroe | 12 | 67 | 2473 | 36.91 | 33 | 350 | 2 | 31.09 |
| 120 | East Carolina | 12 | 51 | 2030 | 39.8 | 24 | 439 | 4 | 29.63 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Gms: Number of Games |
| Punts: Number of Punts | TotYds: Total Number of Yards | Avg: Average Punt Yards |
| PuntRet: Number of Punt Returns | RetYds: Number of Return Yards | TchBks: Number of Touchbacks |
| NetAvg: Net Average of Punt Yards | ||
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.