Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | KRet | Yds | TDs | Avg |
|---|---|---|---|---|---|---|
| 1 | Purdue | 13 | 44 | 1262 | 1 | 28.68 |
| 2 | TCU | 13 | 48 | 1355 | 3 | 28.23 |
| 3 | UCF | 12 | 42 | 1131 | 1 | 26.93 |
| 4 | UTEP | 12 | 49 | 1291 | 0 | 26.35 |
| 5 | Western Kentucky | 12 | 54 | 1409 | 1 | 26.09 |
| 6 | Florida State | 13 | 31 | 795 | 0 | 25.65 |
| 7 | Nebraska | 13 | 45 | 1146 | 1 | 25.47 |
| 8 | Temple | 13 | 36 | 915 | 1 | 25.42 |
| 9 | Kansas State | 13 | 50 | 1260 | 2 | 25.2 |
| 10 | Arizona State | 13 | 66 | 1658 | 3 | 25.12 |
| 11 | Oregon | 14 | 57 | 1420 | 2 | 24.91 |
| 12 | Florida International | 13 | 42 | 1039 | 0 | 24.74 |
| 13 | Louisiana-Monroe | 12 | 50 | 1236 | 2 | 24.72 |
| 14 | Auburn | 13 | 55 | 1356 | 2 | 24.65 |
| 15 | Ohio State | 13 | 42 | 1035 | 0 | 24.64 |
| 16 | Florida | 13 | 47 | 1137 | 2 | 24.19 |
| 17 | Connecticut | 12 | 43 | 1039 | 0 | 24.16 |
| 18 | Cincinnati | 13 | 49 | 1181 | 1 | 24.1 |
| 19 | Alabama | 13 | 22 | 530 | 0 | 24.09 |
| 20 | Texas | 13 | 53 | 1276 | 2 | 24.08 |
| 21 | Colorado State | 12 | 52 | 1251 | 0 | 24.06 |
| 22 | Hawaii | 13 | 60 | 1434 | 0 | 23.9 |
| 23 | Iowa State | 13 | 65 | 1552 | 0 | 23.88 |
| 24 | UNLV | 12 | 71 | 1685 | 2 | 23.73 |
| 25 | Michigan State | 14 | 47 | 1113 | 0 | 23.68 |
| 26 | West Virginia | 13 | 57 | 1349 | 2 | 23.67 |
| 27 | Louisville | 13 | 46 | 1085 | 1 | 23.59 |
| 28 | New Mexico State | 13 | 71 | 1664 | 3 | 23.44 |
| 28 | Minnesota | 12 | 55 | 1289 | 2 | 23.44 |
| 30 | Washington | 13 | 75 | 1751 | 0 | 23.35 |
| 30 | Boise State | 13 | 31 | 724 | 1 | 23.35 |
| 32 | Arkansas | 13 | 42 | 974 | 2 | 23.19 |
| 33 | North Carolina | 13 | 59 | 1365 | 1 | 23.14 |
| 34 | Rutgers | 13 | 38 | 879 | 1 | 23.13 |
| 35 | Utah | 13 | 41 | 946 | 0 | 23.07 |
| 36 | Notre Dame | 13 | 56 | 1281 | 2 | 22.88 |
| 37 | Washington State | 12 | 59 | 1348 | 0 | 22.85 |
| 38 | Penn State | 13 | 43 | 981 | 1 | 22.81 |
| 39 | Utah State | 13 | 60 | 1368 | 0 | 22.8 |
| 40 | Brigham Young | 13 | 47 | 1071 | 1 | 22.79 |
| 41 | Tennessee | 12 | 43 | 976 | 0 | 22.7 |
| 42 | Syracuse | 12 | 59 | 1336 | 1 | 22.64 |
| 43 | Louisiana Tech | 13 | 52 | 1176 | 1 | 22.62 |
| 44 | Southern Miss | 14 | 52 | 1174 | 0 | 22.58 |
| 45 | Stanford | 13 | 44 | 992 | 1 | 22.55 |
| 46 | Western Michigan | 13 | 63 | 1409 | 0 | 22.37 |
| 47 | Marshall | 13 | 57 | 1272 | 0 | 22.32 |
| 48 | Clemson | 14 | 63 | 1405 | 1 | 22.3 |
| 49 | Oklahoma State | 13 | 52 | 1157 | 2 | 22.25 |
| 50 | Houston | 14 | 41 | 906 | 1 | 22.1 |
| 51 | Oregon State | 12 | 56 | 1233 | 0 | 22.02 |
| 51 | Texas Tech | 12 | 59 | 1299 | 0 | 22.02 |
| 53 | Missouri | 13 | 44 | 967 | 0 | 21.98 |
| 54 | Vanderbilt | 13 | 54 | 1184 | 1 | 21.93 |
| 55 | Bowling Green | 12 | 58 | 1271 | 1 | 21.91 |
| 55 | Iowa | 13 | 46 | 1008 | 0 | 21.91 |
| 57 | Virginia | 13 | 52 | 1138 | 0 | 21.88 |
| 57 | Wisconsin | 14 | 49 | 1072 | 0 | 21.88 |
| 59 | Tulsa | 13 | 51 | 1115 | 1 | 21.86 |
| 60 | South Carolina | 13 | 37 | 808 | 0 | 21.84 |
| 61 | San Jose State | 12 | 62 | 1352 | 1 | 21.81 |
| 62 | LSU | 14 | 38 | 828 | 1 | 21.79 |
| 63 | Texas A&M | 13 | 42 | 909 | 0 | 21.64 |
| 64 | Oklahoma | 13 | 41 | 886 | 0 | 21.61 |
| 65 | Georgia | 14 | 48 | 1035 | 0 | 21.56 |
| 65 | North Carolina State | 13 | 52 | 1121 | 0 | 21.56 |
| 67 | Northwestern | 13 | 48 | 1033 | 0 | 21.52 |
| 68 | Pittsburgh | 13 | 52 | 1117 | 1 | 21.48 |
| 69 | New Mexico | 12 | 63 | 1343 | 1 | 21.32 |
| 69 | Air Force | 13 | 44 | 938 | 0 | 21.32 |
| 71 | Miami (FL) | 12 | 43 | 915 | 0 | 21.28 |
| 72 | Arizona | 12 | 57 | 1199 | 0 | 21.04 |
| 73 | Ohio | 14 | 58 | 1220 | 0 | 21.03 |
| 74 | Ball State | 12 | 56 | 1174 | 0 | 20.96 |
| 75 | UCLA | 14 | 63 | 1317 | 0 | 20.9 |
| 76 | Nevada | 13 | 56 | 1170 | 0 | 20.89 |
| 77 | Wyoming | 13 | 46 | 958 | 0 | 20.83 |
| 78 | Arkansas State | 13 | 42 | 872 | 0 | 20.76 |
| 79 | USC | 12 | 42 | 870 | 1 | 20.71 |
| 80 | South Florida | 12 | 51 | 1054 | 0 | 20.67 |
| 81 | Navy | 12 | 53 | 1091 | 1 | 20.58 |
| 82 | Fresno State | 13 | 80 | 1643 | 0 | 20.54 |
| 83 | Ole Miss | 12 | 56 | 1147 | 0 | 20.48 |
| 84 | Duke | 12 | 63 | 1286 | 0 | 20.41 |
| 85 | San Diego State | 13 | 58 | 1175 | 2 | 20.26 |
| 85 | Kentucky | 12 | 47 | 952 | 0 | 20.26 |
| 87 | Idaho | 12 | 65 | 1312 | 1 | 20.18 |
| 88 | Central Michigan | 12 | 63 | 1269 | 0 | 20.14 |
| 89 | Florida Atlantic | 12 | 64 | 1288 | 0 | 20.13 |
| 90 | Kent State | 12 | 53 | 1065 | 0 | 20.09 |
| 91 | Tulane | 13 | 83 | 1667 | 0 | 20.08 |
| 92 | California | 13 | 51 | 1022 | 1 | 20.04 |
| 93 | Boston College | 12 | 46 | 921 | 0 | 20.02 |
| 93 | Virginia Tech | 14 | 47 | 941 | 0 | 20.02 |
| 95 | UAB | 12 | 73 | 1460 | 1 | 20.0 |
| 96 | Baylor | 13 | 62 | 1239 | 0 | 19.98 |
| 96 | Miami (OH) | 12 | 42 | 839 | 0 | 19.98 |
| 98 | Southern Methodist | 13 | 39 | 779 | 0 | 19.97 |
| 99 | Maryland | 12 | 70 | 1396 | 0 | 19.94 |
| 100 | Northern Illinois | 14 | 58 | 1149 | 2 | 19.81 |
| 101 | Troy | 12 | 58 | 1142 | 0 | 19.69 |
| 102 | Buffalo | 12 | 57 | 1117 | 0 | 19.6 |
| 103 | Wake Forest | 13 | 61 | 1195 | 0 | 19.59 |
| 104 | Kansas | 12 | 73 | 1426 | 0 | 19.53 |
| 105 | Louisiana-Lafayette | 13 | 63 | 1226 | 0 | 19.46 |
| 106 | Rice | 12 | 49 | 951 | 0 | 19.41 |
| 107 | Middle Tennessee | 12 | 63 | 1216 | 0 | 19.3 |
| 108 | Indiana | 12 | 70 | 1345 | 1 | 19.21 |
| 108 | Georgia Tech | 13 | 42 | 807 | 0 | 19.21 |
| 108 | East Carolina | 12 | 58 | 1114 | 0 | 19.21 |
| 111 | Toledo | 13 | 56 | 1075 | 1 | 19.2 |
| 112 | North Texas | 12 | 66 | 1246 | 0 | 18.88 |
| 113 | Army | 12 | 55 | 1027 | 0 | 18.67 |
| 114 | Eastern Michigan | 12 | 52 | 966 | 0 | 18.58 |
| 115 | Colorado | 13 | 69 | 1281 | 0 | 18.57 |
| 116 | Mississippi State | 13 | 42 | 779 | 0 | 18.55 |
| 117 | Michigan | 13 | 35 | 645 | 0 | 18.43 |
| 118 | Memphis | 12 | 67 | 1207 | 0 | 18.01 |
| 119 | Akron | 12 | 62 | 1091 | 0 | 17.6 |
| 120 | Illinois | 13 | 34 | 534 | 0 | 15.71 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| KRet: Number of Kickoff Returns | Yds: Total Kickoff Return Yards | TDs: Kickoff Return Touchdowns |
| Avg: Average Kickoff Return Yards per Game | ||
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.