Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(o) Total Offense

Rank Name Games Plays Yds Avg TDs Ydspgm Possession Wins Losses
1 Houston 14 1102 8387 7.61 93 599.07 26:51 13 1
2 Baylor 13 1000 7632 7.63 80 587.08 27:24 10 3
3 Oklahoma State 13 987 7148 7.24 81 549.85 31:50 12 1
4 Oregon 14 1015 7319 7.21 88 522.79 26:18 12 2
5 Oklahoma 13 1052 6660 6.33 63 512.31 28:43 10 3
6 Nevada 13 1037 6587 6.35 53 506.69 30:56 7 6
7 Texas A&M 13 1044 6373 6.1 60 490.23 29:58 7 6
8 Stanford 13 935 6361 6.8 73 489.31 32:05 11 2
9 Boise State 13 969 6257 6.46 81 481.31 30:34 12 1
9 Toledo 13 980 6257 6.38 72 481.31 30:43 9 4
11 Northern Illinois 14 1003 6664 6.64 68 476.0 31:12 11 3
12 Missouri 13 972 6182 6.36 54 475.54 27:44 8 5
13 Texas Tech 12 991 5647 5.7 52 470.58 28:55 5 7
14 Wisconsin 14 937 6578 7.02 85 469.86 33:55 11 3
15 West Virginia 13 959 6104 6.36 63 469.54 30:15 10 3
16 Arizona 12 908 5583 6.15 49 465.25 31:29 4 8
17 Southern Miss 14 1042 6459 6.2 63 461.36 29:08 12 2
18 Georgia Tech 13 885 5964 6.74 59 458.77 33:49 8 5
19 Western Michigan 13 945 5960 6.31 58 458.46 29:05 7 6
20 Utah State 13 913 5945 6.51 60 457.31 29:05 7 6
21 USC 12 839 5481 6.53 55 456.75 29:10 10 2
22 Air Force 13 927 5913 6.38 59 454.85 32:27 7 6
23 Ohio 14 1024 6290 6.14 50 449.29 28:57 10 4
24 Arkansas State 13 1016 5822 5.73 50 447.85 29:48 10 3
25 Arizona State 13 950 5795 6.1 55 445.77 30:38 6 7
26 Clemson 14 1055 6171 5.85 58 440.79 28:04 10 4
27 Tulsa 13 942 5725 6.08 55 440.38 29:14 8 5
28 TCU 13 882 5723 6.49 70 440.23 31:48 11 2
29 Arkansas 13 883 5695 6.45 59 438.08 28:50 11 2
30 South Florida 12 910 5193 5.71 42 432.75 30:11 5 7
31 Alabama 13 865 5585 6.46 55 429.62 33:31 12 1
32 San Diego State 13 935 5556 5.94 53 427.38 27:47 8 5
33 Washington State 12 884 5069 5.73 45 422.42 26:18 4 8
34 Northwestern 13 984 5471 5.56 51 420.85 30:55 6 7
35 Virginia Tech 14 995 5782 5.81 48 413.0 30:21 11 3
35 Notre Dame 13 906 5369 5.93 50 413.0 31:55 8 5
37 Fresno State 13 887 5354 6.04 49 411.85 31:54 4 9
38 Washington 13 858 5328 6.21 57 409.85 30:25 7 6
39 Georgia 14 1016 5719 5.63 54 408.5 29:28 10 4
40 UCF 12 812 4881 6.01 40 406.75 30:56 5 7
41 Brigham Young 13 958 5274 5.51 49 405.69 30:51 10 3
42 Michigan 13 844 5261 6.23 56 404.69 26:25 11 2
43 Hawaii 13 899 5254 5.84 56 404.15 28:58 6 7
44 California 13 924 5219 5.65 45 401.46 29:10 7 6
45 Middle Tennessee 12 938 4813 5.13 35 401.08 27:30 2 10
46 Virginia 13 939 5197 5.53 36 399.77 27:14 8 5
47 New Mexico State 13 897 5175 5.77 43 398.08 30:05 4 9
48 Navy 12 829 4776 5.76 47 398.0 33:55 5 7
49 Army 12 837 4763 5.69 42 396.92 31:57 3 9
50 East Carolina 12 921 4742 5.15 40 395.17 30:56 5 7
51 Louisiana-Lafayette 13 893 5130 5.74 53 394.62 30:09 9 4
51 Louisiana Tech 13 987 5130 5.2 50 394.62 29:33 8 5
53 North Carolina 13 813 5112 6.29 49 393.23 28:06 7 6
54 Texas 13 947 5103 5.39 44 392.54 30:34 8 5
55 Louisiana-Monroe 12 939 4687 4.99 40 390.58 32:21 4 8
56 Michigan State 14 940 5466 5.81 54 390.43 28:51 11 3
57 Central Michigan 12 791 4679 5.92 33 389.92 30:21 3 9
58 Southern Methodist 13 831 5052 6.08 45 388.62 31:02 8 5
59 Wyoming 13 915 5050 5.52 46 388.46 28:44 8 5
60 Iowa State 13 1022 5025 4.92 38 386.54 28:17 6 7
61 Cincinnati 13 892 5014 5.62 55 385.69 25:46 10 3
62 Bowling Green 12 830 4614 5.56 42 384.5 31:17 5 7
63 Temple 13 834 4983 5.97 50 383.31 30:39 9 4
64 UTEP 12 809 4566 5.64 40 380.5 29:28 5 7
65 Troy 12 867 4560 5.26 36 380.0 28:58 3 9
66 Nebraska 13 904 4939 5.46 46 379.92 30:30 9 4
67 Maryland 12 855 4556 5.33 35 379.67 28:49 2 10
68 Ball State 12 859 4553 5.3 37 379.42 28:44 6 6
69 San Jose State 12 842 4544 5.4 33 378.67 28:54 5 7
70 Miami (FL) 12 737 4533 6.15 41 377.75 27:59 6 6
71 Purdue 13 926 4899 5.29 42 376.85 29:48 7 6
72 UCLA 14 898 5273 5.87 42 376.64 29:46 6 8
73 Oregon State 12 821 4484 5.46 31 373.67 31:53 3 9
74 South Carolina 13 870 4856 5.58 53 373.54 30:25 11 2
75 Miami (OH) 12 834 4475 5.37 36 372.92 31:34 4 8
76 Iowa 13 866 4842 5.59 45 372.46 30:59 7 6
77 Florida State 13 820 4799 5.85 48 369.15 30:46 9 4
78 Wake Forest 13 921 4781 5.19 41 367.77 31:49 6 7
79 Duke 12 858 4395 5.12 35 366.25 29:35 3 9
80 Buffalo 12 858 4382 5.11 34 365.17 29:34 3 9
81 UAB 12 842 4368 5.19 28 364.0 29:10 3 9
82 Florida International 13 867 4687 5.41 37 360.54 26:51 8 5
83 Indiana 12 870 4325 4.97 31 360.42 29:29 1 11
84 Mississippi State 13 862 4643 5.39 42 357.15 31:47 7 6
85 Illinois 13 912 4624 5.07 38 355.69 29:50 7 6
86 LSU 14 870 4971 5.71 65 355.07 27:50 13 1
87 Colorado State 12 796 4217 5.3 32 351.42 29:50 3 9
88 Pittsburgh 13 944 4551 4.82 36 350.08 30:56 6 7
89 Western Kentucky 12 845 4187 4.96 37 348.92 29:42 7 5
90 Syracuse 12 814 4178 5.13 35 348.17 31:09 5 7
91 Rice 12 851 4172 4.9 33 347.67 28:29 4 8
92 Colorado 13 851 4502 5.29 32 346.31 30:03 3 10
93 Eastern Michigan 12 777 4140 5.33 31 345.0 30:48 6 6
94 North Carolina State 13 914 4483 4.9 48 344.85 29:50 8 5
95 Penn State 13 891 4451 5.0 29 342.38 32:37 9 4
96 North Texas 12 827 4101 4.96 39 341.75 30:46 5 7
97 Tulane 13 890 4424 4.97 34 340.31 30:13 2 11
98 Vanderbilt 13 843 4408 5.23 46 339.08 26:11 6 7
99 Rutgers 13 936 4407 4.71 41 339.0 31:08 9 4
100 Auburn 13 828 4392 5.3 42 337.85 28:04 8 5
101 Kansas State 13 896 4381 4.89 52 337.0 33:48 10 3
102 Marshall 13 853 4334 5.08 35 333.38 32:22 7 6
103 Louisville 13 847 4329 5.11 36 333.0 29:19 7 6
104 Tennessee 12 792 3992 5.04 31 332.67 30:27 5 7
105 Florida 13 789 4273 5.42 37 328.69 30:45 7 6
106 Kansas 12 844 3922 4.65 36 326.83 30:49 2 10
107 Ohio State 13 808 4136 5.12 39 318.15 31:30 6 7
108 Connecticut 12 825 3758 4.56 32 313.17 29:12 5 7
109 Utah 13 806 4041 5.01 39 310.85 31:04 8 5
110 Minnesota 12 744 3724 5.01 27 310.33 28:55 3 9
111 Idaho 12 810 3618 4.47 30 301.5 30:38 2 10
112 Boston College 12 761 3585 4.71 27 298.75 29:05 4 8
113 New Mexico 12 760 3554 4.68 18 296.17 28:05 1 11
114 Ole Miss 12 773 3375 4.37 24 281.25 29:53 2 10
115 Akron 12 789 3333 4.22 20 277.75 27:13 1 11
116 Memphis 12 786 3291 4.19 25 274.25 29:21 2 10
117 UNLV 12 769 3286 4.27 26 273.83 29:49 2 10
118 Kentucky 12 764 3117 4.08 22 259.75 30:20 5 7
119 Kent State 12 779 3042 3.91 24 253.5 28:59 5 7
120 Florida Atlantic 12 738 2985 4.04 19 248.75 31:41 1 11
Stat Keys
Rnk: Ranking Name: Name of Team Games: Number of Games
Plays: Number of Offensive Plays Yds: Total Offensive Yards Gained Avg: Average Yards Gained per Play
TDs: Number of Offensive Touchdowns Ydspgm: Total Yards Averaged per Game Possession: Time of Possession
Wins: Wins Losses: Losses  

Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.