Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Att | Conv | Pct. |
|---|---|---|---|---|
| 1 | Wisconsin | 170 | 93 | 54.71 |
| 2 | Georgia Tech | 182 | 98 | 53.85 |
| 3 | Stanford | 175 | 92 | 52.57 |
| 4 | TCU | 169 | 88 | 52.07 |
| 5 | Brigham Young | 191 | 98 | 51.31 |
| 6 | Boise State | 172 | 88 | 51.16 |
| 7 | Houston | 203 | 103 | 50.74 |
| 8 | Oklahoma State | 184 | 90 | 48.91 |
| 9 | Utah State | 186 | 90 | 48.39 |
| 10 | USC | 149 | 72 | 48.32 |
| 11 | Texas Tech | 191 | 92 | 48.17 |
| 12 | Toledo | 188 | 90 | 47.87 |
| 13 | Northwestern | 186 | 89 | 47.85 |
| 14 | Ohio | 206 | 98 | 47.57 |
| 15 | Navy | 171 | 81 | 47.37 |
| 16 | Michigan | 168 | 79 | 47.02 |
| 17 | Air Force | 181 | 85 | 46.96 |
| 18 | Alabama | 167 | 78 | 46.71 |
| 19 | Notre Dame | 174 | 81 | 46.55 |
| 20 | Temple | 175 | 81 | 46.29 |
| 21 | Texas A&M | 191 | 88 | 46.07 |
| 21 | East Carolina | 178 | 82 | 46.07 |
| 23 | Washington | 172 | 79 | 45.93 |
| 24 | Virginia Tech | 205 | 94 | 45.85 |
| 25 | Nevada | 192 | 88 | 45.83 |
| 26 | Army | 158 | 72 | 45.57 |
| 27 | Baylor | 161 | 73 | 45.34 |
| 28 | San Diego State | 200 | 90 | 45.0 |
| 29 | Hawaii | 176 | 79 | 44.89 |
| 30 | Oregon | 183 | 82 | 44.81 |
| 31 | LSU | 170 | 76 | 44.71 |
| 32 | UCF | 157 | 70 | 44.59 |
| 33 | Northern Illinois | 197 | 87 | 44.16 |
| 34 | Texas | 206 | 90 | 43.69 |
| 35 | Clemson | 217 | 94 | 43.32 |
| 35 | Western Kentucky | 187 | 81 | 43.32 |
| 37 | Arizona | 164 | 71 | 43.29 |
| 38 | North Carolina State | 201 | 87 | 43.28 |
| 39 | South Carolina | 181 | 78 | 43.09 |
| 40 | Wyoming | 198 | 85 | 42.93 |
| 41 | Georgia | 218 | 93 | 42.66 |
| 42 | Syracuse | 176 | 75 | 42.61 |
| 43 | Western Michigan | 169 | 72 | 42.6 |
| 44 | Miami (FL) | 148 | 63 | 42.57 |
| 45 | Arkansas | 184 | 78 | 42.39 |
| 46 | Nebraska | 194 | 82 | 42.27 |
| 46 | Kansas State | 194 | 82 | 42.27 |
| 46 | Illinois | 194 | 82 | 42.27 |
| 49 | Arkansas State | 202 | 85 | 42.08 |
| 50 | Southern Miss | 213 | 89 | 41.78 |
| 51 | Tulsa | 180 | 75 | 41.67 |
| 51 | Washington State | 180 | 75 | 41.67 |
| 53 | Louisiana-Monroe | 200 | 83 | 41.5 |
| 54 | Oklahoma | 193 | 80 | 41.45 |
| 55 | Ball State | 175 | 72 | 41.14 |
| 56 | Miami (OH) | 171 | 70 | 40.94 |
| 56 | Tennessee | 171 | 70 | 40.94 |
| 58 | Virginia | 193 | 79 | 40.93 |
| 59 | Indiana | 196 | 80 | 40.82 |
| 60 | Purdue | 194 | 79 | 40.72 |
| 61 | UAB | 165 | 67 | 40.61 |
| 62 | California | 180 | 73 | 40.56 |
| 62 | West Virginia | 180 | 73 | 40.56 |
| 64 | North Carolina | 158 | 64 | 40.51 |
| 65 | Southern Methodist | 168 | 68 | 40.48 |
| 66 | Eastern Michigan | 176 | 71 | 40.34 |
| 67 | Iowa State | 221 | 89 | 40.27 |
| 68 | Oregon State | 167 | 67 | 40.12 |
| 69 | Middle Tennessee | 197 | 79 | 40.1 |
| 70 | South Florida | 175 | 70 | 40.0 |
| 71 | Missouri | 183 | 73 | 39.89 |
| 72 | Iowa | 166 | 66 | 39.76 |
| 73 | New Mexico State | 192 | 76 | 39.58 |
| 74 | San Jose State | 175 | 69 | 39.43 |
| 75 | Louisville | 188 | 74 | 39.36 |
| 76 | Duke | 189 | 74 | 39.15 |
| 77 | UTEP | 162 | 63 | 38.89 |
| 78 | Kansas | 188 | 73 | 38.83 |
| 78 | Troy | 188 | 73 | 38.83 |
| 80 | Arizona State | 178 | 69 | 38.76 |
| 81 | Ohio State | 173 | 67 | 38.73 |
| 82 | Mississippi State | 186 | 72 | 38.71 |
| 83 | Louisiana-Lafayette | 199 | 77 | 38.69 |
| 84 | Michigan State | 202 | 78 | 38.61 |
| 85 | Florida State | 153 | 59 | 38.56 |
| 86 | Minnesota | 160 | 61 | 38.13 |
| 87 | North Texas | 185 | 70 | 37.84 |
| 88 | Cincinnati | 183 | 69 | 37.7 |
| 89 | Tulane | 199 | 75 | 37.69 |
| 90 | Fresno State | 179 | 67 | 37.43 |
| 91 | Boston College | 166 | 62 | 37.35 |
| 92 | Florida International | 188 | 70 | 37.23 |
| 93 | Rice | 191 | 70 | 36.65 |
| 94 | Rutgers | 202 | 74 | 36.63 |
| 95 | Louisiana Tech | 216 | 79 | 36.57 |
| 96 | Penn State | 192 | 70 | 36.46 |
| 97 | UCLA | 179 | 65 | 36.31 |
| 98 | Marshall | 194 | 70 | 36.08 |
| 99 | Bowling Green | 164 | 59 | 35.98 |
| 99 | Colorado | 189 | 68 | 35.98 |
| 101 | Maryland | 173 | 62 | 35.84 |
| 102 | Auburn | 171 | 61 | 35.67 |
| 103 | Wake Forest | 189 | 67 | 35.45 |
| 104 | Central Michigan | 161 | 57 | 35.4 |
| 105 | Vanderbilt | 184 | 63 | 34.24 |
| 106 | Colorado State | 164 | 56 | 34.15 |
| 107 | Buffalo | 185 | 63 | 34.05 |
| 108 | Utah | 175 | 59 | 33.71 |
| 109 | Pittsburgh | 193 | 65 | 33.68 |
| 110 | Ole Miss | 173 | 57 | 32.95 |
| 111 | Florida | 159 | 51 | 32.08 |
| 112 | New Mexico | 173 | 53 | 30.64 |
| 113 | Memphis | 184 | 56 | 30.43 |
| 114 | Idaho | 185 | 54 | 29.19 |
| 115 | Kentucky | 176 | 51 | 28.98 |
| 116 | Florida Atlantic | 166 | 48 | 28.92 |
| 117 | Connecticut | 172 | 49 | 28.49 |
| 118 | Kent State | 190 | 54 | 28.42 |
| 119 | UNLV | 173 | 49 | 28.32 |
| 120 | Akron | 180 | 50 | 27.78 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Att: 3rd Down Attempts |
| Conv: 3rd Down Conversions | Pct: 3rd Down Conversion Percentage | |
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.