Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | Solo | Ast. | Yards | Total | Pgm |
|---|---|---|---|---|---|---|---|
| 1 | Stanford | 13 | 31 | 20 | 136 | 41.0 | 3.15 |
| 2 | Army | 12 | 36 | 16 | 143 | 44.0 | 3.67 |
| 3 | TCU | 13 | 39 | 18 | 197 | 48.0 | 3.69 |
| 4 | Penn State | 13 | 39 | 20 | 195 | 49.0 | 3.77 |
| 5 | Houston | 14 | 38 | 32 | 258 | 54.0 | 3.86 |
| 6 | Ball State | 12 | 33 | 28 | 129 | 47.0 | 3.92 |
| 7 | Oklahoma State | 13 | 45 | 16 | 206 | 53.0 | 4.08 |
| 8 | Maryland | 12 | 41 | 20 | 220 | 51.0 | 4.25 |
| 9 | Oklahoma | 13 | 47 | 18 | 185 | 56.0 | 4.31 |
| 10 | San Jose State | 12 | 38 | 28 | 198 | 52.0 | 4.33 |
| 11 | Boise State | 13 | 40 | 34 | 176 | 57.0 | 4.38 |
| 11 | Brigham Young | 13 | 47 | 20 | 239 | 57.0 | 4.38 |
| 13 | UAB | 12 | 38 | 30 | 194 | 53.0 | 4.42 |
| 13 | USC | 12 | 44 | 18 | 201 | 53.0 | 4.42 |
| 15 | San Diego State | 13 | 50 | 16 | 206 | 58.0 | 4.46 |
| 16 | LSU | 14 | 43 | 40 | 197 | 63.0 | 4.5 |
| 17 | Georgia Tech | 13 | 48 | 22 | 184 | 59.0 | 4.54 |
| 17 | Iowa | 13 | 45 | 28 | 266 | 59.0 | 4.54 |
| 19 | Wisconsin | 14 | 56 | 16 | 267 | 64.0 | 4.57 |
| 20 | Fresno State | 13 | 51 | 20 | 232 | 61.0 | 4.69 |
| 20 | Baylor | 13 | 49 | 24 | 282 | 61.0 | 4.69 |
| 22 | Notre Dame | 13 | 52 | 20 | 263 | 62.0 | 4.77 |
| 23 | Central Michigan | 12 | 43 | 30 | 195 | 58.0 | 4.83 |
| 24 | Miami (FL) | 12 | 47 | 24 | 224 | 59.0 | 4.92 |
| 24 | Troy | 12 | 51 | 16 | 259 | 59.0 | 4.92 |
| 26 | Southern Miss | 14 | 50 | 40 | 265 | 70.0 | 5.0 |
| 26 | Temple | 13 | 50 | 30 | 246 | 65.0 | 5.0 |
| 26 | Northern Illinois | 14 | 50 | 40 | 235 | 70.0 | 5.0 |
| 26 | Texas A&M | 13 | 50 | 30 | 192 | 65.0 | 5.0 |
| 26 | Air Force | 13 | 46 | 38 | 186 | 65.0 | 5.0 |
| 26 | Minnesota | 12 | 41 | 38 | 174 | 60.0 | 5.0 |
| 32 | Toledo | 13 | 52 | 28 | 223 | 66.0 | 5.08 |
| 32 | Florida International | 13 | 47 | 38 | 231 | 66.0 | 5.08 |
| 34 | Michigan State | 14 | 56 | 32 | 240 | 72.0 | 5.14 |
| 35 | Tulsa | 13 | 54 | 26 | 262 | 67.0 | 5.15 |
| 36 | Syracuse | 12 | 51 | 22 | 218 | 62.0 | 5.17 |
| 37 | Utah State | 13 | 54 | 28 | 221 | 68.0 | 5.23 |
| 38 | Tennessee | 12 | 48 | 30 | 272 | 63.0 | 5.25 |
| 38 | South Florida | 12 | 54 | 18 | 267 | 63.0 | 5.25 |
| 38 | Texas Tech | 12 | 52 | 22 | 228 | 63.0 | 5.25 |
| 41 | South Carolina | 13 | 59 | 20 | 275 | 69.0 | 5.31 |
| 42 | North Texas | 12 | 56 | 16 | 217 | 64.0 | 5.33 |
| 43 | Oregon | 14 | 62 | 26 | 234 | 75.0 | 5.36 |
| 44 | Western Michigan | 13 | 54 | 32 | 281 | 70.0 | 5.38 |
| 45 | Tulane | 13 | 59 | 24 | 283 | 71.0 | 5.46 |
| 45 | Wyoming | 13 | 57 | 28 | 273 | 71.0 | 5.46 |
| 45 | Southern Methodist | 13 | 59 | 24 | 258 | 71.0 | 5.46 |
| 45 | Nebraska | 13 | 54 | 34 | 250 | 71.0 | 5.46 |
| 45 | Alabama | 13 | 50 | 42 | 222 | 71.0 | 5.46 |
| 50 | Navy | 12 | 45 | 42 | 211 | 66.0 | 5.5 |
| 50 | Boston College | 12 | 53 | 26 | 246 | 66.0 | 5.5 |
| 50 | Oregon State | 12 | 52 | 28 | 326 | 66.0 | 5.5 |
| 53 | New Mexico State | 13 | 58 | 28 | 356 | 72.0 | 5.54 |
| 54 | New Mexico | 12 | 51 | 32 | 255 | 67.0 | 5.58 |
| 54 | Middle Tennessee | 12 | 53 | 28 | 236 | 67.0 | 5.58 |
| 54 | UCF | 12 | 54 | 26 | 225 | 67.0 | 5.58 |
| 57 | North Carolina State | 13 | 56 | 34 | 330 | 73.0 | 5.62 |
| 58 | Buffalo | 12 | 56 | 24 | 246 | 68.0 | 5.67 |
| 58 | Idaho | 12 | 57 | 22 | 267 | 68.0 | 5.67 |
| 60 | North Carolina | 13 | 54 | 40 | 317 | 74.0 | 5.69 |
| 60 | Colorado | 13 | 64 | 20 | 314 | 74.0 | 5.69 |
| 60 | California | 13 | 69 | 10 | 304 | 74.0 | 5.69 |
| 63 | Duke | 12 | 55 | 28 | 243 | 69.0 | 5.75 |
| 64 | Arkansas State | 13 | 52 | 46 | 311 | 75.0 | 5.77 |
| 65 | Nevada | 13 | 60 | 32 | 256 | 76.0 | 5.85 |
| 65 | Michigan | 13 | 62 | 28 | 287 | 76.0 | 5.85 |
| 67 | Texas | 13 | 65 | 24 | 359 | 77.0 | 5.92 |
| 67 | Arizona | 12 | 63 | 16 | 301 | 71.0 | 5.92 |
| 67 | Western Kentucky | 12 | 49 | 44 | 291 | 71.0 | 5.92 |
| 67 | Virginia | 13 | 55 | 44 | 280 | 77.0 | 5.92 |
| 71 | UCLA | 14 | 73 | 22 | 290 | 84.0 | 6.0 |
| 71 | Washington | 13 | 62 | 32 | 291 | 78.0 | 6.0 |
| 71 | Louisiana-Lafayette | 13 | 60 | 36 | 297 | 78.0 | 6.0 |
| 71 | Louisiana Tech | 13 | 61 | 34 | 300 | 78.0 | 6.0 |
| 75 | Kent State | 12 | 55 | 36 | 328 | 73.0 | 6.08 |
| 75 | Arizona State | 13 | 66 | 26 | 327 | 79.0 | 6.08 |
| 75 | West Virginia | 13 | 56 | 46 | 324 | 79.0 | 6.08 |
| 78 | Ohio | 14 | 60 | 52 | 353 | 86.0 | 6.14 |
| 78 | Clemson | 14 | 75 | 22 | 358 | 86.0 | 6.14 |
| 80 | Bowling Green | 12 | 54 | 40 | 261 | 74.0 | 6.17 |
| 81 | Marshall | 13 | 54 | 54 | 287 | 81.0 | 6.23 |
| 82 | UTEP | 12 | 55 | 40 | 314 | 75.0 | 6.25 |
| 83 | Hawaii | 13 | 72 | 20 | 372 | 82.0 | 6.31 |
| 83 | Rutgers | 13 | 56 | 52 | 354 | 82.0 | 6.31 |
| 83 | Northwestern | 13 | 65 | 34 | 352 | 82.0 | 6.31 |
| 86 | Florida State | 13 | 66 | 34 | 404 | 83.0 | 6.38 |
| 87 | Missouri | 13 | 62 | 44 | 285 | 84.0 | 6.46 |
| 88 | East Carolina | 12 | 54 | 48 | 316 | 78.0 | 6.5 |
| 88 | Virginia Tech | 14 | 52 | 78 | 318 | 91.0 | 6.5 |
| 88 | Washington State | 12 | 71 | 14 | 330 | 78.0 | 6.5 |
| 91 | Utah | 13 | 56 | 58 | 349 | 85.0 | 6.54 |
| 91 | Arkansas | 13 | 62 | 46 | 347 | 85.0 | 6.54 |
| 91 | Cincinnati | 13 | 70 | 30 | 317 | 85.0 | 6.54 |
| 94 | Georgia | 14 | 78 | 28 | 330 | 92.0 | 6.57 |
| 95 | Mississippi State | 13 | 59 | 54 | 360 | 86.0 | 6.62 |
| 96 | Miami (OH) | 12 | 64 | 31 | 430 | 79.5 | 6.63 |
| 97 | Florida Atlantic | 12 | 56 | 50 | 388 | 81.0 | 6.75 |
| 98 | Louisiana-Monroe | 12 | 58 | 47 | 309 | 81.5 | 6.79 |
| 99 | Akron | 12 | 61 | 42 | 319 | 82.0 | 6.83 |
| 99 | UNLV | 12 | 68 | 28 | 304 | 82.0 | 6.83 |
| 101 | Purdue | 13 | 74 | 30 | 271 | 89.0 | 6.85 |
| 101 | Iowa State | 13 | 74 | 30 | 313 | 89.0 | 6.85 |
| 101 | Illinois | 13 | 70 | 38 | 400 | 89.0 | 6.85 |
| 104 | Ohio State | 13 | 73 | 34 | 350 | 90.0 | 6.92 |
| 105 | Memphis | 12 | 68 | 32 | 317 | 84.0 | 7.0 |
| 106 | Colorado State | 12 | 69 | 32 | 339 | 85.0 | 7.08 |
| 106 | Eastern Michigan | 12 | 60 | 50 | 308 | 85.0 | 7.08 |
| 108 | Connecticut | 12 | 60 | 52 | 363 | 86.0 | 7.17 |
| 109 | Vanderbilt | 13 | 73 | 42 | 383 | 94.0 | 7.23 |
| 110 | Kansas | 12 | 70 | 34 | 336 | 87.0 | 7.25 |
| 110 | Rice | 12 | 70 | 34 | 374 | 87.0 | 7.25 |
| 112 | Florida | 13 | 89 | 14 | 377 | 96.0 | 7.38 |
| 113 | Kentucky | 12 | 65 | 48 | 368 | 89.0 | 7.42 |
| 114 | Wake Forest | 13 | 83 | 28 | 407 | 97.0 | 7.46 |
| 114 | Louisville | 13 | 80 | 34 | 373 | 97.0 | 7.46 |
| 114 | Auburn | 13 | 85 | 24 | 344 | 97.0 | 7.46 |
| 117 | Indiana | 12 | 75 | 30 | 327 | 90.0 | 7.5 |
| 118 | Kansas State | 13 | 91 | 20 | 370 | 101.0 | 7.77 |
| 119 | Pittsburgh | 13 | 96 | 28 | 530 | 110.0 | 8.46 |
| 120 | Ole Miss | 12 | 80 | 56 | 482 | 108.0 | 9.0 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Solo: Total Number of Solo Tackles | Ast: Total Number of Assisted Tackles | Yards: Total Loss of Yards |
| Total: Total Number of Tackles for Loss | Pgm: Average of Tackles for Loss per Game | |
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.