Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | Total | Yds | Pgm |
|---|---|---|---|---|---|
| 1 | Boise State | 13 | 8 | 48 | 0.62 |
| 2 | USC | 12 | 8 | 51 | 0.67 |
| 2 | Middle Tennessee | 12 | 8 | 60 | 0.67 |
| 4 | Texas A&M | 13 | 9 | 44 | 0.69 |
| 5 | Air Force | 13 | 10 | 64 | 0.77 |
| 5 | Toledo | 13 | 10 | 71 | 0.77 |
| 7 | San Diego State | 13 | 11 | 92 | 0.85 |
| 7 | Oklahoma | 13 | 11 | 80 | 0.85 |
| 7 | Stanford | 13 | 11 | 76 | 0.85 |
| 10 | Northern Illinois | 14 | 12 | 90 | 0.86 |
| 11 | Ball State | 12 | 11 | 61 | 0.92 |
| 11 | Army | 12 | 11 | 68 | 0.92 |
| 11 | Wyoming | 13 | 12 | 99 | 0.92 |
| 11 | Oklahoma State | 13 | 12 | 102 | 0.92 |
| 15 | TCU | 13 | 13 | 111 | 1.0 |
| 15 | Oregon | 14 | 14 | 104 | 1.0 |
| 15 | Georgia Tech | 13 | 13 | 77 | 1.0 |
| 18 | Penn State | 13 | 14 | 108 | 1.08 |
| 19 | Michigan State | 14 | 16 | 102 | 1.14 |
| 20 | Florida International | 13 | 15 | 127 | 1.15 |
| 21 | Navy | 12 | 14 | 92 | 1.17 |
| 22 | Virginia Tech | 14 | 17 | 109 | 1.21 |
| 22 | Southern Miss | 14 | 17 | 128 | 1.21 |
| 24 | Virginia | 13 | 16 | 120 | 1.23 |
| 25 | LSU | 14 | 18 | 115 | 1.29 |
| 26 | Alabama | 13 | 17 | 97 | 1.31 |
| 26 | Nevada | 13 | 17 | 98 | 1.31 |
| 26 | Brigham Young | 13 | 17 | 112 | 1.31 |
| 26 | Notre Dame | 13 | 17 | 124 | 1.31 |
| 30 | South Florida | 12 | 16 | 123 | 1.33 |
| 30 | North Texas | 12 | 16 | 106 | 1.33 |
| 32 | Houston | 14 | 19 | 168 | 1.36 |
| 33 | Utah State | 13 | 18 | 92 | 1.38 |
| 33 | Missouri | 13 | 18 | 117 | 1.38 |
| 33 | Tulsa | 13 | 18 | 126 | 1.38 |
| 33 | Michigan | 13 | 18 | 160 | 1.38 |
| 37 | Maryland | 12 | 17 | 141 | 1.42 |
| 37 | San Jose State | 12 | 17 | 129 | 1.42 |
| 37 | Central Michigan | 12 | 17 | 98 | 1.42 |
| 40 | UAB | 12 | 18 | 100 | 1.5 |
| 40 | Tennessee | 12 | 18 | 150 | 1.5 |
| 42 | Fresno State | 13 | 20 | 123 | 1.54 |
| 43 | Eastern Michigan | 12 | 19 | 143 | 1.58 |
| 43 | Duke | 12 | 19 | 142 | 1.58 |
| 43 | Texas Tech | 12 | 19 | 128 | 1.58 |
| 43 | Miami (FL) | 12 | 19 | 128 | 1.58 |
| 47 | Nebraska | 13 | 21 | 99 | 1.62 |
| 47 | Temple | 13 | 21 | 144 | 1.62 |
| 49 | Troy | 12 | 20 | 175 | 1.67 |
| 50 | Cincinnati | 13 | 22 | 159 | 1.69 |
| 51 | Ohio | 14 | 24 | 178 | 1.71 |
| 52 | Rice | 12 | 21 | 158 | 1.75 |
| 52 | Minnesota | 12 | 21 | 91 | 1.75 |
| 54 | Tulane | 13 | 23 | 142 | 1.77 |
| 54 | Florida | 13 | 23 | 169 | 1.77 |
| 54 | Western Michigan | 13 | 23 | 173 | 1.77 |
| 57 | Wisconsin | 14 | 25 | 169 | 1.79 |
| 58 | Western Kentucky | 12 | 22 | 144 | 1.83 |
| 59 | Arizona | 12 | 23 | 184 | 1.92 |
| 59 | Mississippi State | 13 | 25 | 182 | 1.92 |
| 59 | Louisiana Tech | 13 | 25 | 172 | 1.92 |
| 59 | Louisiana-Lafayette | 13 | 25 | 169 | 1.92 |
| 59 | Buffalo | 12 | 23 | 151 | 1.92 |
| 59 | Bowling Green | 12 | 23 | 149 | 1.92 |
| 65 | Boston College | 12 | 24 | 134 | 2.0 |
| 65 | West Virginia | 13 | 26 | 198 | 2.0 |
| 67 | UCLA | 14 | 29 | 159 | 2.07 |
| 68 | North Carolina | 13 | 27 | 206 | 2.08 |
| 68 | Arkansas State | 13 | 27 | 194 | 2.08 |
| 68 | Marshall | 13 | 27 | 154 | 2.08 |
| 68 | UCF | 12 | 25 | 149 | 2.08 |
| 68 | Iowa State | 13 | 27 | 149 | 2.08 |
| 73 | Texas | 13 | 28 | 242 | 2.15 |
| 73 | Vanderbilt | 13 | 28 | 198 | 2.15 |
| 73 | California | 13 | 28 | 195 | 2.15 |
| 73 | Arkansas | 13 | 28 | 189 | 2.15 |
| 73 | Arizona State | 13 | 28 | 159 | 2.15 |
| 78 | Purdue | 13 | 29 | 141 | 2.23 |
| 78 | Baylor | 13 | 29 | 175 | 2.23 |
| 78 | Iowa | 13 | 29 | 209 | 2.23 |
| 81 | Memphis | 12 | 27 | 157 | 2.25 |
| 81 | Oregon State | 12 | 27 | 213 | 2.25 |
| 83 | Rutgers | 13 | 30 | 218 | 2.31 |
| 84 | Idaho | 12 | 28 | 162 | 2.33 |
| 85 | Georgia | 14 | 33 | 186 | 2.36 |
| 85 | Clemson | 14 | 33 | 229 | 2.36 |
| 87 | Southern Methodist | 13 | 31 | 170 | 2.38 |
| 87 | South Carolina | 13 | 31 | 178 | 2.38 |
| 87 | Colorado | 13 | 31 | 216 | 2.38 |
| 90 | Syracuse | 12 | 29 | 155 | 2.42 |
| 91 | Auburn | 13 | 32 | 197 | 2.46 |
| 92 | New Mexico | 12 | 30 | 156 | 2.5 |
| 92 | East Carolina | 12 | 30 | 213 | 2.5 |
| 92 | Kent State | 12 | 30 | 215 | 2.5 |
| 95 | Utah | 13 | 33 | 218 | 2.54 |
| 96 | Indiana | 12 | 31 | 190 | 2.58 |
| 96 | Kansas | 12 | 31 | 200 | 2.58 |
| 98 | Washington | 13 | 34 | 188 | 2.62 |
| 98 | North Carolina State | 13 | 34 | 234 | 2.62 |
| 100 | Wake Forest | 13 | 35 | 247 | 2.69 |
| 101 | Ole Miss | 12 | 33 | 259 | 2.75 |
| 102 | New Mexico State | 13 | 36 | 227 | 2.77 |
| 102 | Illinois | 13 | 36 | 261 | 2.77 |
| 104 | Louisiana-Monroe | 12 | 34 | 205 | 2.83 |
| 104 | Florida Atlantic | 12 | 34 | 260 | 2.83 |
| 106 | UTEP | 12 | 35 | 237 | 2.92 |
| 106 | Colorado State | 12 | 35 | 224 | 2.92 |
| 106 | Kentucky | 12 | 35 | 211 | 2.92 |
| 106 | UNLV | 12 | 35 | 191 | 2.92 |
| 110 | Louisville | 13 | 41 | 232 | 3.15 |
| 110 | Hawaii | 13 | 41 | 258 | 3.15 |
| 110 | Florida State | 13 | 41 | 284 | 3.15 |
| 113 | Akron | 12 | 38 | 219 | 3.17 |
| 114 | Northwestern | 13 | 42 | 276 | 3.23 |
| 115 | Kansas State | 13 | 43 | 246 | 3.31 |
| 116 | Washington State | 12 | 40 | 237 | 3.33 |
| 117 | Connecticut | 12 | 41 | 257 | 3.42 |
| 118 | Ohio State | 13 | 46 | 251 | 3.54 |
| 119 | Miami (OH) | 12 | 47 | 354 | 3.92 |
| 120 | Pittsburgh | 13 | 64 | 422 | 4.92 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Total: Total Number of Sacks | Yds: Total Number of Sack Yards | Pgm: Average Number of Sacks per Game |
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.