Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(o) Rushing Offense

Rank Name Games Carries Net Avg TDs Ydspgm Wins Losses
1 Army 12 740 4158 5.62 35 346.5 3 9
2 Georgia Tech 13 718 4114 5.73 45 316.46 8 5
3 Air Force 13 723 4092 5.66 43 314.77 7 6
4 Navy 12 694 3747 5.4 34 312.25 5 7
5 Oregon 14 629 4189 6.66 42 299.21 12 2
6 Utah State 13 623 3675 5.9 37 282.69 7 6
7 Temple 13 636 3335 5.24 38 256.54 9 4
8 Nevada 13 628 3218 5.12 29 247.54 7 6
9 Missouri 13 589 3172 5.39 30 244.0 8 5
10 Baylor 13 576 3063 5.32 37 235.62 10 3
11 Wisconsin 14 609 3298 5.42 48 235.57 11 3
12 Northern Illinois 14 595 3278 5.51 34 234.14 11 3
13 Michigan 13 560 2884 5.15 31 221.85 11 2
14 Eastern Michigan 12 575 2620 4.56 16 218.33 6 6
15 Nebraska 13 611 2824 4.62 31 217.23 9 4
16 Alabama 13 508 2788 5.49 34 214.46 12 1
17 Toledo 13 555 2777 5.0 32 213.62 9 4
18 Stanford 13 518 2738 5.29 32 210.62 11 2
19 TCU 13 532 2712 5.1 38 208.62 11 2
20 Southern Miss 14 553 2872 5.19 17 205.14 12 2
21 Texas 13 589 2634 4.47 24 202.62 8 5
22 LSU 14 591 2836 4.8 35 202.57 13 1
23 Ohio 14 597 2804 4.7 18 200.29 10 4
24 Texas A&M 13 507 2589 5.11 29 199.15 7 6
25 South Carolina 13 553 2497 4.52 28 192.08 11 2
26 Tulsa 13 521 2492 4.78 20 191.69 8 5
27 Ohio State 13 563 2485 4.41 20 191.15 6 7
28 Virginia Tech 14 590 2616 4.43 26 186.86 11 3
29 Kansas State 13 606 2411 3.98 34 185.46 10 3
30 San Diego State 13 486 2398 4.93 28 184.46 8 5
31 South Florida 12 476 2198 4.62 22 183.17 5 7
32 Auburn 13 536 2370 4.42 20 182.31 8 5
33 Wyoming 13 485 2361 4.87 20 181.62 8 5
33 Purdue 13 535 2361 4.41 22 181.62 7 6
35 Western Kentucky 12 544 2179 4.01 25 181.58 7 5
36 Cincinnati 13 500 2321 4.64 28 178.54 10 3
37 UCLA 14 552 2497 4.52 23 178.36 6 8
38 Mississippi State 13 513 2279 4.44 19 175.31 7 6
39 Iowa State 13 538 2265 4.21 20 174.23 6 7
40 Boise State 13 492 2235 4.54 31 171.92 12 1
41 Illinois 13 550 2232 4.06 21 171.69 7 6
42 Maryland 12 421 2032 4.83 16 169.33 2 10
43 UCF 12 466 2025 4.35 27 168.75 5 7
44 Colorado State 12 452 2002 4.43 17 166.83 3 9
45 Northwestern 13 577 2166 3.75 25 166.62 6 7
46 Penn State 13 515 2150 4.17 18 165.38 9 4
47 Vanderbilt 13 497 2138 4.3 26 164.46 6 7
48 UNLV 12 500 1971 3.94 14 164.25 2 10
49 Georgia 14 582 2296 3.95 15 164.0 10 4
50 Oklahoma 13 469 2118 4.52 30 162.92 10 3
51 Oklahoma State 13 392 2114 5.39 36 162.62 12 1
52 USC 12 392 1951 4.98 12 162.58 10 2
53 Virginia 13 496 2107 4.25 18 162.08 8 5
54 Indiana 12 492 1932 3.93 18 161.0 1 11
55 Notre Dame 13 433 2085 4.82 25 160.38 8 5
56 Brigham Young 13 494 2084 4.22 16 160.31 10 3
57 Minnesota 12 470 1920 4.09 14 160.0 3 9
58 Kansas 12 543 1913 3.52 20 159.42 2 10
59 Clemson 14 530 2219 4.19 22 158.5 10 4
60 Buffalo 12 436 1860 4.27 21 155.0 3 9
61 UTEP 12 410 1859 4.53 24 154.92 5 7
62 California 13 484 2013 4.16 25 154.85 7 6
63 Washington 13 452 2006 4.44 19 154.31 7 6
64 Arkansas State 13 516 2005 3.89 25 154.23 10 3
65 Louisiana-Monroe 12 466 1836 3.94 22 153.0 4 8
66 North Texas 12 480 1829 3.81 19 152.42 5 7
67 Rice 12 467 1811 3.88 13 150.92 4 8
68 Houston 14 420 2086 4.97 33 149.0 13 1
69 Middle Tennessee 12 429 1761 4.1 14 146.75 2 10
70 Louisiana Tech 13 509 1901 3.73 21 146.23 8 5
71 Miami (FL) 12 398 1748 4.39 18 145.67 6 6
72 Florida International 13 477 1893 3.97 18 145.62 8 5
73 Florida 13 469 1859 3.96 17 143.0 7 6
74 Pittsburgh 13 518 1824 3.52 21 140.31 6 7
75 Fresno State 13 439 1810 4.12 18 139.23 4 9
76 North Carolina 13 442 1805 4.08 22 138.85 7 6
77 Ball State 12 399 1661 4.16 17 138.42 6 6
78 Michigan State 14 489 1931 3.95 21 137.93 11 3
79 Iowa 13 454 1790 3.94 18 137.69 7 6
80 Utah 13 472 1789 3.79 16 137.62 8 5
81 Arkansas 13 412 1786 4.33 25 137.38 11 2
82 Boston College 12 437 1571 3.59 12 130.92 4 8
83 Ole Miss 12 460 1555 3.38 12 129.58 2 10
84 UAB 12 402 1553 3.86 13 129.42 3 9
85 Arizona State 13 423 1678 3.97 23 129.08 6 7
86 Tulane 13 429 1642 3.83 17 126.31 2 11
87 Texas Tech 12 391 1502 3.84 20 125.17 5 7
88 Louisiana-Lafayette 13 456 1627 3.57 19 125.15 9 4
89 New Mexico State 13 446 1625 3.64 16 125.0 4 9
90 Kentucky 12 428 1490 3.48 9 124.17 5 7
91 Bowling Green 12 402 1475 3.67 13 122.92 5 7
92 West Virginia 13 417 1595 3.82 25 122.69 10 3
93 Louisville 13 466 1580 3.39 13 121.54 7 6
94 Western Michigan 13 391 1575 4.03 17 121.15 7 6
95 Syracuse 12 396 1445 3.65 10 120.42 5 7
96 Marshall 13 446 1561 3.5 9 120.08 7 6
97 Connecticut 12 466 1422 3.05 13 118.5 5 7
98 Central Michigan 12 333 1389 4.17 7 115.75 3 9
99 Wake Forest 13 464 1490 3.21 18 114.62 6 7
100 Akron 12 413 1373 3.32 7 114.42 1 11
101 Southern Methodist 13 355 1479 4.17 25 113.77 8 5
102 Idaho 12 391 1359 3.48 12 113.25 2 10
103 New Mexico 12 405 1358 3.35 10 113.17 1 11
104 Florida State 13 437 1458 3.34 20 112.15 9 4
105 East Carolina 12 397 1309 3.3 15 109.08 5 7
106 Colorado 13 401 1413 3.52 10 108.69 3 10
107 Kent State 12 431 1297 3.01 11 108.08 5 7
108 Florida Atlantic 12 387 1268 3.28 10 105.67 1 11
109 North Carolina State 13 448 1363 3.04 10 104.85 8 5
110 San Jose State 12 363 1222 3.37 17 101.83 5 7
111 Washington State 12 392 1202 3.07 13 100.17 4 8
112 Rutgers 13 461 1271 2.76 14 97.77 9 4
113 Hawaii 13 301 1240 4.12 22 95.38 6 7
114 Arizona 12 331 1134 3.43 17 94.5 4 8
115 Duke 12 365 1129 3.09 19 94.08 3 9
116 Tennessee 12 392 1081 2.76 11 90.08 5 7
117 Troy 12 336 1064 3.17 12 88.67 3 9
118 Oregon State 12 318 1043 3.28 12 86.92 3 9
119 Memphis 12 378 1008 2.67 10 84.0 2 10
120 Miami (OH) 12 375 886 2.36 11 73.83 4 8
Stat Keys
Rnk: Ranking Name: Name of Team Games: Number of Games
Carries: Number of Rushing Carries Net: Total Net Rushing Yards Avg: Average Yards Gained per Play
TDs: Number of Rushing Touchdowns Ydspgm Rushing Yards Averaged per Game Wins Wins
Losses: Losses    

Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.