Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rnk | Name | Games | Drives | Scores | Points | Rush TDs | Pass TDs | FG | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanford | 13 | 69 | 67 | 412 | 26 | 27 | 14 | 0.97 |
| 2 | Wisconsin | 14 | 75 | 71 | 468 | 40 | 24 | 7 | 0.95 |
| 2 | Texas A&M | 13 | 62 | 59 | 342 | 24 | 18 | 17 | 0.95 |
| 4 | LSU | 14 | 61 | 57 | 346 | 30 | 14 | 13 | 0.93 |
| 4 | La.-Lafayette | 13 | 41 | 38 | 216 | 16 | 11 | 11 | 0.93 |
| 6 | Toledo | 13 | 53 | 49 | 306 | 24 | 16 | 9 | 0.92 |
| 6 | Kent St. | 12 | 25 | 23 | 125 | 9 | 6 | 8 | 0.92 |
| 8 | Pittsburgh | 13 | 46 | 42 | 242 | 21 | 8 | 13 | 0.91 |
| 9 | Ball St. | 12 | 49 | 44 | 252 | 16 | 14 | 14 | 0.9 |
| 9 | Ohio St. | 13 | 39 | 35 | 203 | 15 | 10 | 10 | 0.9 |
| 11 | Rice | 12 | 36 | 32 | 178 | 11 | 10 | 11 | 0.89 |
| 11 | Connecticut | 12 | 36 | 32 | 172 | 13 | 6 | 13 | 0.89 |
| 11 | Texas Tech | 12 | 54 | 48 | 303 | 17 | 23 | 8 | 0.89 |
| 11 | Georgia Tech | 13 | 55 | 49 | 307 | 39 | 1 | 9 | 0.89 |
| 11 | California | 13 | 55 | 49 | 277 | 23 | 11 | 15 | 0.89 |
| 11 | Missouri | 13 | 57 | 51 | 301 | 26 | 11 | 14 | 0.89 |
| 11 | West Virginia | 13 | 61 | 54 | 325 | 23 | 18 | 13 | 0.89 |
| 11 | Oklahoma St. | 13 | 82 | 73 | 430 | 28 | 25 | 20 | 0.89 |
| 19 | Marshall | 13 | 33 | 29 | 162 | 6 | 13 | 10 | 0.88 |
| 19 | Washington | 13 | 52 | 46 | 306 | 14 | 28 | 4 | 0.88 |
| 19 | Alabama | 13 | 58 | 51 | 281 | 24 | 8 | 19 | 0.88 |
| 19 | Kansas St. | 13 | 60 | 53 | 321 | 31 | 10 | 12 | 0.88 |
| 19 | TCU | 13 | 65 | 57 | 358 | 36 | 11 | 10 | 0.88 |
| 19 | Oklahoma | 13 | 66 | 58 | 328 | 23 | 16 | 19 | 0.88 |
| 25 | Fresno St. | 13 | 38 | 33 | 206 | 15 | 12 | 6 | 0.87 |
| 25 | Utah St. | 13 | 45 | 39 | 256 | 24 | 11 | 4 | 0.87 |
| 25 | FIU | 13 | 46 | 40 | 208 | 17 | 5 | 18 | 0.87 |
| 25 | East Carolina | 12 | 47 | 41 | 254 | 14 | 19 | 8 | 0.87 |
| 25 | Nebraska | 13 | 52 | 45 | 268 | 26 | 7 | 12 | 0.87 |
| 25 | Florida St. | 13 | 52 | 45 | 252 | 18 | 12 | 15 | 0.87 |
| 25 | Air Force | 13 | 61 | 53 | 316 | 37 | 3 | 13 | 0.87 |
| 25 | Western Mich. | 13 | 62 | 54 | 334 | 16 | 27 | 11 | 0.87 |
| 25 | Oregon | 14 | 67 | 58 | 380 | 31 | 20 | 7 | 0.87 |
| 25 | Northern Ill. | 14 | 70 | 61 | 359 | 27 | 17 | 17 | 0.87 |
| 35 | Memphis | 12 | 22 | 19 | 108 | 7 | 6 | 6 | 0.86 |
| 35 | Florida | 13 | 37 | 32 | 167 | 13 | 5 | 14 | 0.86 |
| 35 | North Carolina St. | 13 | 44 | 38 | 229 | 8 | 21 | 9 | 0.86 |
| 35 | Temple | 13 | 49 | 42 | 238 | 25 | 3 | 14 | 0.86 |
| 35 | Louisiana Tech | 13 | 50 | 43 | 253 | 19 | 13 | 11 | 0.86 |
| 35 | Arkansas | 13 | 59 | 51 | 293 | 19 | 16 | 16 | 0.86 |
| 41 | Mississippi St. | 13 | 40 | 34 | 188 | 10 | 12 | 12 | 0.85 |
| 41 | Washington St. | 12 | 41 | 35 | 210 | 11 | 15 | 9 | 0.85 |
| 41 | South Fla. | 12 | 48 | 41 | 231 | 18 | 9 | 14 | 0.85 |
| 41 | Purdue | 13 | 52 | 44 | 257 | 19 | 13 | 12 | 0.85 |
| 45 | Central Mich. | 12 | 31 | 26 | 143 | 3 | 13 | 10 | 0.84 |
| 45 | Eastern Mich. | 12 | 32 | 27 | 151 | 11 | 7 | 9 | 0.84 |
| 45 | Louisville | 13 | 37 | 31 | 184 | 12 | 11 | 8 | 0.84 |
| 45 | Auburn | 13 | 37 | 31 | 180 | 15 | 7 | 9 | 0.84 |
| 45 | Illinois | 13 | 43 | 36 | 216 | 20 | 7 | 9 | 0.84 |
| 45 | Iowa | 13 | 49 | 41 | 248 | 18 | 13 | 10 | 0.84 |
| 45 | Michigan St. | 14 | 56 | 47 | 279 | 18 | 16 | 13 | 0.84 |
| 45 | Michigan | 13 | 58 | 49 | 293 | 24 | 13 | 12 | 0.84 |
| 45 | Houston | 14 | 76 | 64 | 395 | 26 | 25 | 13 | 0.84 |
| 54 | Minnesota | 12 | 36 | 30 | 175 | 13 | 9 | 8 | 0.83 |
| 54 | Miami (FL) | 12 | 41 | 34 | 208 | 13 | 14 | 7 | 0.83 |
| 54 | Wake Forest | 13 | 52 | 43 | 241 | 16 | 12 | 15 | 0.83 |
| 54 | Boise St. | 13 | 70 | 58 | 376 | 20 | 32 | 6 | 0.83 |
| 58 | Tennessee | 12 | 38 | 31 | 187 | 11 | 13 | 7 | 0.82 |
| 58 | La.-Monroe | 12 | 39 | 32 | 201 | 17 | 10 | 5 | 0.82 |
| 58 | Georgia | 14 | 55 | 45 | 273 | 12 | 22 | 11 | 0.82 |
| 58 | Hawaii | 13 | 56 | 46 | 281 | 20 | 18 | 8 | 0.82 |
| 58 | Arkansas St. | 13 | 66 | 54 | 309 | 23 | 14 | 17 | 0.82 |
| 63 | Buffalo | 12 | 36 | 29 | 171 | 16 | 6 | 7 | 0.81 |
| 63 | Kansas | 12 | 37 | 30 | 185 | 15 | 9 | 6 | 0.81 |
| 63 | Utah | 13 | 42 | 34 | 188 | 11 | 11 | 12 | 0.81 |
| 63 | South Carolina | 13 | 42 | 34 | 229 | 23 | 9 | 2 | 0.81 |
| 63 | San Jose St. | 12 | 43 | 35 | 181 | 13 | 6 | 16 | 0.81 |
| 63 | Arizona | 12 | 47 | 38 | 242 | 16 | 16 | 6 | 0.81 |
| 63 | North Carolina | 13 | 48 | 39 | 253 | 19 | 15 | 5 | 0.81 |
| 63 | Southern Miss. | 14 | 58 | 47 | 270 | 13 | 19 | 15 | 0.81 |
| 63 | Ohio | 14 | 63 | 51 | 275 | 14 | 17 | 20 | 0.81 |
| 72 | Kentucky | 12 | 30 | 24 | 132 | 8 | 7 | 9 | 0.8 |
| 72 | Wyoming | 13 | 45 | 36 | 224 | 16 | 14 | 6 | 0.8 |
| 72 | Syracuse | 12 | 50 | 40 | 223 | 9 | 17 | 14 | 0.8 |
| 72 | Southern California | 12 | 51 | 41 | 246 | 8 | 23 | 10 | 0.8 |
| 72 | BYU | 13 | 54 | 43 | 262 | 14 | 19 | 10 | 0.8 |
| 72 | Clemson | 14 | 56 | 45 | 263 | 15 | 17 | 13 | 0.8 |
| 78 | Cincinnati | 13 | 52 | 41 | 250 | 22 | 10 | 9 | 0.79 |
| 78 | Tulsa | 13 | 56 | 44 | 265 | 16 | 17 | 11 | 0.79 |
| 78 | Nevada | 13 | 58 | 46 | 272 | 22 | 12 | 12 | 0.79 |
| 78 | Arizona St. | 13 | 58 | 46 | 276 | 19 | 15 | 12 | 0.79 |
| 82 | Tulane | 13 | 36 | 28 | 167 | 15 | 6 | 7 | 0.78 |
| 82 | Army | 12 | 45 | 35 | 228 | 31 | 1 | 3 | 0.78 |
| 82 | San Diego St. | 13 | 51 | 40 | 259 | 21 | 14 | 5 | 0.78 |
| 82 | Rutgers | 13 | 51 | 40 | 225 | 13 | 14 | 13 | 0.78 |
| 82 | UCF | 12 | 54 | 42 | 245 | 23 | 7 | 12 | 0.78 |
| 82 | Baylor | 13 | 63 | 49 | 309 | 28 | 13 | 8 | 0.78 |
| 88 | Akron | 12 | 26 | 20 | 109 | 6 | 7 | 7 | 0.77 |
| 88 | Vanderbilt | 13 | 43 | 33 | 199 | 20 | 5 | 8 | 0.77 |
| 88 | Bowling Green | 12 | 47 | 36 | 216 | 11 | 17 | 8 | 0.77 |
| 88 | Notre Dame | 13 | 48 | 37 | 239 | 20 | 12 | 5 | 0.77 |
| 88 | Navy | 12 | 48 | 37 | 230 | 27 | 3 | 7 | 0.77 |
| 88 | Northwestern | 13 | 61 | 47 | 314 | 25 | 18 | 4 | 0.77 |
| 94 | Ole Miss | 12 | 25 | 19 | 109 | 9 | 4 | 6 | 0.76 |
| 94 | New Mexico St. | 13 | 37 | 28 | 173 | 13 | 9 | 6 | 0.76 |
| 94 | Indiana | 12 | 37 | 28 | 157 | 15 | 3 | 10 | 0.76 |
| 94 | Colorado | 13 | 38 | 29 | 177 | 10 | 13 | 6 | 0.76 |
| 94 | Penn St. | 13 | 42 | 32 | 180 | 17 | 4 | 11 | 0.76 |
| 94 | Virginia | 13 | 45 | 34 | 191 | 15 | 7 | 12 | 0.76 |
| 100 | UCLA | 14 | 57 | 43 | 263 | 21 | 14 | 8 | 0.75 |
| 100 | SMU | 13 | 53 | 40 | 246 | 23 | 9 | 8 | 0.75 |
| 100 | Oregon St. | 12 | 44 | 33 | 182 | 11 | 10 | 12 | 0.75 |
| 103 | Virginia Tech | 14 | 70 | 52 | 295 | 22 | 13 | 17 | 0.74 |
| 103 | UAB | 12 | 43 | 32 | 176 | 13 | 7 | 12 | 0.74 |
| 103 | UNLV | 12 | 27 | 20 | 122 | 10 | 6 | 4 | 0.74 |
| 106 | Idaho | 12 | 33 | 24 | 149 | 11 | 8 | 5 | 0.73 |
| 107 | Texas | 13 | 53 | 38 | 222 | 21 | 6 | 11 | 0.72 |
| 107 | Duke | 12 | 47 | 34 | 204 | 18 | 8 | 8 | 0.72 |
| 107 | Miami (OH) | 12 | 39 | 28 | 188 | 11 | 16 | 1 | 0.72 |
| 107 | Boston College | 12 | 32 | 23 | 140 | 11 | 7 | 5 | 0.72 |
| 111 | Maryland | 12 | 46 | 32 | 178 | 12 | 9 | 11 | 0.7 |
| 111 | UTEP | 12 | 43 | 30 | 175 | 18 | 4 | 8 | 0.7 |
| 111 | Fla. Atlantic | 12 | 30 | 21 | 128 | 9 | 7 | 5 | 0.7 |
| 114 | Western Ky. | 12 | 48 | 33 | 216 | 24 | 6 | 3 | 0.69 |
| 115 | Iowa St. | 13 | 47 | 32 | 199 | 15 | 12 | 5 | 0.68 |
| 115 | Colorado St. | 12 | 40 | 27 | 159 | 14 | 5 | 8 | 0.68 |
| 115 | Middle Tenn. | 12 | 40 | 27 | 158 | 11 | 9 | 7 | 0.68 |
| 115 | North Texas | 12 | 37 | 25 | 162 | 16 | 6 | 3 | 0.68 |
| 119 | Troy | 12 | 39 | 26 | 150 | 12 | 7 | 7 | 0.67 |
| 120 | New Mexico | 12 | 28 | 17 | 107 | 10 | 4 | 3 | 0.61 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Drives: Scoring Drives Allowed | Scores: Number of Scores Allowed | Points: Number of Points Allowed |
| Rush TDs: Rushing Touchdowns Allowed | Pass TDs: Passing Touchdowns Allowed | FG: Field Goals Allowed |
| Pct: Red Zone Scoring Percentage Allowed | ||
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.