Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | G | PAtt | PCom | Int | PaPct | Yds | Yds/Att | TDs | Yds/Gm | IntPct. | Yds/Cmp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 14 | 682 | 479 | 6 | 70.23 | 6301 | 9.24 | 54 | 450.07 | 0.88 | 13.15 |
| 2 | Oklahoma State | 13 | 595 | 428 | 13 | 71.93 | 5034 | 8.46 | 40 | 387.23 | 2.18 | 11.76 |
| 3 | Arizona | 12 | 577 | 398 | 15 | 68.98 | 4449 | 7.71 | 29 | 370.75 | 2.6 | 11.18 |
| 4 | Baylor | 13 | 424 | 307 | 6 | 72.41 | 4569 | 10.78 | 40 | 351.46 | 1.42 | 14.88 |
| 5 | Oklahoma | 13 | 583 | 365 | 16 | 62.61 | 4542 | 7.79 | 29 | 349.38 | 2.74 | 12.44 |
| 6 | West Virginia | 13 | 542 | 353 | 9 | 65.13 | 4509 | 8.32 | 32 | 346.85 | 1.66 | 12.77 |
| 7 | Texas Tech | 12 | 600 | 409 | 10 | 68.17 | 4145 | 6.91 | 31 | 345.42 | 1.67 | 10.13 |
| 8 | Western Michigan | 13 | 554 | 369 | 16 | 66.61 | 4385 | 7.92 | 40 | 337.31 | 2.89 | 11.88 |
| 9 | Washington State | 12 | 492 | 297 | 12 | 60.37 | 3867 | 7.86 | 30 | 322.25 | 2.44 | 13.02 |
| 10 | Arizona State | 13 | 527 | 333 | 13 | 63.19 | 4117 | 7.81 | 27 | 316.69 | 2.47 | 12.36 |
| 11 | Boise State | 13 | 477 | 352 | 10 | 73.79 | 4022 | 8.43 | 45 | 309.38 | 2.1 | 11.43 |
| 12 | Hawaii | 13 | 598 | 359 | 10 | 60.03 | 4014 | 6.71 | 29 | 308.77 | 1.67 | 11.18 |
| 13 | Arkansas | 13 | 471 | 299 | 7 | 63.48 | 3909 | 8.3 | 26 | 300.69 | 1.49 | 13.07 |
| 14 | Miami (OH) | 12 | 459 | 301 | 11 | 65.58 | 3589 | 7.82 | 24 | 299.08 | 2.4 | 11.92 |
| 15 | USC | 12 | 447 | 309 | 7 | 69.13 | 3530 | 7.9 | 39 | 294.17 | 1.57 | 11.42 |
| 16 | Arkansas State | 13 | 500 | 326 | 16 | 65.2 | 3817 | 7.63 | 21 | 293.62 | 3.2 | 11.71 |
| 17 | Troy | 12 | 531 | 332 | 15 | 62.52 | 3496 | 6.58 | 21 | 291.33 | 2.82 | 10.53 |
| 18 | Texas A&M | 13 | 537 | 331 | 15 | 61.64 | 3784 | 7.05 | 29 | 291.08 | 2.79 | 11.43 |
| 19 | Oregon State | 12 | 503 | 320 | 19 | 63.62 | 3441 | 6.84 | 16 | 286.75 | 3.78 | 10.75 |
| 20 | East Carolina | 12 | 524 | 355 | 20 | 67.75 | 3433 | 6.55 | 25 | 286.08 | 3.82 | 9.67 |
| 21 | Clemson | 14 | 525 | 311 | 12 | 59.24 | 3952 | 7.53 | 33 | 282.29 | 2.29 | 12.71 |
| 22 | Stanford | 13 | 417 | 297 | 10 | 71.22 | 3623 | 8.69 | 38 | 278.69 | 2.4 | 12.2 |
| 23 | San Jose State | 12 | 479 | 297 | 15 | 62.0 | 3322 | 6.94 | 13 | 276.83 | 3.13 | 11.19 |
| 24 | Southern Methodist | 13 | 476 | 281 | 19 | 59.03 | 3573 | 7.51 | 17 | 274.85 | 3.99 | 12.72 |
| 25 | Central Michigan | 12 | 458 | 258 | 18 | 56.33 | 3290 | 7.18 | 25 | 274.17 | 3.93 | 12.75 |
| 26 | New Mexico State | 13 | 451 | 249 | 14 | 55.21 | 3550 | 7.87 | 24 | 273.08 | 3.1 | 14.26 |
| 27 | Fresno State | 13 | 448 | 279 | 10 | 62.28 | 3544 | 7.91 | 26 | 272.62 | 2.23 | 12.7 |
| 28 | Duke | 12 | 493 | 315 | 12 | 63.89 | 3266 | 6.62 | 15 | 272.17 | 2.43 | 10.37 |
| 29 | Louisiana-Lafayette | 13 | 437 | 266 | 10 | 60.87 | 3503 | 8.02 | 25 | 269.46 | 2.29 | 13.17 |
| 30 | Toledo | 13 | 425 | 291 | 7 | 68.47 | 3480 | 8.19 | 34 | 267.69 | 1.65 | 11.96 |
| 31 | Bowling Green | 12 | 428 | 254 | 14 | 59.35 | 3139 | 7.33 | 28 | 261.58 | 3.27 | 12.36 |
| 32 | Nevada | 13 | 409 | 270 | 12 | 66.01 | 3369 | 8.24 | 20 | 259.15 | 2.93 | 12.48 |
| 33 | Florida State | 13 | 383 | 247 | 12 | 64.49 | 3341 | 8.72 | 25 | 257.0 | 3.13 | 13.53 |
| 34 | Southern Miss | 14 | 489 | 292 | 12 | 59.71 | 3587 | 7.34 | 32 | 256.21 | 2.45 | 12.28 |
| 35 | Washington | 13 | 406 | 267 | 13 | 65.76 | 3322 | 8.18 | 36 | 255.54 | 3.2 | 12.44 |
| 36 | North Carolina | 13 | 371 | 249 | 14 | 67.12 | 3307 | 8.91 | 26 | 254.38 | 3.77 | 13.28 |
| 37 | Middle Tennessee | 12 | 509 | 299 | 15 | 58.74 | 3052 | 6.0 | 21 | 254.33 | 2.95 | 10.21 |
| 38 | Northwestern | 13 | 407 | 289 | 9 | 71.01 | 3305 | 8.12 | 26 | 254.23 | 2.21 | 11.44 |
| 39 | Wake Forest | 13 | 457 | 278 | 8 | 60.83 | 3291 | 7.2 | 22 | 253.15 | 1.75 | 11.84 |
| 40 | Notre Dame | 13 | 473 | 302 | 17 | 63.85 | 3284 | 6.94 | 21 | 252.62 | 3.59 | 10.87 |
| 41 | Michigan State | 14 | 451 | 288 | 10 | 63.86 | 3535 | 7.84 | 26 | 252.5 | 2.22 | 12.27 |
| 42 | South Florida | 12 | 434 | 253 | 11 | 58.29 | 2995 | 6.9 | 15 | 249.58 | 2.53 | 11.84 |
| 43 | Ohio | 14 | 427 | 274 | 11 | 64.17 | 3486 | 8.16 | 30 | 249.0 | 2.58 | 12.72 |
| 44 | Tulsa | 13 | 421 | 256 | 17 | 60.81 | 3233 | 7.68 | 31 | 248.69 | 4.04 | 12.63 |
| 45 | Louisiana Tech | 13 | 478 | 278 | 11 | 58.16 | 3229 | 6.76 | 21 | 248.38 | 2.3 | 11.62 |
| 46 | California | 13 | 440 | 246 | 12 | 55.91 | 3206 | 7.29 | 17 | 246.62 | 2.73 | 13.03 |
| 47 | Brigham Young | 13 | 464 | 262 | 15 | 56.47 | 3190 | 6.88 | 28 | 245.38 | 3.23 | 12.18 |
| 48 | Georgia | 14 | 434 | 257 | 14 | 59.22 | 3423 | 7.89 | 37 | 244.5 | 3.23 | 13.32 |
| 49 | San Diego State | 13 | 449 | 238 | 8 | 53.01 | 3158 | 7.03 | 23 | 242.92 | 1.78 | 13.27 |
| 50 | Tennessee | 12 | 400 | 223 | 12 | 55.75 | 2911 | 7.28 | 18 | 242.58 | 3.0 | 13.05 |
| 51 | Northern Illinois | 14 | 408 | 253 | 6 | 62.01 | 3386 | 8.3 | 29 | 241.86 | 1.47 | 13.38 |
| 52 | Rutgers | 13 | 475 | 256 | 16 | 53.89 | 3136 | 6.6 | 21 | 241.23 | 3.37 | 12.25 |
| 53 | Ball State | 12 | 460 | 293 | 11 | 63.7 | 2892 | 6.29 | 19 | 241.0 | 2.39 | 9.87 |
| 54 | North Carolina State | 13 | 466 | 291 | 12 | 62.45 | 3120 | 6.7 | 32 | 240.0 | 2.58 | 10.72 |
| 55 | UCF | 12 | 346 | 235 | 8 | 67.92 | 2856 | 8.25 | 11 | 238.0 | 2.31 | 12.15 |
| 56 | Virginia | 13 | 443 | 255 | 16 | 57.56 | 3090 | 6.98 | 17 | 237.69 | 3.61 | 12.12 |
| 57 | Colorado | 13 | 450 | 250 | 11 | 55.56 | 3089 | 6.86 | 21 | 237.62 | 2.44 | 12.36 |
| 58 | Louisiana-Monroe | 12 | 473 | 274 | 10 | 57.93 | 2851 | 6.03 | 16 | 237.58 | 2.11 | 10.41 |
| 59 | Iowa | 13 | 412 | 240 | 8 | 58.25 | 3052 | 7.41 | 25 | 234.77 | 1.94 | 12.72 |
| 60 | UAB | 12 | 440 | 246 | 15 | 55.91 | 2815 | 6.4 | 12 | 234.58 | 3.41 | 11.44 |
| 61 | Wisconsin | 14 | 328 | 233 | 5 | 71.04 | 3280 | 10.0 | 34 | 234.29 | 1.52 | 14.08 |
| 62 | Miami (FL) | 12 | 339 | 222 | 11 | 65.49 | 2785 | 8.22 | 21 | 232.08 | 3.24 | 12.55 |
| 63 | TCU | 13 | 350 | 231 | 7 | 66.0 | 3011 | 8.6 | 25 | 231.62 | 2.0 | 13.03 |
| 64 | Missouri | 13 | 383 | 243 | 11 | 63.45 | 3010 | 7.86 | 23 | 231.54 | 2.87 | 12.39 |
| 65 | Syracuse | 12 | 418 | 261 | 9 | 62.44 | 2733 | 6.54 | 23 | 227.75 | 2.15 | 10.47 |
| 66 | Virginia Tech | 14 | 405 | 243 | 10 | 60.0 | 3166 | 7.82 | 21 | 226.14 | 2.47 | 13.03 |
| 67 | UTEP | 12 | 399 | 225 | 17 | 56.39 | 2707 | 6.78 | 14 | 225.58 | 4.26 | 12.03 |
| 68 | Oregon | 14 | 386 | 236 | 7 | 61.14 | 3130 | 8.11 | 39 | 223.57 | 1.81 | 13.26 |
| 69 | Alabama | 13 | 357 | 237 | 8 | 66.39 | 2797 | 7.83 | 16 | 215.15 | 2.24 | 11.8 |
| 70 | Florida International | 13 | 390 | 238 | 5 | 61.03 | 2794 | 7.16 | 15 | 214.92 | 1.28 | 11.74 |
| 71 | Tulane | 13 | 461 | 248 | 15 | 53.8 | 2782 | 6.03 | 13 | 214.0 | 3.25 | 11.22 |
| 72 | Marshall | 13 | 407 | 246 | 15 | 60.44 | 2773 | 6.81 | 22 | 213.31 | 3.69 | 11.27 |
| 73 | Iowa State | 13 | 484 | 249 | 17 | 51.45 | 2760 | 5.7 | 17 | 212.31 | 3.51 | 11.08 |
| 74 | Louisville | 13 | 381 | 243 | 13 | 63.78 | 2749 | 7.22 | 19 | 211.46 | 3.41 | 11.31 |
| 75 | Maryland | 12 | 434 | 233 | 16 | 53.69 | 2524 | 5.82 | 14 | 210.33 | 3.69 | 10.83 |
| 76 | Buffalo | 12 | 422 | 236 | 9 | 55.92 | 2522 | 5.98 | 12 | 210.17 | 2.13 | 10.69 |
| 77 | Pittsburgh | 13 | 426 | 263 | 14 | 61.74 | 2727 | 6.4 | 12 | 209.77 | 3.29 | 10.37 |
| 78 | Cincinnati | 13 | 392 | 223 | 14 | 56.89 | 2693 | 6.87 | 20 | 207.15 | 3.57 | 12.08 |
| 79 | Wyoming | 13 | 430 | 260 | 11 | 60.47 | 2689 | 6.25 | 21 | 206.85 | 2.56 | 10.34 |
| 80 | Indiana | 12 | 378 | 211 | 11 | 55.82 | 2393 | 6.33 | 10 | 199.42 | 2.91 | 11.34 |
| 81 | UCLA | 14 | 346 | 193 | 9 | 55.78 | 2776 | 8.02 | 18 | 198.29 | 2.6 | 14.38 |
| 82 | Rice | 12 | 384 | 222 | 7 | 57.81 | 2361 | 6.15 | 15 | 196.75 | 1.82 | 10.64 |
| 83 | Purdue | 13 | 391 | 233 | 11 | 59.59 | 2538 | 6.49 | 17 | 195.23 | 2.81 | 10.89 |
| 84 | Connecticut | 12 | 359 | 182 | 9 | 50.7 | 2336 | 6.51 | 14 | 194.67 | 2.51 | 12.84 |
| 85 | Memphis | 12 | 408 | 224 | 8 | 54.9 | 2283 | 5.6 | 10 | 190.25 | 1.96 | 10.19 |
| 86 | Texas | 13 | 358 | 207 | 15 | 57.82 | 2469 | 6.9 | 16 | 189.92 | 4.19 | 11.93 |
| 87 | North Texas | 12 | 347 | 199 | 9 | 57.35 | 2272 | 6.55 | 14 | 189.33 | 2.59 | 11.42 |
| 88 | Idaho | 12 | 419 | 221 | 16 | 52.74 | 2259 | 5.39 | 11 | 188.25 | 3.82 | 10.22 |
| 89 | Florida | 13 | 320 | 182 | 13 | 56.88 | 2414 | 7.54 | 13 | 185.69 | 4.06 | 13.26 |
| 90 | Colorado State | 12 | 344 | 208 | 14 | 60.47 | 2215 | 6.44 | 12 | 184.58 | 4.07 | 10.65 |
| 91 | Illinois | 13 | 362 | 226 | 13 | 62.43 | 2392 | 6.61 | 14 | 184.0 | 3.59 | 10.58 |
| 92 | New Mexico | 12 | 355 | 201 | 8 | 56.62 | 2196 | 6.19 | 7 | 183.0 | 2.25 | 10.93 |
| 93 | Michigan | 13 | 284 | 155 | 16 | 54.58 | 2377 | 8.37 | 22 | 182.85 | 5.63 | 15.34 |
| 94 | Mississippi State | 13 | 349 | 198 | 13 | 56.73 | 2364 | 6.77 | 19 | 181.85 | 3.72 | 11.94 |
| 95 | South Carolina | 13 | 317 | 191 | 15 | 60.25 | 2359 | 7.44 | 19 | 181.46 | 4.73 | 12.35 |
| 96 | Penn State | 13 | 376 | 181 | 12 | 48.14 | 2301 | 6.12 | 10 | 177.0 | 3.19 | 12.71 |
| 97 | Utah State | 13 | 290 | 186 | 6 | 64.14 | 2270 | 7.83 | 23 | 174.62 | 2.07 | 12.2 |
| 97 | Vanderbilt | 13 | 346 | 179 | 18 | 51.73 | 2270 | 6.56 | 15 | 174.62 | 5.2 | 12.68 |
| 99 | Utah | 13 | 334 | 188 | 10 | 56.29 | 2252 | 6.74 | 19 | 173.23 | 2.99 | 11.98 |
| 100 | Boston College | 12 | 324 | 173 | 10 | 53.4 | 2014 | 6.22 | 12 | 167.83 | 3.09 | 11.64 |
| 101 | Kansas | 12 | 301 | 191 | 12 | 63.46 | 2009 | 6.67 | 15 | 167.42 | 3.99 | 10.52 |
| 102 | Western Kentucky | 12 | 301 | 168 | 13 | 55.81 | 2008 | 6.67 | 11 | 167.33 | 4.32 | 11.95 |
| 103 | Akron | 12 | 376 | 171 | 11 | 45.48 | 1960 | 5.21 | 12 | 163.33 | 2.93 | 11.46 |
| 104 | Nebraska | 13 | 293 | 164 | 8 | 55.97 | 2115 | 7.22 | 13 | 162.69 | 2.73 | 12.9 |
| 105 | Auburn | 13 | 292 | 164 | 13 | 56.16 | 2022 | 6.92 | 17 | 155.54 | 4.45 | 12.33 |
| 106 | LSU | 14 | 279 | 173 | 5 | 62.01 | 2135 | 7.65 | 21 | 152.5 | 1.79 | 12.34 |
| 107 | Ole Miss | 12 | 313 | 155 | 13 | 49.52 | 1820 | 5.81 | 9 | 151.67 | 4.15 | 11.74 |
| 108 | Kansas State | 13 | 290 | 167 | 6 | 57.59 | 1970 | 6.79 | 13 | 151.54 | 2.07 | 11.8 |
| 109 | Minnesota | 12 | 274 | 134 | 10 | 48.91 | 1804 | 6.58 | 10 | 150.33 | 3.65 | 13.46 |
| 110 | Kent State | 12 | 348 | 172 | 9 | 49.43 | 1745 | 5.01 | 11 | 145.42 | 2.59 | 10.15 |
| 111 | Florida Atlantic | 12 | 351 | 183 | 16 | 52.14 | 1717 | 4.89 | 8 | 143.08 | 4.56 | 9.38 |
| 112 | Georgia Tech | 13 | 167 | 82 | 8 | 49.1 | 1850 | 11.08 | 11 | 142.31 | 4.79 | 22.56 |
| 113 | Air Force | 13 | 204 | 123 | 8 | 60.29 | 1821 | 8.93 | 16 | 140.08 | 3.92 | 14.8 |
| 114 | Kentucky | 12 | 336 | 171 | 12 | 50.89 | 1627 | 4.84 | 12 | 135.58 | 3.57 | 9.51 |
| 115 | Ohio State | 13 | 245 | 125 | 5 | 51.02 | 1651 | 6.74 | 18 | 127.0 | 2.04 | 13.21 |
| 116 | Temple | 13 | 198 | 116 | 4 | 58.59 | 1648 | 8.32 | 11 | 126.77 | 2.02 | 14.21 |
| 117 | Eastern Michigan | 12 | 202 | 110 | 8 | 54.46 | 1520 | 7.52 | 14 | 126.67 | 3.96 | 13.82 |
| 118 | UNLV | 12 | 269 | 144 | 10 | 53.53 | 1315 | 4.89 | 10 | 109.58 | 3.72 | 9.13 |
| 119 | Navy | 12 | 135 | 65 | 6 | 48.15 | 1029 | 7.62 | 10 | 85.75 | 4.44 | 15.83 |
| 120 | Army | 12 | 97 | 37 | 4 | 38.14 | 605 | 6.24 | 5 | 50.42 | 4.12 | 16.35 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | G: Number of Games |
| PAtt: Number of Pass Attempts | PCom: Number of Pass Completions | Int: Interceptions (Giveaways) |
| PaPct: Passing Percentage | Yds: Number of Passing Yards | Yds/Att Average Yards per Attempt |
| TDs: Number of Passing Touchdowns | Yds/Gm: Average Passing Yards per Game | IntPct.: Interception Percentage |
| Yds/Cmp: Average Yards per Completion | ||
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.