Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rk | Name | G | PAtt | PComp | PaPct | Int | IntPct | Yds | YdsAtt | TDs | TDPct | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baylor | 13 | 424 | 307 | 72.41 | 6 | 1.42 | 4569 | 10.78 | 40 | 9.43 | 191.22 |
| 2 | Wisconsin | 14 | 328 | 233 | 71.04 | 5 | 1.52 | 3280 | 10.0 | 34 | 10.37 | 186.16 |
| 3 | Houston | 14 | 682 | 479 | 70.23 | 6 | 0.88 | 6301 | 9.24 | 54 | 7.92 | 172.18 |
| 4 | Boise State | 13 | 477 | 352 | 73.79 | 10 | 2.1 | 4022 | 8.43 | 45 | 9.43 | 171.57 |
| 5 | Stanford | 13 | 417 | 297 | 71.22 | 10 | 2.4 | 3623 | 8.69 | 38 | 9.11 | 169.46 |
| 6 | USC | 12 | 447 | 309 | 69.13 | 7 | 1.57 | 3530 | 7.9 | 39 | 8.72 | 161.1 |
| 7 | Oklahoma State | 13 | 595 | 428 | 71.93 | 13 | 2.18 | 5034 | 8.46 | 40 | 6.72 | 160.78 |
| 8 | Toledo | 13 | 425 | 291 | 68.47 | 7 | 1.65 | 3480 | 8.19 | 34 | 8.0 | 160.39 |
| 9 | Oregon | 14 | 386 | 236 | 61.14 | 7 | 1.81 | 3130 | 8.11 | 39 | 10.1 | 158.93 |
| 10 | TCU | 13 | 350 | 231 | 66.0 | 7 | 2.0 | 3011 | 8.6 | 25 | 7.14 | 157.84 |
| 11 | North Carolina | 13 | 371 | 249 | 67.12 | 14 | 3.77 | 3307 | 8.91 | 26 | 7.01 | 157.55 |
| 12 | Washington | 13 | 406 | 267 | 65.76 | 13 | 3.2 | 3322 | 8.18 | 36 | 8.87 | 157.39 |
| 13 | Northwestern | 13 | 407 | 289 | 71.01 | 9 | 2.21 | 3305 | 8.12 | 26 | 6.39 | 155.87 |
| 14 | Georgia Tech | 13 | 167 | 82 | 49.1 | 8 | 4.79 | 1850 | 11.08 | 11 | 6.59 | 154.31 |
| 15 | Air Force | 13 | 204 | 123 | 60.29 | 8 | 3.92 | 1821 | 8.93 | 16 | 7.84 | 153.32 |
| 16 | Florida State | 13 | 383 | 247 | 64.49 | 12 | 3.13 | 3341 | 8.72 | 25 | 6.53 | 153.05 |
| 17 | Northern Illinois | 14 | 408 | 253 | 62.01 | 6 | 1.47 | 3386 | 8.3 | 29 | 7.11 | 152.23 |
| 18 | Utah State | 13 | 290 | 186 | 64.14 | 6 | 2.07 | 2270 | 7.83 | 23 | 7.93 | 151.89 |
| 19 | Western Michigan | 13 | 554 | 369 | 66.61 | 16 | 2.89 | 4385 | 7.92 | 40 | 7.22 | 151.14 |
| 19 | West Virginia | 13 | 542 | 353 | 65.13 | 9 | 1.66 | 4509 | 8.32 | 32 | 5.9 | 151.14 |
| 21 | Ohio | 14 | 427 | 274 | 64.17 | 11 | 2.58 | 3486 | 8.16 | 30 | 7.03 | 150.81 |
| 22 | Arkansas | 13 | 471 | 299 | 63.48 | 7 | 1.49 | 3909 | 8.3 | 26 | 5.52 | 148.46 |
| 22 | Miami (FL) | 12 | 339 | 222 | 65.49 | 11 | 3.24 | 2785 | 8.22 | 21 | 6.19 | 148.46 |
| 24 | LSU | 14 | 279 | 173 | 62.01 | 5 | 1.79 | 2135 | 7.65 | 21 | 7.53 | 147.53 |
| 25 | Georgia | 14 | 434 | 257 | 59.22 | 14 | 3.23 | 3423 | 7.89 | 37 | 8.53 | 147.13 |
| 26 | Nevada | 13 | 409 | 270 | 66.01 | 12 | 2.93 | 3369 | 8.24 | 20 | 4.89 | 145.46 |
| 27 | Arizona | 12 | 577 | 398 | 68.98 | 15 | 2.6 | 4449 | 7.71 | 29 | 5.03 | 145.16 |
| 28 | Michigan State | 14 | 451 | 288 | 63.86 | 10 | 2.22 | 3535 | 7.84 | 26 | 5.76 | 144.33 |
| 29 | Miami (OH) | 12 | 459 | 301 | 65.58 | 11 | 2.4 | 3589 | 7.82 | 24 | 5.23 | 143.74 |
| 30 | Missouri | 13 | 383 | 243 | 63.45 | 11 | 2.87 | 3010 | 7.86 | 23 | 6.01 | 143.49 |
| 31 | Fresno State | 13 | 448 | 279 | 62.28 | 10 | 2.23 | 3544 | 7.91 | 26 | 5.8 | 143.44 |
| 32 | UCF | 12 | 346 | 235 | 67.92 | 8 | 2.31 | 2856 | 8.25 | 11 | 3.18 | 143.1 |
| 33 | Temple | 13 | 198 | 116 | 58.59 | 4 | 2.02 | 1648 | 8.32 | 11 | 5.56 | 142.81 |
| 34 | Louisiana-Lafayette | 13 | 437 | 266 | 60.87 | 10 | 2.29 | 3503 | 8.02 | 25 | 5.72 | 142.54 |
| 35 | Alabama | 13 | 357 | 237 | 66.39 | 8 | 2.24 | 2797 | 7.83 | 16 | 4.48 | 142.52 |
| 36 | Washington State | 12 | 492 | 297 | 60.37 | 12 | 2.44 | 3867 | 7.86 | 30 | 6.1 | 141.67 |
| 37 | Tulsa | 13 | 421 | 256 | 60.81 | 17 | 4.04 | 3233 | 7.68 | 31 | 7.36 | 141.53 |
| 38 | Arizona State | 13 | 527 | 333 | 63.19 | 13 | 2.47 | 4117 | 7.81 | 27 | 5.12 | 140.8 |
| 39 | Texas Tech | 12 | 600 | 409 | 68.17 | 10 | 1.67 | 4145 | 6.91 | 31 | 5.17 | 139.95 |
| 40 | Michigan | 13 | 284 | 155 | 54.58 | 16 | 5.63 | 2377 | 8.37 | 22 | 7.75 | 139.2 |
| 41 | Oklahoma | 13 | 583 | 365 | 62.61 | 16 | 2.74 | 4542 | 7.79 | 29 | 4.97 | 138.97 |
| 42 | Clemson | 14 | 525 | 311 | 59.24 | 12 | 2.29 | 3952 | 7.53 | 33 | 6.29 | 138.6 |
| 43 | Southern Miss | 14 | 489 | 292 | 59.71 | 12 | 2.45 | 3587 | 7.34 | 32 | 6.54 | 138.0 |
| 44 | Virginia Tech | 14 | 405 | 243 | 60.0 | 10 | 2.47 | 3166 | 7.82 | 21 | 5.19 | 137.84 |
| 45 | Arkansas State | 13 | 500 | 326 | 65.2 | 16 | 3.2 | 3817 | 7.63 | 21 | 4.2 | 136.79 |
| 46 | Iowa | 13 | 412 | 240 | 58.25 | 8 | 1.94 | 3052 | 7.41 | 25 | 6.07 | 136.67 |
| 47 | North Carolina State | 13 | 466 | 291 | 62.45 | 12 | 2.58 | 3120 | 6.7 | 32 | 6.87 | 136.15 |
| 48 | Bowling Green | 12 | 428 | 254 | 59.35 | 14 | 3.27 | 3139 | 7.33 | 28 | 6.54 | 135.95 |
| 49 | UCLA | 14 | 346 | 193 | 55.78 | 9 | 2.6 | 2776 | 8.02 | 18 | 5.2 | 135.16 |
| 50 | Louisville | 13 | 381 | 243 | 63.78 | 13 | 3.41 | 2749 | 7.22 | 19 | 4.99 | 134.04 |
| 51 | Wake Forest | 13 | 457 | 278 | 60.83 | 8 | 1.75 | 3291 | 7.2 | 22 | 4.81 | 133.68 |
| 52 | South Carolina | 13 | 317 | 191 | 60.25 | 15 | 4.73 | 2359 | 7.44 | 19 | 5.99 | 133.13 |
| 53 | Texas A&M | 13 | 537 | 331 | 61.64 | 15 | 2.79 | 3784 | 7.05 | 29 | 5.4 | 133.03 |
| 54 | New Mexico State | 13 | 451 | 249 | 55.21 | 14 | 3.1 | 3550 | 7.87 | 24 | 5.32 | 132.67 |
| 55 | Eastern Michigan | 12 | 202 | 110 | 54.46 | 8 | 3.96 | 1520 | 7.52 | 14 | 6.93 | 132.66 |
| 56 | Florida International | 13 | 390 | 238 | 61.03 | 5 | 1.28 | 2794 | 7.16 | 15 | 3.85 | 131.31 |
| 57 | Syracuse | 12 | 418 | 261 | 62.44 | 9 | 2.15 | 2733 | 6.54 | 23 | 5.5 | 131.17 |
| 58 | East Carolina | 12 | 524 | 355 | 67.75 | 20 | 3.82 | 3433 | 6.55 | 25 | 4.77 | 130.84 |
| 59 | Notre Dame | 13 | 473 | 302 | 63.85 | 17 | 3.59 | 3284 | 6.94 | 21 | 4.44 | 129.58 |
| 60 | Hawaii | 13 | 598 | 359 | 60.03 | 10 | 1.67 | 4014 | 6.71 | 29 | 4.85 | 129.04 |
| 61 | Marshall | 13 | 407 | 246 | 60.44 | 15 | 3.69 | 2773 | 6.81 | 22 | 5.41 | 128.1 |
| 62 | Kansas | 12 | 301 | 191 | 63.46 | 12 | 3.99 | 2009 | 6.67 | 15 | 4.98 | 128.04 |
| 63 | Ohio State | 13 | 245 | 125 | 51.02 | 5 | 2.04 | 1651 | 6.74 | 18 | 7.35 | 127.77 |
| 64 | Brigham Young | 13 | 464 | 262 | 56.47 | 15 | 3.23 | 3190 | 6.88 | 28 | 6.03 | 127.7 |
| 65 | Navy | 12 | 135 | 65 | 48.15 | 6 | 4.44 | 1029 | 7.62 | 10 | 7.41 | 127.68 |
| 66 | Central Michigan | 12 | 458 | 258 | 56.33 | 18 | 3.93 | 3290 | 7.18 | 25 | 5.46 | 126.79 |
| 67 | Southern Methodist | 13 | 476 | 281 | 59.03 | 19 | 3.99 | 3573 | 7.51 | 17 | 3.57 | 125.86 |
| 68 | Nebraska | 13 | 293 | 164 | 55.97 | 8 | 2.73 | 2115 | 7.22 | 13 | 4.44 | 125.82 |
| 69 | Tennessee | 12 | 400 | 223 | 55.75 | 12 | 3.0 | 2911 | 7.28 | 18 | 4.5 | 125.78 |
| 70 | Utah | 13 | 334 | 188 | 56.29 | 10 | 2.99 | 2252 | 6.74 | 19 | 5.69 | 125.72 |
| 71 | Florida | 13 | 320 | 182 | 56.88 | 13 | 4.06 | 2414 | 7.54 | 13 | 4.06 | 125.55 |
| 72 | San Diego State | 13 | 449 | 238 | 53.01 | 8 | 1.78 | 3158 | 7.03 | 23 | 5.12 | 125.42 |
| 73 | Ball State | 12 | 460 | 293 | 63.7 | 11 | 2.39 | 2892 | 6.29 | 19 | 4.13 | 125.36 |
| 74 | Kansas State | 13 | 290 | 167 | 57.59 | 6 | 2.07 | 1970 | 6.79 | 13 | 4.48 | 125.32 |
| 75 | Troy | 12 | 531 | 332 | 62.52 | 15 | 2.82 | 3496 | 6.58 | 21 | 3.95 | 125.21 |
| 76 | Louisiana Tech | 13 | 478 | 278 | 58.16 | 11 | 2.3 | 3229 | 6.76 | 21 | 4.39 | 124.84 |
| 77 | Duke | 12 | 493 | 315 | 63.89 | 12 | 2.43 | 3266 | 6.62 | 15 | 3.04 | 124.72 |
| 78 | Auburn | 13 | 292 | 164 | 56.16 | 13 | 4.45 | 2022 | 6.92 | 17 | 5.82 | 124.68 |
| 79 | California | 13 | 440 | 246 | 55.91 | 12 | 2.73 | 3206 | 7.29 | 17 | 3.86 | 124.4 |
| 80 | Cincinnati | 13 | 392 | 223 | 56.89 | 14 | 3.57 | 2693 | 6.87 | 20 | 5.1 | 124.3 |
| 81 | Mississippi State | 13 | 349 | 198 | 56.73 | 13 | 3.72 | 2364 | 6.77 | 19 | 5.44 | 124.11 |
| 82 | Wyoming | 13 | 430 | 260 | 60.47 | 11 | 2.56 | 2689 | 6.25 | 21 | 4.88 | 124.03 |
| 83 | Oregon State | 12 | 503 | 320 | 63.62 | 19 | 3.78 | 3441 | 6.84 | 16 | 3.18 | 124.01 |
| 84 | Colorado | 13 | 450 | 250 | 55.56 | 11 | 2.44 | 3089 | 6.86 | 21 | 4.67 | 123.77 |
| 85 | Illinois | 13 | 362 | 226 | 62.43 | 13 | 3.59 | 2392 | 6.61 | 14 | 3.87 | 123.49 |
| 86 | San Jose State | 12 | 479 | 297 | 62.0 | 15 | 3.13 | 3322 | 6.94 | 13 | 2.71 | 122.95 |
| 87 | Purdue | 13 | 391 | 233 | 59.59 | 11 | 2.81 | 2538 | 6.49 | 17 | 4.35 | 122.85 |
| 88 | South Florida | 12 | 434 | 253 | 58.29 | 11 | 2.53 | 2995 | 6.9 | 15 | 3.46 | 122.6 |
| 89 | Texas | 13 | 358 | 207 | 57.82 | 15 | 4.19 | 2469 | 6.9 | 16 | 4.47 | 122.1 |
| 90 | Virginia | 13 | 443 | 255 | 57.56 | 16 | 3.61 | 3090 | 6.98 | 17 | 3.84 | 121.63 |
| 91 | North Texas | 12 | 347 | 199 | 57.35 | 9 | 2.59 | 2272 | 6.55 | 14 | 4.03 | 120.43 |
| 92 | Rice | 12 | 384 | 222 | 57.81 | 7 | 1.82 | 2361 | 6.15 | 15 | 3.91 | 118.69 |
| 93 | Pittsburgh | 13 | 426 | 263 | 61.74 | 14 | 3.29 | 2727 | 6.4 | 12 | 2.82 | 118.19 |
| 94 | Colorado State | 12 | 344 | 208 | 60.47 | 14 | 4.07 | 2215 | 6.44 | 12 | 3.49 | 117.96 |
| 95 | Rutgers | 13 | 475 | 256 | 53.89 | 16 | 3.37 | 3136 | 6.6 | 21 | 4.42 | 117.21 |
| 96 | Middle Tennessee | 12 | 509 | 299 | 58.74 | 15 | 2.95 | 3052 | 6.0 | 21 | 4.13 | 116.79 |
| 97 | UTEP | 12 | 399 | 225 | 56.39 | 17 | 4.26 | 2707 | 6.78 | 14 | 3.51 | 116.45 |
| 98 | Louisiana-Monroe | 12 | 473 | 274 | 57.93 | 10 | 2.11 | 2851 | 6.03 | 16 | 3.38 | 115.47 |
| 99 | Western Kentucky | 12 | 301 | 168 | 55.81 | 13 | 4.32 | 2008 | 6.67 | 11 | 3.65 | 115.26 |
| 100 | Connecticut | 12 | 359 | 182 | 50.7 | 9 | 2.51 | 2336 | 6.51 | 14 | 3.9 | 113.21 |
| 101 | Indiana | 12 | 378 | 211 | 55.82 | 11 | 2.91 | 2393 | 6.33 | 10 | 2.65 | 111.89 |
| 102 | UAB | 12 | 440 | 246 | 55.91 | 15 | 3.41 | 2815 | 6.4 | 12 | 2.73 | 111.82 |
| 103 | Boston College | 12 | 324 | 173 | 53.4 | 10 | 3.09 | 2014 | 6.22 | 12 | 3.7 | 111.66 |
| 104 | Buffalo | 12 | 422 | 236 | 55.92 | 9 | 2.13 | 2522 | 5.98 | 12 | 2.84 | 111.22 |
| 105 | Vanderbilt | 13 | 346 | 179 | 51.73 | 18 | 5.2 | 2270 | 6.56 | 15 | 4.34 | 110.71 |
| 106 | New Mexico | 12 | 355 | 201 | 56.62 | 8 | 2.25 | 2196 | 6.19 | 7 | 1.97 | 110.56 |
| 107 | Minnesota | 12 | 274 | 134 | 48.91 | 10 | 3.65 | 1804 | 6.58 | 10 | 3.65 | 108.95 |
| 108 | Tulane | 13 | 461 | 248 | 53.8 | 15 | 3.25 | 2782 | 6.03 | 13 | 2.82 | 107.29 |
| 109 | Memphis | 12 | 408 | 224 | 54.9 | 8 | 1.96 | 2283 | 5.6 | 10 | 2.45 | 106.07 |
| 110 | Maryland | 12 | 434 | 233 | 53.69 | 16 | 3.69 | 2524 | 5.82 | 14 | 3.23 | 105.82 |
| 111 | Iowa State | 13 | 484 | 249 | 51.45 | 17 | 3.51 | 2760 | 5.7 | 17 | 3.51 | 103.87 |
| 112 | Penn State | 13 | 376 | 181 | 48.14 | 12 | 3.19 | 2301 | 6.12 | 10 | 2.66 | 101.9 |
| 113 | Ole Miss | 12 | 313 | 155 | 49.52 | 13 | 4.15 | 1820 | 5.81 | 9 | 2.88 | 99.53 |
| 114 | UNLV | 12 | 269 | 144 | 53.53 | 10 | 3.72 | 1315 | 4.89 | 10 | 3.72 | 99.4 |
| 115 | Army | 12 | 97 | 37 | 38.14 | 4 | 4.12 | 605 | 6.24 | 5 | 5.15 | 99.25 |
| 116 | Idaho | 12 | 419 | 221 | 52.74 | 16 | 3.82 | 2259 | 5.39 | 11 | 2.63 | 99.01 |
| 117 | Kent State | 12 | 348 | 172 | 49.43 | 9 | 2.59 | 1745 | 5.01 | 11 | 3.16 | 96.78 |
| 118 | Kentucky | 12 | 336 | 171 | 50.89 | 12 | 3.57 | 1627 | 4.84 | 12 | 3.57 | 96.22 |
| 119 | Akron | 12 | 376 | 171 | 45.48 | 11 | 2.93 | 1960 | 5.21 | 12 | 3.19 | 93.97 |
| 120 | Florida Atlantic | 12 | 351 | 183 | 52.14 | 16 | 4.56 | 1717 | 4.89 | 8 | 2.28 | 91.6 |
| Stat Keys | ||
|---|---|---|
| Rk: Ranking | Name: Name of Team | G: Number of Games |
| PAtt: Passing Attempts | PComp: Pass Completions | PaPct: Passing Percentage |
| Int: Interceptions (giveaways) | IntPct: Interception Percentage | Yds: Total Passing Yards |
| YdsAtt: Yards per Pass Attempt | TDs: Passing Touchdowns | TDPct: Touchdown Percentage |
| Rating: Passing Rating | ||
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.