Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Att | Conv | Pct. |
|---|---|---|---|---|
| 1 | Notre Dame | 6 | 6 | 100.0 |
| 2 | Stanford | 12 | 11 | 91.67 |
| 3 | TCU | 11 | 9 | 81.82 |
| 4 | Air Force | 32 | 26 | 81.25 |
| 5 | East Carolina | 19 | 15 | 78.95 |
| 6 | Northern Illinois | 14 | 11 | 78.57 |
| 7 | Vanderbilt | 20 | 15 | 75.0 |
| 8 | South Carolina | 31 | 23 | 74.19 |
| 9 | Louisiana-Lafayette | 15 | 11 | 73.33 |
| 10 | Kansas State | 11 | 8 | 72.73 |
| 11 | Baylor | 27 | 19 | 70.37 |
| 12 | Wisconsin | 10 | 7 | 70.0 |
| 13 | Western Michigan | 26 | 18 | 69.23 |
| 13 | Alabama | 13 | 9 | 69.23 |
| 13 | Ohio | 13 | 9 | 69.23 |
| 16 | Arkansas | 16 | 11 | 68.75 |
| 17 | LSU | 6 | 4 | 66.67 |
| 18 | Oklahoma | 14 | 9 | 64.29 |
| 19 | UTEP | 22 | 14 | 63.64 |
| 20 | Hawaii | 19 | 12 | 63.16 |
| 21 | Arkansas State | 27 | 17 | 62.96 |
| 22 | Boise State | 24 | 15 | 62.5 |
| 23 | Kansas | 26 | 16 | 61.54 |
| 24 | Duke | 36 | 22 | 61.11 |
| 24 | Rutgers | 18 | 11 | 61.11 |
| 24 | Southern Miss | 18 | 11 | 61.11 |
| 27 | Northwestern | 28 | 17 | 60.71 |
| 28 | Ball State | 15 | 9 | 60.0 |
| 29 | Louisiana Tech | 17 | 10 | 58.82 |
| 29 | Michigan | 17 | 10 | 58.82 |
| 29 | Missouri | 17 | 10 | 58.82 |
| 32 | Washington | 16 | 9 | 56.25 |
| 32 | Utah | 16 | 9 | 56.25 |
| 32 | Toledo | 16 | 9 | 56.25 |
| 32 | USC | 16 | 9 | 56.25 |
| 32 | Nebraska | 16 | 9 | 56.25 |
| 32 | Idaho | 16 | 9 | 56.25 |
| 38 | Fresno State | 18 | 10 | 55.56 |
| 38 | Michigan State | 18 | 10 | 55.56 |
| 38 | Penn State | 18 | 10 | 55.56 |
| 38 | Utah State | 18 | 10 | 55.56 |
| 42 | Iowa State | 29 | 16 | 55.17 |
| 43 | Georgia | 20 | 11 | 55.0 |
| 44 | Minnesota | 22 | 12 | 54.55 |
| 44 | Florida | 11 | 6 | 54.55 |
| 44 | South Florida | 11 | 6 | 54.55 |
| 47 | Akron | 24 | 13 | 54.17 |
| 48 | Eastern Michigan | 13 | 7 | 53.85 |
| 48 | Houston | 26 | 14 | 53.85 |
| 48 | Arizona | 26 | 14 | 53.85 |
| 51 | Oklahoma State | 15 | 8 | 53.33 |
| 52 | Army | 34 | 18 | 52.94 |
| 52 | Boston College | 17 | 9 | 52.94 |
| 54 | Georgia Tech | 19 | 10 | 52.63 |
| 54 | Wyoming | 19 | 10 | 52.63 |
| 56 | Iowa | 21 | 11 | 52.38 |
| 56 | Indiana | 21 | 11 | 52.38 |
| 58 | Wake Forest | 25 | 13 | 52.0 |
| 59 | Buffalo | 27 | 14 | 51.85 |
| 60 | Ohio State | 12 | 6 | 50.0 |
| 60 | Auburn | 12 | 6 | 50.0 |
| 60 | Brigham Young | 14 | 7 | 50.0 |
| 60 | West Virginia | 18 | 9 | 50.0 |
| 60 | Mississippi State | 18 | 9 | 50.0 |
| 60 | Temple | 20 | 10 | 50.0 |
| 60 | Arizona State | 20 | 10 | 50.0 |
| 60 | Nevada | 22 | 11 | 50.0 |
| 60 | Navy | 30 | 15 | 50.0 |
| 69 | New Mexico | 23 | 11 | 47.83 |
| 69 | North Carolina State | 23 | 11 | 47.83 |
| 71 | UCF | 21 | 10 | 47.62 |
| 71 | Tulane | 21 | 10 | 47.62 |
| 73 | Clemson | 19 | 9 | 47.37 |
| 73 | Texas | 19 | 9 | 47.37 |
| 75 | Colorado | 17 | 8 | 47.06 |
| 75 | Miami (FL) | 17 | 8 | 47.06 |
| 75 | Oregon State | 17 | 8 | 47.06 |
| 75 | Syracuse | 17 | 8 | 47.06 |
| 79 | Florida International | 15 | 7 | 46.67 |
| 80 | UNLV | 26 | 12 | 46.15 |
| 80 | Cincinnati | 13 | 6 | 46.15 |
| 80 | North Carolina | 13 | 6 | 46.15 |
| 83 | Virginia | 22 | 10 | 45.45 |
| 84 | Oregon | 31 | 14 | 45.16 |
| 85 | Virginia Tech | 20 | 9 | 45.0 |
| 85 | Texas Tech | 20 | 9 | 45.0 |
| 87 | Maryland | 29 | 13 | 44.83 |
| 88 | Louisiana-Monroe | 27 | 12 | 44.44 |
| 88 | Purdue | 9 | 4 | 44.44 |
| 90 | UCLA | 23 | 10 | 43.48 |
| 91 | Tulsa | 14 | 6 | 42.86 |
| 91 | Illinois | 21 | 9 | 42.86 |
| 91 | Florida Atlantic | 21 | 9 | 42.86 |
| 91 | Tennessee | 28 | 12 | 42.86 |
| 95 | Colorado State | 26 | 11 | 42.31 |
| 96 | North Texas | 19 | 8 | 42.11 |
| 97 | Pittsburgh | 12 | 5 | 41.67 |
| 98 | Louisville | 17 | 7 | 41.18 |
| 98 | New Mexico State | 17 | 7 | 41.18 |
| 100 | Connecticut | 10 | 4 | 40.0 |
| 100 | Western Kentucky | 15 | 6 | 40.0 |
| 100 | Central Michigan | 15 | 6 | 40.0 |
| 103 | Kentucky | 23 | 9 | 39.13 |
| 103 | San Diego State | 23 | 9 | 39.13 |
| 105 | Miami (OH) | 21 | 8 | 38.1 |
| 106 | Washington State | 19 | 7 | 36.84 |
| 107 | Memphis | 11 | 4 | 36.36 |
| 108 | Southern Methodist | 17 | 6 | 35.29 |
| 109 | Ole Miss | 20 | 7 | 35.0 |
| 109 | Troy | 20 | 7 | 35.0 |
| 111 | California | 23 | 8 | 34.78 |
| 112 | Middle Tennessee | 30 | 10 | 33.33 |
| 113 | Bowling Green | 25 | 8 | 32.0 |
| 114 | San Jose State | 10 | 3 | 30.0 |
| 115 | Rice | 14 | 4 | 28.57 |
| 115 | Florida State | 7 | 2 | 28.57 |
| 117 | Marshall | 16 | 4 | 25.0 |
| 118 | Texas A&M | 10 | 2 | 20.0 |
| 119 | UAB | 13 | 2 | 15.38 |
| 120 | Kent State | 20 | 3 | 15.0 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Att: 4th Down Attempts |
| Conv: 4th Down Conversions | Pct: 4th Down Conversion Percentage | |
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.