Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(o) First Downs Offense

Rank Name Games Rush Pass Pen Total Pgm
1 Baylor 13 175 176 26 377 29.0
2 Houston 14 115 258 20 393 28.07
3 Texas A&M 13 134 189 22 345 26.54
4 Nevada 13 169 156 19 344 26.46
5 Texas Tech 12 103 192 19 314 26.17
6 Oklahoma State 13 100 222 16 338 26.0
7 Oklahoma 13 117 206 14 337 25.92
8 Arizona 12 78 203 28 309 25.75
9 Boise State 13 108 202 24 334 25.69
10 Stanford 13 131 172 22 325 25.0
11 Western Michigan 13 86 204 30 320 24.62
12 USC 12 111 155 29 295 24.58
13 South Florida 12 128 142 22 292 24.33
14 Missouri 13 175 126 15 316 24.31
15 Oregon 14 188 131 20 339 24.21
16 Northern Illinois 14 158 149 26 333 23.79
17 Arizona State 13 92 185 32 309 23.77
17 Toledo 13 142 152 15 309 23.77
19 Brigham Young 13 123 159 24 306 23.54
19 Notre Dame 13 116 162 28 306 23.54
21 Northwestern 13 136 150 19 305 23.46
22 Ohio 14 157 152 19 328 23.43
22 Southern Miss 14 152 149 27 328 23.43
24 Arkansas State 13 120 169 15 304 23.38
25 Wisconsin 14 164 144 18 326 23.29
26 Washington State 12 76 174 29 279 23.25
27 Air Force 13 204 78 19 301 23.15
27 West Virginia 13 91 187 23 301 23.15
29 East Carolina 12 82 179 10 271 22.58
30 Clemson 14 115 182 18 315 22.5
31 Hawaii 13 67 197 28 292 22.46
32 Tulsa 13 124 146 17 287 22.08
33 Louisiana-Monroe 12 91 147 25 263 21.92
34 TCU 13 134 127 21 282 21.69
35 Middle Tennessee 12 104 140 16 260 21.67
36 San Diego State 13 114 148 19 281 21.62
37 Alabama 13 134 135 11 280 21.54
38 California 13 102 145 32 279 21.46
38 Arkansas 13 93 166 20 279 21.46
40 Navy 12 201 40 14 255 21.25
41 Army 12 218 27 9 254 21.17
42 Georgia 14 121 155 20 296 21.14
42 Virginia Tech 14 146 133 17 296 21.14
44 Washington 13 103 148 23 274 21.08
45 UCF 12 113 128 11 252 21.0
45 Ball State 12 89 140 23 252 21.0
45 Utah State 13 163 97 13 273 21.0
45 Iowa State 13 124 127 22 273 21.0
49 Virginia 13 110 149 13 272 20.92
50 Michigan 13 148 97 25 270 20.77
51 Fresno State 13 110 137 22 269 20.69
52 Purdue 13 127 123 17 267 20.54
53 Iowa 13 104 138 24 266 20.46
54 Nebraska 13 143 100 22 265 20.38
54 Georgia Tech 13 200 55 10 265 20.38
56 New Mexico State 13 94 154 16 264 20.31
57 Maryland 12 107 122 14 243 20.25
58 Wake Forest 13 102 146 15 263 20.23
59 UAB 12 86 136 20 242 20.17
60 Texas 13 146 101 15 262 20.15
61 Indiana 12 107 115 19 241 20.08
61 Louisiana Tech 13 111 133 17 261 20.08
63 Miami (OH) 12 67 161 12 240 20.0
64 Pittsburgh 13 99 143 17 259 19.92
65 Buffalo 12 99 118 21 238 19.83
65 UTEP 12 96 122 20 238 19.83
67 Oregon State 12 55 160 22 237 19.75
67 Troy 12 64 157 16 237 19.75
69 Rutgers 13 80 148 28 256 19.69
70 Central Michigan 12 78 145 13 236 19.67
71 Cincinnati 13 117 115 23 255 19.62
71 Kansas State 13 138 90 27 255 19.62
73 Duke 12 67 144 24 235 19.58
74 Wyoming 13 113 123 18 254 19.54
75 Bowling Green 12 81 143 10 234 19.5
76 Michigan State 14 99 159 14 272 19.43
77 San Jose State 12 54 163 16 233 19.42
78 Illinois 13 123 109 19 251 19.31
79 North Carolina 13 94 142 14 250 19.23
80 LSU 14 146 97 26 269 19.21
81 South Carolina 13 146 90 12 248 19.08
82 Kansas 12 114 93 21 228 19.0
82 Syracuse 12 79 133 16 228 19.0
84 Louisiana-Lafayette 13 82 142 22 246 18.92
84 Florida State 13 92 134 20 246 18.92
86 Southern Methodist 13 62 164 19 245 18.85
86 Temple 13 152 76 17 245 18.85
88 UCLA 14 119 119 23 261 18.64
89 Florida International 13 107 114 21 242 18.62
90 Mississippi State 13 123 101 17 241 18.54
90 Colorado 13 81 135 25 241 18.54
92 North Carolina State 13 77 140 22 239 18.38
93 Colorado State 12 110 89 21 220 18.33
93 Miami (FL) 12 85 118 17 220 18.33
95 Penn State 13 116 107 15 238 18.31
96 Rice 12 109 94 15 218 18.17
96 Western Kentucky 12 108 91 19 218 18.17
98 Tennessee 12 73 126 18 217 18.08
99 North Texas 12 94 105 14 213 17.75
100 Eastern Michigan 12 138 60 13 211 17.58
101 Tulane 13 89 123 16 228 17.54
102 Auburn 13 129 86 12 227 17.46
103 Connecticut 12 80 108 20 208 17.33
104 Vanderbilt 13 121 82 20 223 17.15
105 Ohio State 13 127 76 19 222 17.08
105 Florida 13 95 106 21 222 17.08
107 Louisville 13 93 116 5 214 16.46
108 Utah 13 96 93 24 213 16.38
109 Minnesota 12 104 81 10 195 16.25
110 Marshall 13 82 118 11 211 16.23
111 Boston College 12 77 103 11 191 15.92
112 Akron 12 81 91 18 190 15.83
113 New Mexico 12 82 89 16 187 15.58
113 Idaho 12 64 105 18 187 15.58
115 Ole Miss 12 97 79 10 186 15.5
116 Memphis 12 61 107 14 182 15.17
117 UNLV 12 101 65 15 181 15.08
118 Florida Atlantic 12 69 90 17 176 14.67
119 Kentucky 12 84 67 19 170 14.17
120 Kent State 12 62 84 17 163 13.58
Stat Keys
Rnk: Ranking Name: Name of Team Games: Number of Games
Rush: Rushing First Downs Pass: Passing First Downs Pen: Penalty First Downs
Total: Total First Downs Pgm: Average First Downs per Game  

Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.