Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rnk | Name | G | FumTake | IntTake | Take | FumGive | IntGive | Give | Margin | DIFF +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma St. | 13 | 20 | 24 | 44 | 10 | 13 | 23 | 1.62 | 21 |
| 2 | LSU | 14 | 12 | 18 | 30 | 5 | 5 | 10 | 1.43 | 20 |
| 3 | Toledo | 13 | 16 | 14 | 30 | 7 | 7 | 14 | 1.23 | 16 |
| 4 | Houston | 14 | 10 | 21 | 31 | 9 | 6 | 15 | 1.14 | 16 |
| 4 | Wisconsin | 14 | 10 | 16 | 26 | 5 | 5 | 10 | 1.14 | 16 |
| 6 | North Carolina St. | 13 | 12 | 27 | 39 | 13 | 12 | 25 | 1.08 | 14 |
| 7 | Memphis | 12 | 18 | 12 | 30 | 10 | 8 | 18 | 1.0 | 12 |
| 7 | Kent St. | 12 | 17 | 14 | 31 | 10 | 9 | 19 | 1.0 | 12 |
| 9 | Cincinnati | 13 | 17 | 16 | 33 | 7 | 14 | 21 | 0.92 | 12 |
| 9 | Kansas St. | 13 | 9 | 18 | 27 | 9 | 6 | 15 | 0.92 | 12 |
| 9 | San Diego St. | 13 | 13 | 15 | 28 | 8 | 8 | 16 | 0.92 | 12 |
| 9 | Wyoming | 13 | 18 | 13 | 31 | 8 | 11 | 19 | 0.92 | 12 |
| 13 | Louisiana Tech | 13 | 10 | 21 | 31 | 9 | 11 | 20 | 0.85 | 11 |
| 14 | Utah | 13 | 14 | 19 | 33 | 13 | 10 | 23 | 0.77 | 10 |
| 15 | North Texas | 12 | 17 | 9 | 26 | 8 | 9 | 17 | 0.75 | 9 |
| 15 | Navy | 12 | 14 | 10 | 24 | 9 | 6 | 15 | 0.75 | 9 |
| 17 | Arizona St. | 13 | 17 | 15 | 32 | 10 | 13 | 23 | 0.69 | 9 |
| 17 | Temple | 13 | 6 | 15 | 21 | 8 | 4 | 12 | 0.69 | 9 |
| 17 | Wake Forest | 13 | 8 | 13 | 21 | 4 | 8 | 12 | 0.69 | 9 |
| 20 | Connecticut | 12 | 13 | 18 | 31 | 14 | 9 | 23 | 0.67 | 8 |
| 20 | Rice | 12 | 14 | 13 | 27 | 12 | 7 | 19 | 0.67 | 8 |
| 22 | Oregon | 14 | 12 | 17 | 29 | 13 | 7 | 20 | 0.64 | 9 |
| 23 | Boise St. | 13 | 11 | 15 | 26 | 8 | 10 | 18 | 0.62 | 8 |
| 23 | Alabama | 13 | 7 | 13 | 20 | 4 | 8 | 12 | 0.62 | 8 |
| 25 | Michigan | 13 | 20 | 9 | 29 | 6 | 16 | 22 | 0.54 | 7 |
| 26 | Georgia | 14 | 12 | 20 | 32 | 11 | 14 | 25 | 0.5 | 7 |
| 26 | Michigan St. | 14 | 7 | 18 | 25 | 8 | 10 | 18 | 0.5 | 7 |
| 28 | Rutgers | 13 | 15 | 19 | 34 | 12 | 16 | 28 | 0.46 | 6 |
| 29 | Northern Ill. | 14 | 12 | 13 | 25 | 13 | 6 | 19 | 0.43 | 6 |
| 30 | Stanford | 13 | 15 | 7 | 22 | 7 | 10 | 17 | 0.38 | 5 |
| 30 | South Carolina | 13 | 13 | 19 | 32 | 12 | 15 | 27 | 0.38 | 5 |
| 30 | Ohio St. | 13 | 7 | 13 | 20 | 10 | 5 | 15 | 0.38 | 5 |
| 30 | FIU | 13 | 6 | 14 | 20 | 10 | 5 | 15 | 0.38 | 5 |
| 30 | Baylor | 13 | 13 | 16 | 29 | 18 | 6 | 24 | 0.38 | 5 |
| 35 | Virginia Tech | 14 | 7 | 16 | 23 | 8 | 10 | 18 | 0.36 | 5 |
| 36 | Maryland | 12 | 16 | 11 | 27 | 7 | 16 | 23 | 0.33 | 4 |
| 37 | Florida St. | 13 | 7 | 16 | 23 | 7 | 12 | 19 | 0.31 | 4 |
| 38 | UNLV | 12 | 13 | 7 | 20 | 7 | 10 | 17 | 0.25 | 3 |
| 38 | La.-Monroe | 12 | 8 | 13 | 21 | 8 | 10 | 18 | 0.25 | 3 |
| 40 | Missouri | 13 | 9 | 13 | 22 | 8 | 11 | 19 | 0.23 | 3 |
| 40 | Northwestern | 13 | 8 | 12 | 20 | 8 | 9 | 17 | 0.23 | 3 |
| 42 | South Fla. | 12 | 14 | 12 | 26 | 13 | 11 | 24 | 0.17 | 2 |
| 42 | Syracuse | 12 | 11 | 10 | 21 | 10 | 9 | 19 | 0.17 | 2 |
| 44 | TCU | 13 | 13 | 10 | 23 | 14 | 7 | 21 | 0.15 | 2 |
| 44 | Marshall | 13 | 15 | 14 | 29 | 12 | 15 | 27 | 0.15 | 2 |
| 44 | Georgia Tech | 13 | 7 | 14 | 21 | 11 | 8 | 19 | 0.15 | 2 |
| 44 | Auburn | 13 | 12 | 11 | 23 | 8 | 13 | 21 | 0.15 | 2 |
| 44 | Arkansas St. | 13 | 10 | 19 | 29 | 11 | 16 | 27 | 0.15 | 2 |
| 49 | West Virginia | 13 | 9 | 14 | 23 | 13 | 9 | 22 | 0.08 | 1 |
| 49 | Washington | 13 | 13 | 10 | 23 | 9 | 13 | 22 | 0.08 | 1 |
| 49 | Vanderbilt | 13 | 10 | 19 | 29 | 10 | 18 | 28 | 0.08 | 1 |
| 49 | Purdue | 13 | 9 | 12 | 21 | 9 | 11 | 20 | 0.08 | 1 |
| 49 | Penn St. | 13 | 12 | 14 | 26 | 13 | 12 | 25 | 0.08 | 1 |
| 49 | Iowa | 13 | 9 | 10 | 19 | 10 | 8 | 18 | 0.08 | 1 |
| 49 | Arkansas | 13 | 9 | 12 | 21 | 13 | 7 | 20 | 0.08 | 1 |
| 49 | Texas Tech | 12 | 14 | 5 | 19 | 8 | 10 | 18 | 0.08 | 1 |
| 49 | San Jose St. | 12 | 20 | 13 | 33 | 17 | 15 | 32 | 0.08 | 1 |
| 49 | Kentucky | 12 | 10 | 15 | 25 | 12 | 12 | 24 | 0.08 | 1 |
| 59 | Texas | 13 | 14 | 12 | 26 | 11 | 15 | 26 | 0.0 | 0 |
| 59 | Tennessee | 12 | 9 | 9 | 18 | 6 | 12 | 18 | 0.0 | 0 |
| 59 | Ohio | 14 | 12 | 15 | 27 | 16 | 11 | 27 | 0.0 | 0 |
| 59 | Nevada | 13 | 10 | 15 | 25 | 13 | 12 | 25 | 0.0 | 0 |
| 59 | Mississippi St. | 13 | 8 | 12 | 20 | 7 | 13 | 20 | 0.0 | 0 |
| 59 | La.-Lafayette | 13 | 9 | 14 | 23 | 13 | 10 | 23 | 0.0 | 0 |
| 59 | Air Force | 13 | 14 | 12 | 26 | 18 | 8 | 26 | 0.0 | 0 |
| 66 | Clemson | 14 | 9 | 14 | 23 | 12 | 12 | 24 | -0.07 | -1 |
| 67 | Southern California | 12 | 8 | 9 | 17 | 11 | 7 | 18 | -0.08 | -1 |
| 67 | Ball St. | 12 | 7 | 10 | 17 | 7 | 11 | 18 | -0.08 | -1 |
| 67 | Pittsburgh | 13 | 13 | 8 | 21 | 8 | 14 | 22 | -0.08 | -1 |
| 67 | Nebraska | 13 | 8 | 10 | 18 | 11 | 8 | 19 | -0.08 | -1 |
| 67 | Louisville | 13 | 11 | 10 | 21 | 9 | 13 | 22 | -0.08 | -1 |
| 67 | California | 13 | 11 | 12 | 23 | 12 | 12 | 24 | -0.08 | -1 |
| 73 | Southern Miss. | 14 | 9 | 19 | 28 | 18 | 12 | 30 | -0.14 | -2 |
| 74 | BYU | 13 | 12 | 13 | 25 | 12 | 15 | 27 | -0.15 | -2 |
| 74 | Hawaii | 13 | 10 | 14 | 24 | 16 | 10 | 26 | -0.15 | -2 |
| 74 | North Carolina | 13 | 10 | 14 | 24 | 12 | 14 | 26 | -0.15 | -2 |
| 74 | Oklahoma | 13 | 12 | 15 | 27 | 13 | 16 | 29 | -0.15 | -2 |
| 78 | Indiana | 12 | 11 | 5 | 16 | 7 | 11 | 18 | -0.17 | -2 |
| 78 | Buffalo | 12 | 7 | 6 | 13 | 6 | 9 | 15 | -0.17 | -2 |
| 80 | New Mexico St. | 13 | 12 | 10 | 22 | 11 | 14 | 25 | -0.23 | -3 |
| 80 | Western Mich. | 13 | 19 | 12 | 31 | 18 | 16 | 34 | -0.23 | -3 |
| 82 | UCF | 12 | 6 | 9 | 15 | 10 | 8 | 18 | -0.25 | -3 |
| 82 | Western Ky. | 12 | 7 | 13 | 20 | 10 | 13 | 23 | -0.25 | -3 |
| 84 | Colorado | 13 | 8 | 7 | 15 | 8 | 11 | 19 | -0.31 | -4 |
| 85 | Washington St. | 12 | 9 | 8 | 17 | 9 | 12 | 21 | -0.33 | -4 |
| 85 | Miami (OH) | 12 | 7 | 10 | 17 | 10 | 11 | 21 | -0.33 | -4 |
| 85 | Miami (FL) | 12 | 9 | 6 | 15 | 8 | 11 | 19 | -0.33 | -4 |
| 85 | Colorado St. | 12 | 14 | 8 | 22 | 12 | 14 | 26 | -0.33 | -4 |
| 85 | Boston College | 12 | 3 | 13 | 16 | 10 | 10 | 20 | -0.33 | -4 |
| 90 | UCLA | 14 | 7 | 14 | 21 | 17 | 9 | 26 | -0.36 | -5 |
| 91 | UAB | 12 | 12 | 9 | 21 | 11 | 15 | 26 | -0.42 | -5 |
| 91 | Kansas | 12 | 10 | 8 | 18 | 11 | 12 | 23 | -0.42 | -5 |
| 91 | Eastern Mich. | 12 | 7 | 5 | 12 | 9 | 8 | 17 | -0.42 | -5 |
| 91 | Arizona | 12 | 5 | 11 | 16 | 6 | 15 | 21 | -0.42 | -5 |
| 95 | Illinois | 13 | 12 | 10 | 22 | 15 | 13 | 28 | -0.46 | -6 |
| 95 | Tulsa | 13 | 10 | 18 | 28 | 17 | 17 | 34 | -0.46 | -6 |
| 97 | Virginia | 13 | 9 | 12 | 21 | 12 | 16 | 28 | -0.54 | -7 |
| 97 | Tulane | 13 | 7 | 12 | 19 | 11 | 15 | 26 | -0.54 | -7 |
| 99 | Idaho | 12 | 10 | 9 | 19 | 10 | 16 | 26 | -0.58 | -7 |
| 100 | UTEP | 12 | 7 | 12 | 19 | 10 | 17 | 27 | -0.67 | -8 |
| 100 | Oregon St. | 12 | 12 | 11 | 23 | 12 | 19 | 31 | -0.67 | -8 |
| 100 | Ole Miss | 12 | 7 | 10 | 17 | 12 | 13 | 25 | -0.67 | -8 |
| 100 | New Mexico | 12 | 10 | 3 | 13 | 13 | 8 | 21 | -0.67 | -8 |
| 100 | Minnesota | 12 | 5 | 4 | 9 | 7 | 10 | 17 | -0.67 | -8 |
| 100 | Middle Tenn. | 12 | 16 | 4 | 20 | 13 | 15 | 28 | -0.67 | -8 |
| 106 | Utah St. | 13 | 11 | 4 | 15 | 18 | 6 | 24 | -0.69 | -9 |
| 106 | Texas A&M | 13 | 8 | 7 | 15 | 9 | 15 | 24 | -0.69 | -9 |
| 108 | Akron | 12 | 13 | 2 | 15 | 13 | 11 | 24 | -0.75 | -9 |
| 108 | Army | 12 | 9 | 8 | 17 | 22 | 4 | 26 | -0.75 | -9 |
| 108 | Duke | 12 | 6 | 6 | 12 | 9 | 12 | 21 | -0.75 | -9 |
| 108 | Fla. Atlantic | 12 | 8 | 10 | 18 | 11 | 16 | 27 | -0.75 | -9 |
| 112 | Iowa St. | 13 | 13 | 11 | 24 | 18 | 17 | 35 | -0.85 | -11 |
| 113 | Florida | 13 | 6 | 8 | 14 | 13 | 13 | 26 | -0.92 | -12 |
| 114 | Troy | 12 | 11 | 8 | 19 | 16 | 15 | 31 | -1.0 | -12 |
| 114 | Central Mich. | 12 | 3 | 8 | 11 | 5 | 18 | 23 | -1.0 | -12 |
| 116 | Fresno St. | 13 | 4 | 5 | 9 | 13 | 10 | 23 | -1.08 | -14 |
| 116 | Bowling Green | 12 | 9 | 6 | 15 | 14 | 14 | 28 | -1.08 | -13 |
| 118 | Notre Dame | 13 | 6 | 8 | 14 | 12 | 17 | 29 | -1.15 | -15 |
| 119 | East Carolina | 12 | 14 | 7 | 21 | 15 | 20 | 35 | -1.17 | -14 |
| 120 | SMU | 13 | 10 | 6 | 16 | 13 | 19 | 32 | -1.23 | -16 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | G: Number of Games |
| FumTake: Fumbles (takeaways) | IntTake: Interceptions (takeaways) | Take: Total Takeaways |
| FumGive: Fumbles (giveaways) | IntGive: Interceptions (giveaways) | Give: Total Giveaways |
| Margin: Turnover Margin per Game | DIFF +/-: Plus/Minus Difference of Turnovers | |
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.