Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(d) Total Defense

Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses
1 Alabama 13 720 2387 3.32 12 183.62 12 1
2 LSU 14 897 3661 4.08 15 261.5 13 1
3 South Carolina 13 835 3480 4.17 27 267.69 11 2
4 Florida State 13 859 3575 4.16 25 275.0 9 4
5 Georgia 14 870 3881 4.46 37 277.21 10 4
6 Michigan State 14 903 3884 4.3 33 277.43 11 3
7 Illinois 13 842 3720 4.42 31 286.15 7 6
8 Florida 13 848 3894 4.59 33 299.54 7 6
9 UCF 12 732 3640 4.97 25 303.33 5 7
10 Virginia Tech 14 865 4265 4.93 31 304.64 11 3
11 Texas 13 865 3979 4.6 32 306.08 8 5
12 Temple 13 829 4053 4.89 24 311.77 9 4
13 Brigham Young 13 832 4074 4.9 33 313.38 10 3
14 Rutgers 13 831 4084 4.91 28 314.15 9 4
15 Wisconsin 14 850 4430 5.21 34 316.43 11 3
16 Boise State 13 806 4171 5.17 33 320.85 12 1
17 Michigan 13 803 4188 5.22 27 322.15 11 2
18 Vanderbilt 13 871 4196 4.82 35 322.77 6 7
19 Ohio State 13 831 4206 5.06 33 323.54 6 7
20 Penn State 13 908 4211 4.64 25 323.92 9 4
21 Kent State 12 805 3914 4.86 32 326.17 5 7
21 Louisiana-Monroe 12 804 3914 4.87 40 326.17 4 8
23 Louisville 13 857 4263 4.97 33 327.92 7 6
24 Arkansas State 13 923 4309 4.67 33 331.46 10 3
25 California 13 840 4328 5.15 39 332.92 7 6
26 Southern Methodist 13 909 4420 4.86 36 340.0 8 5
27 Tennessee 12 752 4086 5.43 33 340.5 5 7
28 Stanford 13 815 4441 5.45 37 341.62 11 2
29 Southern Miss 14 1041 4802 4.61 35 343.0 12 2
30 Notre Dame 13 887 4481 5.05 33 344.69 8 5
30 Florida International 13 924 4481 4.85 30 344.69 8 5
32 TCU 13 866 4516 5.21 33 347.38 11 2
33 West Virginia 13 920 4527 4.92 42 348.23 10 3
34 Eastern Michigan 12 779 4204 5.4 34 350.33 6 6
35 Mississippi State 13 970 4558 4.7 28 350.62 7 6
35 Pittsburgh 13 913 4558 4.99 35 350.62 6 7
37 Nebraska 13 876 4559 5.2 40 350.69 9 4
38 Utah 13 919 4562 4.96 31 350.92 8 5
39 South Florida 12 876 4216 4.81 31 351.33 5 7
40 Virginia 13 868 4572 5.27 38 351.69 8 5
41 North Carolina State 13 865 4614 5.33 39 354.92 8 5
42 Cincinnati 13 939 4646 4.95 29 357.38 10 3
43 Army 12 726 4311 5.94 45 359.25 3 9
44 Georgia Tech 13 850 4671 5.5 45 359.31 8 5
45 Miami (FL) 12 788 4319 5.48 28 359.92 6 6
46 Ohio 14 962 5054 5.25 39 361.0 10 4
47 Arkansas 13 912 4717 5.17 38 362.85 11 2
48 Miami (OH) 12 829 4364 5.26 36 363.67 4 8
49 North Carolina 13 907 4748 5.23 38 365.23 7 6
50 Utah State 13 954 4761 4.99 45 366.23 7 6
51 Connecticut 12 814 4400 5.41 38 366.67 5 7
52 Nevada 13 866 4800 5.54 44 369.23 7 6
53 Western Kentucky 12 762 4485 5.89 39 373.75 7 5
54 USC 12 826 4497 5.44 37 374.75 10 2
55 Oklahoma 13 950 4890 5.15 35 376.15 10 3
56 East Carolina 12 814 4516 5.55 51 376.33 5 7
57 Louisiana Tech 13 994 4894 4.92 37 376.46 8 5
58 Kentucky 12 829 4524 5.46 36 377.0 5 7
59 Texas A&M 13 1019 4916 4.82 45 378.15 7 6
60 Iowa 13 962 4926 5.12 38 378.92 7 6
61 Missouri 13 950 4940 5.2 39 380.0 8 5
62 Houston 14 1045 5324 5.09 40 380.29 13 1
63 Buffalo 12 829 4618 5.57 46 384.83 3 9
64 Syracuse 12 851 4637 5.45 38 386.42 5 7
65 Air Force 13 885 5024 5.68 50 386.46 7 6
66 Hawaii 13 899 5036 5.6 50 387.38 6 7
67 Oregon 14 1077 5461 5.07 43 390.07 12 2
68 San Diego State 13 897 5086 5.67 43 391.23 8 5
69 Florida Atlantic 12 881 4707 5.34 52 392.25 1 11
70 Boston College 12 845 4732 5.6 31 394.33 4 8
71 Clemson 14 986 5521 5.6 52 394.36 10 4
72 Kansas State 13 907 5130 5.66 45 394.62 10 3
73 Purdue 13 932 5147 5.52 43 395.92 7 6
74 Wake Forest 13 925 5171 5.59 43 397.77 6 7
75 Louisiana-Lafayette 13 962 5199 5.4 49 399.92 9 4
76 Toledo 13 895 5220 5.83 56 401.54 9 4
77 Minnesota 12 812 4837 5.96 51 403.08 3 9
78 Marshall 13 930 5265 5.66 47 405.0 7 6
79 Bowling Green 12 862 4872 5.65 42 406.0 5 7
80 Northwestern 13 869 5300 6.1 45 407.69 6 7
81 Auburn 13 926 5304 5.73 46 408.0 8 5
82 Washington State 12 787 4915 6.25 49 409.58 4 8
83 Tulane 13 889 5334 6.0 62 410.31 2 11
84 Oregon State 12 840 4935 5.88 51 411.25 3 9
85 Colorado State 12 803 4959 6.18 50 413.25 3 9
86 Navy 12 810 4966 6.13 47 413.83 5 7
87 Tulsa 13 1025 5392 5.26 46 414.77 8 5
88 Northern Illinois 14 1060 5813 5.48 54 415.21 11 3
89 UCLA 14 989 5840 5.9 57 417.14 6 8
90 Ole Miss 12 806 5032 6.24 49 419.33 2 10
91 Arizona State 13 905 5487 6.06 46 422.08 6 7
92 Duke 12 779 5105 6.55 47 425.42 3 9
93 San Jose State 12 842 5108 6.07 46 425.67 5 7
94 Akron 12 841 5126 6.1 59 427.17 1 11
95 Iowa State 13 979 5557 5.68 43 427.46 6 7
96 Central Michigan 12 868 5145 5.93 48 428.75 3 9
97 North Texas 12 848 5152 6.08 49 429.33 5 7
98 Wyoming 13 922 5611 6.09 47 431.62 8 5
99 Western Michigan 13 926 5651 6.1 48 434.69 7 6
100 Fresno State 13 889 5666 6.37 60 435.85 4 9
101 Idaho 12 895 5242 5.86 51 436.83 2 10
102 Colorado 13 868 5711 6.58 63 439.31 3 10
103 Middle Tennessee 12 919 5293 5.76 59 441.08 2 10
104 UTEP 12 838 5298 6.32 47 441.5 5 7
105 UNLV 12 823 5318 6.46 64 443.17 2 10
106 Washington 13 917 5893 6.43 58 453.31 7 6
107 Oklahoma State 13 1089 5938 5.45 44 456.77 12 1
108 Maryland 12 937 5486 5.85 53 457.17 2 10
109 Indiana 12 854 5504 6.44 55 458.67 1 11
110 Arizona 12 839 5526 6.59 54 460.5 4 8
111 Rice 12 856 5545 6.48 53 462.08 4 8
112 New Mexico State 13 964 6008 6.23 65 462.15 4 9
113 Troy 12 928 5580 6.01 52 465.0 3 9
114 UAB 12 869 5827 6.71 58 485.58 3 9
114 Texas Tech 12 904 5827 6.45 62 485.58 5 7
116 Baylor 13 992 6350 6.4 64 488.46 10 3
117 Memphis 12 887 5892 6.64 55 491.0 2 10
118 New Mexico 12 877 5905 6.73 70 492.08 1 11
119 Ball State 12 904 6124 6.77 54 510.33 6 6
120 Kansas 12 866 6197 7.16 68 516.42 2 10
Stat Keys
Rnk: Ranking Name: Name of Team Games: Number of Games
Plays: Number of Offensive Plays Yds: Total Offensive Yards Allowed Avg: Average Yards Allowed per Play
TDs: Number of Touchdowns Allowed Ydspgm Average Total Yards Allowed per Game Wins Wins
Losses: Losses    

Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.