Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Att | Conv | Pct. |
|---|---|---|---|---|
| 1 | Alabama | 184 | 45 | 24.46 |
| 2 | Florida | 176 | 48 | 27.27 |
| 3 | Georgia | 197 | 57 | 28.93 |
| 4 | Boise State | 178 | 53 | 29.78 |
| 5 | Oklahoma | 197 | 60 | 30.46 |
| 6 | Stanford | 164 | 51 | 31.1 |
| 7 | Eastern Michigan | 159 | 50 | 31.45 |
| 8 | Rutgers | 184 | 58 | 31.52 |
| 9 | UCF | 168 | 53 | 31.55 |
| 10 | Louisiana Tech | 211 | 68 | 32.23 |
| 11 | Virginia Tech | 192 | 62 | 32.29 |
| 12 | Connecticut | 172 | 56 | 32.56 |
| 13 | Cincinnati | 202 | 66 | 32.67 |
| 14 | Pittsburgh | 191 | 63 | 32.98 |
| 15 | Virginia | 192 | 64 | 33.33 |
| 16 | Michigan State | 199 | 67 | 33.67 |
| 17 | Texas | 184 | 62 | 33.7 |
| 18 | Temple | 180 | 61 | 33.89 |
| 19 | LSU | 209 | 71 | 33.97 |
| 20 | Notre Dame | 184 | 63 | 34.24 |
| 21 | Illinois | 185 | 64 | 34.59 |
| 22 | Kent State | 173 | 60 | 34.68 |
| 23 | Arizona State | 172 | 60 | 34.88 |
| 24 | Florida State | 197 | 69 | 35.03 |
| 25 | California | 179 | 63 | 35.2 |
| 26 | Arkansas State | 210 | 74 | 35.24 |
| 27 | South Carolina | 187 | 66 | 35.29 |
| 28 | Utah State | 195 | 69 | 35.38 |
| 29 | Toledo | 178 | 63 | 35.39 |
| 30 | Southern Miss | 231 | 82 | 35.5 |
| 31 | Western Kentucky | 152 | 54 | 35.53 |
| 31 | South Florida | 197 | 70 | 35.53 |
| 33 | West Virginia | 204 | 73 | 35.78 |
| 34 | Nevada | 188 | 68 | 36.17 |
| 35 | Florida International | 206 | 75 | 36.41 |
| 36 | Michigan | 173 | 63 | 36.42 |
| 37 | Iowa State | 192 | 70 | 36.46 |
| 38 | Mississippi State | 211 | 77 | 36.49 |
| 39 | Vanderbilt | 194 | 71 | 36.6 |
| 40 | Arkansas | 196 | 72 | 36.73 |
| 41 | Bowling Green | 174 | 64 | 36.78 |
| 42 | Brigham Young | 181 | 67 | 37.02 |
| 43 | Miami (OH) | 172 | 64 | 37.21 |
| 44 | Houston | 224 | 84 | 37.5 |
| 44 | TCU | 192 | 72 | 37.5 |
| 46 | Idaho | 175 | 66 | 37.71 |
| 47 | Northern Illinois | 221 | 84 | 38.01 |
| 48 | Marshall | 186 | 71 | 38.17 |
| 49 | Louisiana-Lafayette | 199 | 76 | 38.19 |
| 50 | Wisconsin | 191 | 73 | 38.22 |
| 51 | Louisville | 193 | 74 | 38.34 |
| 52 | Penn State | 206 | 79 | 38.35 |
| 53 | Utah | 207 | 80 | 38.65 |
| 54 | Hawaii | 181 | 70 | 38.67 |
| 55 | North Carolina State | 178 | 69 | 38.76 |
| 56 | Southern Methodist | 201 | 78 | 38.81 |
| 57 | Tennessee | 162 | 63 | 38.89 |
| 58 | Oregon | 221 | 86 | 38.91 |
| 59 | Western Michigan | 176 | 69 | 39.2 |
| 60 | Wake Forest | 193 | 76 | 39.38 |
| 61 | Kentucky | 179 | 71 | 39.66 |
| 62 | Kansas State | 186 | 74 | 39.78 |
| 63 | USC | 167 | 67 | 40.12 |
| 64 | Nebraska | 194 | 78 | 40.21 |
| 65 | Ohio State | 184 | 74 | 40.22 |
| 66 | Texas A&M | 225 | 91 | 40.44 |
| 67 | Rice | 173 | 70 | 40.46 |
| 68 | Purdue | 185 | 75 | 40.54 |
| 69 | Buffalo | 179 | 73 | 40.78 |
| 70 | Boston College | 174 | 71 | 40.8 |
| 71 | Louisiana-Monroe | 186 | 76 | 40.86 |
| 72 | Ohio | 215 | 88 | 40.93 |
| 73 | Clemson | 210 | 86 | 40.95 |
| 74 | Ole Miss | 158 | 65 | 41.14 |
| 75 | Missouri | 209 | 86 | 41.15 |
| 76 | East Carolina | 160 | 66 | 41.25 |
| 76 | Arizona | 160 | 66 | 41.25 |
| 78 | Miami (FL) | 162 | 67 | 41.36 |
| 79 | Syracuse | 173 | 72 | 41.62 |
| 79 | Wyoming | 173 | 72 | 41.62 |
| 81 | Oklahoma State | 213 | 89 | 41.78 |
| 82 | Tulsa | 220 | 93 | 42.27 |
| 83 | Georgia Tech | 177 | 75 | 42.37 |
| 84 | Washington State | 164 | 70 | 42.68 |
| 85 | Troy | 199 | 85 | 42.71 |
| 86 | North Texas | 170 | 73 | 42.94 |
| 87 | Duke | 149 | 64 | 42.95 |
| 88 | Colorado State | 165 | 71 | 43.03 |
| 89 | San Jose State | 169 | 73 | 43.2 |
| 90 | Tulane | 171 | 74 | 43.27 |
| 91 | Fresno State | 196 | 85 | 43.37 |
| 92 | Akron | 157 | 69 | 43.95 |
| 93 | Minnesota | 158 | 70 | 44.3 |
| 94 | UTEP | 162 | 72 | 44.44 |
| 95 | North Carolina | 194 | 87 | 44.85 |
| 96 | Central Michigan | 191 | 87 | 45.55 |
| 97 | New Mexico State | 175 | 80 | 45.71 |
| 98 | San Diego State | 199 | 91 | 45.73 |
| 99 | Iowa | 207 | 95 | 45.89 |
| 100 | Memphis | 166 | 77 | 46.39 |
| 101 | UAB | 144 | 67 | 46.53 |
| 102 | Colorado | 156 | 73 | 46.79 |
| 103 | Texas Tech | 172 | 81 | 47.09 |
| 104 | Oregon State | 152 | 72 | 47.37 |
| 105 | UCLA | 202 | 96 | 47.52 |
| 106 | Florida Atlantic | 183 | 88 | 48.09 |
| 107 | Auburn | 186 | 90 | 48.39 |
| 108 | Army | 140 | 68 | 48.57 |
| 109 | Middle Tennessee | 194 | 95 | 48.97 |
| 110 | Washington | 179 | 88 | 49.16 |
| 111 | Indiana | 164 | 81 | 49.39 |
| 112 | UNLV | 151 | 75 | 49.67 |
| 113 | Baylor | 205 | 102 | 49.76 |
| 114 | Northwestern | 180 | 90 | 50.0 |
| 115 | Air Force | 183 | 92 | 50.27 |
| 116 | Kansas | 154 | 79 | 51.3 |
| 117 | Navy | 148 | 76 | 51.35 |
| 118 | Ball State | 172 | 91 | 52.91 |
| 119 | Maryland | 186 | 100 | 53.76 |
| 120 | New Mexico | 152 | 87 | 57.24 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Att: 3rd Down Attempts |
| Conv: 3rd Down Conversions Allowed | Pct: 3rd Down Conversion Percentage Allowed | |
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.