Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | Solo | Ast. | Yards | Total | Pgm |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati | 13 | 84 | 55 | 482 | 111.5 | 8.58 |
| 2 | South Florida | 12 | 79 | 40 | 387 | 99.0 | 8.25 |
| 3 | Texas A&M | 13 | 85 | 38 | 476 | 104.0 | 8.0 |
| 4 | Illinois | 13 | 67 | 72 | 421 | 103.0 | 7.92 |
| 5 | Marshall | 13 | 68 | 68 | 347 | 102.0 | 7.85 |
| 6 | Houston | 14 | 83 | 50 | 427 | 108.0 | 7.71 |
| 7 | California | 13 | 76 | 48 | 387 | 100.0 | 7.69 |
| 8 | Arkansas State | 13 | 69 | 60 | 371 | 99.0 | 7.62 |
| 8 | Rutgers | 13 | 67 | 64 | 387 | 99.0 | 7.62 |
| 10 | Florida State | 13 | 83 | 31 | 447 | 98.5 | 7.58 |
| 11 | LSU | 14 | 82 | 48 | 467 | 106.0 | 7.57 |
| 12 | Oklahoma | 13 | 86 | 24 | 432 | 98.0 | 7.54 |
| 12 | Pittsburgh | 13 | 81 | 34 | 420 | 98.0 | 7.54 |
| 14 | Michigan State | 14 | 86 | 38 | 432 | 105.0 | 7.5 |
| 14 | Southern Miss | 14 | 80 | 50 | 408 | 105.0 | 7.5 |
| 16 | Texas | 13 | 79 | 34 | 364 | 96.0 | 7.38 |
| 16 | Alabama | 13 | 76 | 40 | 373 | 96.0 | 7.38 |
| 18 | Kent State | 12 | 61 | 54 | 341 | 88.0 | 7.33 |
| 19 | Connecticut | 12 | 65 | 44 | 368 | 87.0 | 7.25 |
| 20 | Florida | 13 | 75 | 38 | 408 | 94.0 | 7.23 |
| 21 | Georgia | 14 | 79 | 42 | 439 | 100.0 | 7.14 |
| 22 | Louisville | 13 | 70 | 44 | 407 | 92.0 | 7.08 |
| 22 | Miami (OH) | 12 | 63 | 44 | 280 | 85.0 | 7.08 |
| 24 | Missouri | 13 | 63 | 56 | 333 | 91.0 | 7.0 |
| 24 | Oklahoma State | 13 | 83 | 16 | 339 | 91.0 | 7.0 |
| 24 | North Carolina State | 13 | 77 | 28 | 376 | 91.0 | 7.0 |
| 27 | Mississippi State | 13 | 71 | 38 | 310 | 90.0 | 6.92 |
| 28 | Stanford | 13 | 67 | 44 | 422 | 89.0 | 6.85 |
| 28 | Louisiana-Lafayette | 13 | 69 | 40 | 331 | 89.0 | 6.85 |
| 28 | Virginia | 13 | 66 | 46 | 293 | 89.0 | 6.85 |
| 31 | South Carolina | 13 | 75 | 26 | 347 | 88.0 | 6.77 |
| 31 | Florida International | 13 | 78 | 20 | 374 | 88.0 | 6.77 |
| 33 | Oregon | 14 | 81 | 26 | 397 | 94.0 | 6.71 |
| 33 | Northern Illinois | 14 | 70 | 48 | 380 | 94.0 | 6.71 |
| 35 | Syracuse | 12 | 66 | 28 | 330 | 80.0 | 6.67 |
| 36 | Western Kentucky | 12 | 51 | 56 | 324 | 79.0 | 6.58 |
| 37 | Virginia Tech | 14 | 71 | 42 | 401 | 92.0 | 6.57 |
| 38 | Purdue | 13 | 59 | 52 | 304 | 85.0 | 6.54 |
| 38 | San Diego State | 13 | 71 | 28 | 341 | 85.0 | 6.54 |
| 40 | Vanderbilt | 13 | 68 | 32 | 356 | 84.0 | 6.46 |
| 40 | Penn State | 13 | 68 | 32 | 346 | 84.0 | 6.46 |
| 40 | North Carolina | 13 | 63 | 42 | 307 | 84.0 | 6.46 |
| 43 | Western Michigan | 13 | 55 | 56 | 316 | 83.0 | 6.38 |
| 44 | Maryland | 12 | 61 | 30 | 304 | 76.0 | 6.33 |
| 45 | Florida Atlantic | 12 | 62 | 26 | 261 | 75.0 | 6.25 |
| 46 | Boise State | 13 | 62 | 38 | 312 | 81.0 | 6.23 |
| 47 | West Virginia | 13 | 61 | 38 | 295 | 80.0 | 6.15 |
| 48 | Louisiana Tech | 13 | 61 | 36 | 354 | 79.0 | 6.08 |
| 48 | Middle Tennessee | 12 | 60 | 26 | 235 | 73.0 | 6.08 |
| 48 | Miami (FL) | 12 | 55 | 36 | 225 | 73.0 | 6.08 |
| 51 | Wisconsin | 14 | 65 | 40 | 281 | 85.0 | 6.07 |
| 52 | Toledo | 13 | 63 | 30 | 317 | 78.0 | 6.0 |
| 53 | Texas Tech | 12 | 64 | 14 | 245 | 71.0 | 5.92 |
| 53 | Arkansas | 13 | 58 | 38 | 301 | 77.0 | 5.92 |
| 53 | Brigham Young | 13 | 66 | 22 | 317 | 77.0 | 5.92 |
| 53 | Utah State | 13 | 60 | 34 | 325 | 77.0 | 5.92 |
| 57 | Arizona State | 13 | 62 | 28 | 295 | 76.0 | 5.85 |
| 58 | Eastern Michigan | 12 | 42 | 56 | 299 | 70.0 | 5.83 |
| 59 | Utah | 13 | 63 | 24 | 369 | 75.0 | 5.77 |
| 60 | Buffalo | 12 | 58 | 22 | 228 | 69.0 | 5.75 |
| 60 | Louisiana-Monroe | 12 | 60 | 18 | 308 | 69.0 | 5.75 |
| 62 | Ohio | 14 | 49 | 62 | 302 | 80.0 | 5.71 |
| 63 | Hawaii | 13 | 65 | 18 | 341 | 74.0 | 5.69 |
| 63 | Temple | 13 | 65 | 18 | 337 | 74.0 | 5.69 |
| 63 | Auburn | 13 | 58 | 32 | 262 | 74.0 | 5.69 |
| 63 | TCU | 13 | 48 | 52 | 227 | 74.0 | 5.69 |
| 67 | Tennessee | 12 | 49 | 36 | 221 | 67.0 | 5.58 |
| 68 | Michigan | 13 | 57 | 30 | 307 | 72.0 | 5.54 |
| 68 | Tulsa | 13 | 61 | 22 | 311 | 72.0 | 5.54 |
| 68 | Southern Methodist | 13 | 56 | 32 | 350 | 72.0 | 5.54 |
| 71 | Memphis | 12 | 50 | 32 | 228 | 66.0 | 5.5 |
| 72 | Fresno State | 13 | 62 | 18 | 302 | 71.0 | 5.46 |
| 73 | North Texas | 12 | 53 | 24 | 248 | 65.0 | 5.42 |
| 73 | Rice | 12 | 51 | 28 | 204 | 65.0 | 5.42 |
| 75 | UCF | 12 | 49 | 30 | 208 | 64.0 | 5.33 |
| 75 | Kentucky | 12 | 48 | 32 | 222 | 64.0 | 5.33 |
| 77 | Notre Dame | 13 | 56 | 26 | 248 | 69.0 | 5.31 |
| 78 | USC | 12 | 53 | 20 | 259 | 63.0 | 5.25 |
| 78 | Bowling Green | 12 | 51 | 24 | 242 | 63.0 | 5.25 |
| 78 | Idaho | 12 | 50 | 26 | 234 | 63.0 | 5.25 |
| 78 | Washington State | 12 | 54 | 18 | 218 | 63.0 | 5.25 |
| 82 | Wake Forest | 13 | 51 | 34 | 249 | 68.0 | 5.23 |
| 83 | Colorado | 13 | 62 | 10 | 289 | 67.0 | 5.15 |
| 84 | Ohio State | 13 | 57 | 18 | 250 | 66.0 | 5.08 |
| 84 | Minnesota | 12 | 51 | 20 | 245 | 61.0 | 5.08 |
| 86 | Clemson | 14 | 63 | 16 | 277 | 71.0 | 5.07 |
| 87 | Indiana | 12 | 49 | 22 | 225 | 60.0 | 5.0 |
| 87 | UTEP | 12 | 43 | 34 | 229 | 60.0 | 5.0 |
| 87 | UCLA | 14 | 59 | 22 | 231 | 70.0 | 5.0 |
| 87 | Washington | 13 | 51 | 28 | 272 | 65.0 | 5.0 |
| 87 | Tulane | 13 | 51 | 28 | 283 | 65.0 | 5.0 |
| 92 | Kansas State | 13 | 53 | 22 | 264 | 64.0 | 4.92 |
| 92 | UNLV | 12 | 51 | 16 | 216 | 59.0 | 4.92 |
| 94 | Georgia Tech | 13 | 46 | 32 | 248 | 62.0 | 4.77 |
| 94 | Baylor | 13 | 51 | 22 | 241 | 62.0 | 4.77 |
| 94 | Iowa | 13 | 50 | 24 | 238 | 62.0 | 4.77 |
| 97 | Central Michigan | 12 | 39 | 36 | 174 | 57.0 | 4.75 |
| 97 | Ole Miss | 12 | 43 | 28 | 197 | 57.0 | 4.75 |
| 97 | Troy | 12 | 43 | 28 | 218 | 57.0 | 4.75 |
| 100 | San Jose State | 12 | 42 | 28 | 191 | 56.0 | 4.67 |
| 101 | Nevada | 13 | 47 | 26 | 223 | 60.0 | 4.62 |
| 102 | East Carolina | 12 | 35 | 40 | 218 | 55.0 | 4.58 |
| 102 | Arizona | 12 | 49 | 12 | 198 | 55.0 | 4.58 |
| 104 | Northwestern | 13 | 44 | 30 | 206 | 59.0 | 4.54 |
| 105 | Boston College | 12 | 43 | 22 | 173 | 54.0 | 4.5 |
| 106 | Army | 12 | 40 | 26 | 221 | 53.0 | 4.42 |
| 106 | Ball State | 12 | 41 | 24 | 185 | 53.0 | 4.42 |
| 108 | Wyoming | 13 | 42 | 30 | 215 | 57.0 | 4.38 |
| 109 | Oregon State | 12 | 43 | 18 | 208 | 52.0 | 4.33 |
| 109 | Duke | 12 | 37 | 30 | 190 | 52.0 | 4.33 |
| 109 | New Mexico | 12 | 42 | 20 | 168 | 52.0 | 4.33 |
| 112 | Iowa State | 13 | 38 | 36 | 168 | 56.0 | 4.31 |
| 112 | Nebraska | 13 | 51 | 10 | 217 | 56.0 | 4.31 |
| 114 | Colorado State | 12 | 38 | 26 | 189 | 51.0 | 4.25 |
| 115 | Air Force | 13 | 42 | 26 | 220 | 55.0 | 4.23 |
| 115 | New Mexico State | 13 | 42 | 26 | 180 | 55.0 | 4.23 |
| 117 | Kansas | 12 | 49 | 2 | 166 | 50.0 | 4.17 |
| 117 | Navy | 12 | 41 | 18 | 149 | 50.0 | 4.17 |
| 119 | UAB | 12 | 31 | 30 | 144 | 46.0 | 3.83 |
| 120 | Akron | 12 | 27 | 32 | 142 | 43.0 | 3.58 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Solo: Total Number of Solo Tackles | Ast: Total Number of Assisted Tackles | Yards: Total Loss of Yards |
| Total: Total Number of Tackles for Loss | Pgm: Average of Tackles for Loss per Game | |
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.