Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | Total | Yds | Pgm |
|---|---|---|---|---|---|
| 1 | Texas A&M | 13 | 51 | 343 | 3.92 |
| 2 | Cincinnati | 13 | 45 | 321 | 3.46 |
| 3 | Pittsburgh | 13 | 43 | 270 | 3.31 |
| 4 | South Florida | 12 | 39 | 244 | 3.25 |
| 5 | Oregon | 14 | 45 | 278 | 3.21 |
| 6 | Illinois | 13 | 41 | 240 | 3.15 |
| 7 | Michigan State | 14 | 44 | 290 | 3.14 |
| 8 | North Carolina State | 13 | 40 | 247 | 3.08 |
| 8 | Florida State | 13 | 40 | 282 | 3.08 |
| 8 | Oklahoma | 13 | 40 | 288 | 3.08 |
| 11 | Stanford | 13 | 39 | 301 | 3.0 |
| 12 | Virginia Tech | 14 | 41 | 284 | 2.93 |
| 13 | Connecticut | 12 | 34 | 224 | 2.83 |
| 14 | LSU | 14 | 39 | 258 | 2.79 |
| 15 | Rutgers | 13 | 35 | 239 | 2.69 |
| 15 | Hawaii | 13 | 35 | 250 | 2.69 |
| 15 | Arkansas State | 13 | 35 | 253 | 2.69 |
| 15 | Florida International | 13 | 35 | 260 | 2.69 |
| 19 | California | 13 | 34 | 213 | 2.62 |
| 20 | USC | 12 | 31 | 186 | 2.58 |
| 21 | Louisville | 13 | 33 | 256 | 2.54 |
| 21 | Southern Methodist | 13 | 33 | 236 | 2.54 |
| 21 | Temple | 13 | 33 | 232 | 2.54 |
| 24 | Georgia | 14 | 35 | 266 | 2.5 |
| 25 | Louisiana Tech | 13 | 32 | 206 | 2.46 |
| 26 | Penn State | 13 | 31 | 213 | 2.38 |
| 26 | South Carolina | 13 | 31 | 202 | 2.38 |
| 28 | Syracuse | 12 | 28 | 205 | 2.33 |
| 29 | West Virginia | 13 | 30 | 177 | 2.31 |
| 29 | Michigan | 13 | 30 | 180 | 2.31 |
| 29 | Texas | 13 | 30 | 192 | 2.31 |
| 29 | Alabama | 13 | 30 | 198 | 2.31 |
| 29 | Utah | 13 | 30 | 240 | 2.31 |
| 34 | Western Kentucky | 12 | 27 | 199 | 2.25 |
| 34 | North Texas | 12 | 27 | 160 | 2.25 |
| 36 | Oklahoma State | 13 | 29 | 189 | 2.23 |
| 36 | Colorado | 13 | 29 | 189 | 2.23 |
| 36 | San Diego State | 13 | 29 | 192 | 2.23 |
| 36 | Arkansas | 13 | 29 | 196 | 2.23 |
| 40 | Houston | 14 | 31 | 226 | 2.21 |
| 41 | Colorado State | 12 | 26 | 139 | 2.17 |
| 41 | Maryland | 12 | 26 | 180 | 2.17 |
| 41 | Kent State | 12 | 26 | 180 | 2.17 |
| 44 | Florida | 13 | 28 | 184 | 2.15 |
| 44 | Western Michigan | 13 | 28 | 177 | 2.15 |
| 44 | Louisiana-Lafayette | 13 | 28 | 171 | 2.15 |
| 47 | Marshall | 13 | 27 | 164 | 2.08 |
| 47 | Mississippi State | 13 | 27 | 165 | 2.08 |
| 47 | Vanderbilt | 13 | 27 | 172 | 2.08 |
| 47 | Washington | 13 | 27 | 175 | 2.08 |
| 47 | Tulsa | 13 | 27 | 176 | 2.08 |
| 47 | Louisiana-Monroe | 12 | 25 | 180 | 2.08 |
| 47 | Tulane | 13 | 27 | 183 | 2.08 |
| 54 | Miami (OH) | 12 | 24 | 127 | 2.0 |
| 54 | Oregon State | 12 | 24 | 137 | 2.0 |
| 54 | Missouri | 13 | 26 | 161 | 2.0 |
| 54 | Northern Illinois | 14 | 28 | 229 | 2.0 |
| 58 | Southern Miss | 14 | 27 | 201 | 1.93 |
| 59 | Miami (FL) | 12 | 23 | 118 | 1.92 |
| 59 | TCU | 13 | 25 | 122 | 1.92 |
| 59 | East Carolina | 12 | 23 | 132 | 1.92 |
| 59 | North Carolina | 13 | 25 | 154 | 1.92 |
| 59 | Notre Dame | 13 | 25 | 155 | 1.92 |
| 59 | UTEP | 12 | 23 | 160 | 1.92 |
| 59 | Eastern Michigan | 12 | 23 | 172 | 1.92 |
| 59 | Arizona State | 13 | 25 | 186 | 1.92 |
| 59 | Utah State | 13 | 25 | 191 | 1.92 |
| 68 | Brigham Young | 13 | 24 | 171 | 1.85 |
| 68 | Boise State | 13 | 24 | 146 | 1.85 |
| 68 | Nevada | 13 | 24 | 119 | 1.85 |
| 71 | Wisconsin | 14 | 25 | 140 | 1.79 |
| 72 | Ohio State | 13 | 23 | 144 | 1.77 |
| 72 | Toledo | 13 | 23 | 194 | 1.77 |
| 74 | Bowling Green | 12 | 21 | 131 | 1.75 |
| 74 | Rice | 12 | 21 | 100 | 1.75 |
| 76 | Clemson | 14 | 24 | 175 | 1.71 |
| 77 | Auburn | 13 | 22 | 119 | 1.69 |
| 77 | Wyoming | 13 | 22 | 140 | 1.69 |
| 77 | Iowa | 13 | 22 | 145 | 1.69 |
| 77 | Georgia Tech | 13 | 22 | 146 | 1.69 |
| 77 | Purdue | 13 | 22 | 151 | 1.69 |
| 77 | Fresno State | 13 | 22 | 158 | 1.69 |
| 83 | Kentucky | 12 | 20 | 126 | 1.67 |
| 84 | Nebraska | 13 | 21 | 136 | 1.62 |
| 84 | Kansas State | 13 | 21 | 129 | 1.62 |
| 86 | Middle Tennessee | 12 | 19 | 100 | 1.58 |
| 86 | Troy | 12 | 19 | 115 | 1.58 |
| 86 | Minnesota | 12 | 19 | 116 | 1.58 |
| 89 | Ohio | 14 | 22 | 146 | 1.57 |
| 90 | Virginia | 13 | 20 | 129 | 1.54 |
| 91 | Army | 12 | 18 | 129 | 1.5 |
| 91 | Indiana | 12 | 18 | 130 | 1.5 |
| 93 | Baylor | 13 | 19 | 130 | 1.46 |
| 94 | Idaho | 12 | 17 | 115 | 1.42 |
| 94 | Florida Atlantic | 12 | 17 | 112 | 1.42 |
| 94 | Washington State | 12 | 17 | 102 | 1.42 |
| 94 | Duke | 12 | 17 | 101 | 1.42 |
| 98 | New Mexico State | 13 | 18 | 85 | 1.38 |
| 98 | Air Force | 13 | 18 | 105 | 1.38 |
| 100 | Buffalo | 12 | 16 | 108 | 1.33 |
| 100 | Tennessee | 12 | 16 | 95 | 1.33 |
| 100 | Texas Tech | 12 | 16 | 94 | 1.33 |
| 100 | Ball State | 12 | 16 | 89 | 1.33 |
| 100 | UCF | 12 | 16 | 89 | 1.33 |
| 100 | San Jose State | 12 | 16 | 84 | 1.33 |
| 106 | Iowa State | 13 | 17 | 98 | 1.31 |
| 106 | Northwestern | 13 | 17 | 109 | 1.31 |
| 108 | Memphis | 12 | 14 | 102 | 1.17 |
| 108 | UNLV | 12 | 14 | 96 | 1.17 |
| 110 | Ole Miss | 12 | 13 | 95 | 1.08 |
| 110 | Central Michigan | 12 | 13 | 79 | 1.08 |
| 112 | UCLA | 14 | 14 | 82 | 1.0 |
| 112 | Navy | 12 | 12 | 59 | 1.0 |
| 114 | Boston College | 12 | 11 | 66 | 0.92 |
| 115 | Wake Forest | 13 | 11 | 107 | 0.85 |
| 116 | Arizona | 12 | 10 | 89 | 0.83 |
| 116 | Kansas | 12 | 10 | 72 | 0.83 |
| 116 | Akron | 12 | 10 | 67 | 0.83 |
| 116 | New Mexico | 12 | 10 | 65 | 0.83 |
| 120 | UAB | 12 | 8 | 65 | 0.67 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Total: Total Number of Sacks Caused | Yds: Total Number of Sack Yards | Pgm: Average Number of Sacks per Game |
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.