Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | Carries | Net | Avg | TDs | Ydspgm | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 13 | 386 | 938 | 2.43 | 3 | 72.15 | 12 | 1 |
| 2 | Florida State | 13 | 458 | 1075 | 2.35 | 8 | 82.69 | 9 | 4 |
| 3 | Connecticut | 12 | 385 | 1028 | 2.67 | 11 | 85.67 | 5 | 7 |
| 4 | Stanford | 13 | 364 | 1149 | 3.16 | 16 | 88.38 | 11 | 2 |
| 5 | LSU | 14 | 460 | 1261 | 2.74 | 7 | 90.07 | 13 | 1 |
| 6 | Cincinnati | 13 | 456 | 1251 | 2.74 | 10 | 96.23 | 10 | 3 |
| 6 | Texas | 13 | 409 | 1251 | 3.06 | 15 | 96.23 | 8 | 5 |
| 8 | Louisiana-Monroe | 12 | 386 | 1200 | 3.11 | 13 | 100.0 | 4 | 8 |
| 9 | Michigan State | 14 | 502 | 1407 | 2.8 | 11 | 100.5 | 11 | 3 |
| 10 | Louisville | 13 | 435 | 1307 | 3.0 | 11 | 100.54 | 7 | 6 |
| 11 | Georgia | 14 | 440 | 1417 | 3.22 | 16 | 101.21 | 10 | 4 |
| 12 | Texas A&M | 13 | 508 | 1324 | 2.61 | 25 | 101.85 | 7 | 6 |
| 13 | Arkansas State | 13 | 448 | 1346 | 3.0 | 12 | 103.54 | 10 | 3 |
| 14 | Virginia Tech | 14 | 452 | 1457 | 3.22 | 15 | 104.07 | 11 | 3 |
| 15 | South Florida | 12 | 435 | 1288 | 2.96 | 11 | 107.33 | 5 | 7 |
| 16 | UCF | 12 | 347 | 1306 | 3.76 | 9 | 108.83 | 5 | 7 |
| 17 | Boise State | 13 | 405 | 1430 | 3.53 | 9 | 110.0 | 12 | 1 |
| 18 | USC | 12 | 369 | 1337 | 3.62 | 17 | 111.42 | 10 | 2 |
| 19 | Brigham Young | 13 | 400 | 1462 | 3.66 | 16 | 112.46 | 10 | 3 |
| 20 | Utah | 13 | 455 | 1476 | 3.24 | 7 | 113.54 | 8 | 5 |
| 21 | Pittsburgh | 13 | 465 | 1520 | 3.27 | 17 | 116.92 | 6 | 7 |
| 22 | Florida International | 13 | 458 | 1535 | 3.35 | 15 | 118.08 | 8 | 5 |
| 23 | Southern Methodist | 13 | 466 | 1538 | 3.3 | 17 | 118.31 | 8 | 5 |
| 24 | Southern Miss | 14 | 506 | 1660 | 3.28 | 16 | 118.57 | 12 | 2 |
| 25 | TCU | 13 | 457 | 1609 | 3.52 | 7 | 123.77 | 11 | 2 |
| 26 | Illinois | 13 | 514 | 1610 | 3.13 | 15 | 123.85 | 7 | 6 |
| 27 | North Carolina | 13 | 452 | 1611 | 3.56 | 12 | 123.92 | 7 | 6 |
| 27 | Temple | 13 | 442 | 1611 | 3.64 | 11 | 123.92 | 9 | 4 |
| 29 | Louisiana Tech | 13 | 485 | 1656 | 3.41 | 11 | 127.38 | 8 | 5 |
| 29 | Missouri | 13 | 463 | 1656 | 3.58 | 17 | 127.38 | 8 | 5 |
| 31 | Utah State | 13 | 480 | 1661 | 3.46 | 22 | 127.77 | 7 | 6 |
| 32 | Syracuse | 12 | 436 | 1538 | 3.53 | 16 | 128.17 | 5 | 7 |
| 33 | Tulsa | 13 | 509 | 1670 | 3.28 | 20 | 128.46 | 8 | 5 |
| 34 | California | 13 | 442 | 1673 | 3.79 | 17 | 128.69 | 7 | 6 |
| 35 | Kent State | 12 | 444 | 1558 | 3.51 | 16 | 129.83 | 5 | 7 |
| 36 | Vanderbilt | 13 | 473 | 1697 | 3.59 | 12 | 130.54 | 6 | 7 |
| 37 | Kansas State | 13 | 429 | 1706 | 3.98 | 18 | 131.23 | 10 | 3 |
| 37 | North Carolina State | 13 | 458 | 1706 | 3.72 | 18 | 131.23 | 8 | 5 |
| 39 | Michigan | 13 | 429 | 1712 | 3.99 | 14 | 131.69 | 11 | 2 |
| 40 | Florida | 13 | 507 | 1725 | 3.4 | 16 | 132.69 | 7 | 6 |
| 41 | Toledo | 13 | 438 | 1726 | 3.94 | 17 | 132.77 | 9 | 4 |
| 42 | Penn State | 13 | 481 | 1733 | 3.6 | 13 | 133.31 | 9 | 4 |
| 43 | Oklahoma | 13 | 476 | 1751 | 3.68 | 15 | 134.69 | 10 | 3 |
| 44 | Western Kentucky | 12 | 370 | 1618 | 4.37 | 18 | 134.83 | 7 | 5 |
| 45 | South Carolina | 13 | 489 | 1768 | 3.62 | 12 | 136.0 | 11 | 2 |
| 46 | Louisiana-Lafayette | 13 | 483 | 1802 | 3.73 | 26 | 138.62 | 9 | 4 |
| 47 | Notre Dame | 13 | 478 | 1806 | 3.78 | 8 | 138.92 | 8 | 5 |
| 48 | Virginia | 13 | 460 | 1813 | 3.94 | 15 | 139.46 | 8 | 5 |
| 49 | Eastern Michigan | 12 | 407 | 1686 | 4.14 | 12 | 140.5 | 6 | 6 |
| 50 | Ohio State | 13 | 479 | 1840 | 3.84 | 13 | 141.54 | 6 | 7 |
| 51 | Rutgers | 13 | 476 | 1844 | 3.87 | 17 | 141.85 | 9 | 4 |
| 52 | Ohio | 14 | 493 | 1988 | 4.03 | 13 | 142.0 | 10 | 4 |
| 53 | Hawaii | 13 | 475 | 1852 | 3.9 | 19 | 142.46 | 6 | 7 |
| 54 | Oregon | 14 | 548 | 1999 | 3.65 | 14 | 142.79 | 12 | 2 |
| 55 | West Virginia | 13 | 472 | 1882 | 3.99 | 21 | 144.77 | 10 | 3 |
| 56 | Nevada | 13 | 425 | 1916 | 4.51 | 15 | 147.38 | 7 | 6 |
| 57 | Arizona State | 13 | 455 | 1938 | 4.26 | 21 | 149.08 | 6 | 7 |
| 58 | Marshall | 13 | 470 | 1948 | 4.14 | 19 | 149.85 | 7 | 6 |
| 59 | Boston College | 12 | 425 | 1813 | 4.27 | 22 | 151.08 | 4 | 8 |
| 60 | Wisconsin | 14 | 498 | 2139 | 4.3 | 17 | 152.79 | 11 | 3 |
| 61 | Mississippi State | 13 | 536 | 1995 | 3.72 | 15 | 153.46 | 7 | 6 |
| 62 | Iowa | 13 | 549 | 2028 | 3.69 | 16 | 156.0 | 7 | 6 |
| 63 | Washington State | 12 | 429 | 1886 | 4.4 | 19 | 157.17 | 4 | 8 |
| 64 | Nebraska | 13 | 515 | 2060 | 4.0 | 23 | 158.46 | 9 | 4 |
| 65 | Idaho | 12 | 455 | 1903 | 4.18 | 18 | 158.58 | 2 | 10 |
| 66 | Georgia Tech | 13 | 464 | 2099 | 4.52 | 19 | 161.46 | 8 | 5 |
| 67 | Arizona | 12 | 411 | 1939 | 4.72 | 30 | 161.58 | 4 | 8 |
| 68 | Miami (FL) | 12 | 473 | 1943 | 4.11 | 8 | 161.92 | 6 | 6 |
| 69 | Tennessee | 12 | 445 | 1952 | 4.39 | 17 | 162.67 | 5 | 7 |
| 70 | North Texas | 12 | 419 | 1962 | 4.68 | 18 | 163.5 | 5 | 7 |
| 71 | Tulane | 13 | 467 | 2144 | 4.59 | 37 | 164.92 | 2 | 11 |
| 72 | Fresno State | 13 | 451 | 2166 | 4.8 | 34 | 166.62 | 4 | 9 |
| 73 | Northern Illinois | 14 | 582 | 2343 | 4.03 | 23 | 167.36 | 11 | 3 |
| 74 | Arkansas | 13 | 505 | 2179 | 4.31 | 21 | 167.62 | 11 | 2 |
| 75 | Miami (OH) | 12 | 485 | 2022 | 4.17 | 16 | 168.5 | 4 | 8 |
| 76 | Washington | 13 | 431 | 2193 | 5.09 | 32 | 168.69 | 7 | 6 |
| 77 | Florida Atlantic | 12 | 504 | 2027 | 4.02 | 27 | 168.92 | 1 | 11 |
| 78 | San Diego State | 13 | 533 | 2204 | 4.14 | 23 | 169.54 | 8 | 5 |
| 79 | Wake Forest | 13 | 481 | 2208 | 4.59 | 21 | 169.85 | 6 | 7 |
| 80 | Houston | 14 | 576 | 2402 | 4.17 | 18 | 171.57 | 13 | 1 |
| 81 | East Carolina | 12 | 460 | 2090 | 4.54 | 24 | 174.17 | 5 | 7 |
| 82 | Purdue | 13 | 531 | 2274 | 4.28 | 25 | 174.92 | 7 | 6 |
| 83 | Clemson | 14 | 569 | 2476 | 4.35 | 21 | 176.86 | 10 | 4 |
| 84 | Northwestern | 13 | 513 | 2305 | 4.49 | 27 | 177.31 | 6 | 7 |
| 85 | Duke | 12 | 441 | 2168 | 4.92 | 22 | 180.67 | 3 | 9 |
| 86 | Buffalo | 12 | 509 | 2174 | 4.27 | 21 | 181.17 | 3 | 9 |
| 87 | Kentucky | 12 | 487 | 2198 | 4.51 | 14 | 183.17 | 5 | 7 |
| 88 | Rice | 12 | 457 | 2201 | 4.82 | 18 | 183.42 | 4 | 8 |
| 89 | Colorado | 13 | 454 | 2391 | 5.27 | 26 | 183.92 | 3 | 10 |
| 90 | Oklahoma State | 13 | 548 | 2404 | 4.39 | 24 | 184.92 | 12 | 1 |
| 91 | Minnesota | 12 | 459 | 2237 | 4.87 | 23 | 186.42 | 3 | 9 |
| 92 | Navy | 12 | 464 | 2243 | 4.83 | 32 | 186.92 | 5 | 7 |
| 93 | Central Michigan | 12 | 494 | 2244 | 4.54 | 23 | 187.0 | 3 | 9 |
| 94 | Auburn | 13 | 531 | 2460 | 4.63 | 19 | 189.23 | 8 | 5 |
| 95 | UTEP | 12 | 434 | 2278 | 5.25 | 24 | 189.83 | 5 | 7 |
| 96 | UCLA | 14 | 518 | 2668 | 5.15 | 26 | 190.57 | 6 | 8 |
| 97 | Memphis | 12 | 455 | 2299 | 5.05 | 25 | 191.58 | 2 | 10 |
| 98 | Iowa State | 13 | 554 | 2515 | 4.54 | 23 | 193.46 | 6 | 7 |
| 99 | UNLV | 12 | 478 | 2330 | 4.87 | 30 | 194.17 | 2 | 10 |
| 100 | Army | 12 | 481 | 2339 | 4.86 | 24 | 194.92 | 3 | 9 |
| 101 | Oregon State | 12 | 492 | 2362 | 4.8 | 21 | 196.83 | 3 | 9 |
| 102 | Baylor | 13 | 497 | 2566 | 5.16 | 28 | 197.38 | 10 | 3 |
| 103 | UAB | 12 | 466 | 2440 | 5.24 | 26 | 203.33 | 3 | 9 |
| 104 | Bowling Green | 12 | 496 | 2441 | 4.92 | 24 | 203.42 | 5 | 7 |
| 105 | Troy | 12 | 538 | 2443 | 4.54 | 25 | 203.58 | 3 | 9 |
| 106 | San Jose State | 12 | 502 | 2452 | 4.88 | 26 | 204.33 | 5 | 7 |
| 107 | New Mexico State | 13 | 528 | 2844 | 5.39 | 33 | 218.77 | 4 | 9 |
| 108 | Akron | 12 | 535 | 2635 | 4.93 | 33 | 219.58 | 1 | 11 |
| 109 | Air Force | 13 | 576 | 2856 | 4.96 | 24 | 219.69 | 7 | 6 |
| 109 | Western Michigan | 13 | 529 | 2856 | 5.4 | 23 | 219.69 | 7 | 6 |
| 111 | Maryland | 12 | 564 | 2637 | 4.68 | 31 | 219.75 | 2 | 10 |
| 112 | Ole Miss | 12 | 500 | 2699 | 5.4 | 26 | 224.92 | 2 | 10 |
| 113 | Ball State | 12 | 535 | 2712 | 5.07 | 22 | 226.0 | 6 | 6 |
| 114 | Middle Tennessee | 12 | 590 | 2754 | 4.67 | 37 | 229.5 | 2 | 10 |
| 115 | Wyoming | 13 | 592 | 3016 | 5.09 | 29 | 232.0 | 8 | 5 |
| 116 | Colorado State | 12 | 510 | 2804 | 5.5 | 28 | 233.67 | 3 | 9 |
| 117 | Kansas | 12 | 492 | 2869 | 5.83 | 38 | 239.08 | 2 | 10 |
| 118 | Indiana | 12 | 552 | 2924 | 5.3 | 25 | 243.67 | 1 | 11 |
| 119 | New Mexico | 12 | 541 | 2963 | 5.48 | 46 | 246.92 | 1 | 11 |
| 120 | Texas Tech | 12 | 590 | 3106 | 5.26 | 33 | 258.83 | 5 | 7 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Carries: Number of Rushing Carries | Net: Total Net Rushing Yards Allowed | Avg: Average Yards Allowed per Play |
| TDs: Number of Rushing Touchdowns Allowed | Ydspgm Average Rushing Yards Allowed per Game | Wins Wins |
| Losses: Losses | ||
Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.