Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(d) Red Zone Defense

Rnk Name Games Drives Scores Points Rush TDs Pass TDs FG Pct.
1 Alabama 13 17 10 55 2 4 4 0.59
2 Houston 14 49 33 213 16 13 4 0.67
3 Michigan 13 41 28 169 14 7 7 0.68
3 Rutgers 13 40 27 147 12 6 9 0.68
5 Virginia Tech 14 40 28 167 13 8 7 0.7
6 Western Mich. 13 49 35 208 17 9 9 0.71
6 La.-Monroe 12 45 32 194 12 13 7 0.71
8 BYU 13 36 26 140 12 4 10 0.72
8 Miami (FL) 12 43 31 161 8 9 14 0.72
8 Virginia 13 50 36 204 12 12 12 0.72
8 Southern Miss. 14 50 36 208 15 10 11 0.72
12 Oklahoma St. 13 48 35 200 16 8 11 0.73
12 Nevada 13 41 30 188 10 15 5 0.73
14 Western Ky. 12 35 26 156 12 8 6 0.74
14 Arkansas 13 35 26 162 16 5 5 0.74
14 Oklahoma 13 38 28 164 11 9 8 0.74
14 Colorado St. 12 42 31 194 18 7 6 0.74
14 South Fla. 12 46 34 181 11 9 14 0.74
14 Mississippi St. 13 46 34 186 12 9 13 0.74
14 Iowa 13 57 42 246 14 17 11 0.74
21 Arkansas St. 13 40 30 165 11 8 11 0.75
22 Boise St. 13 25 19 112 7 7 5 0.76
22 FIU 13 34 26 143 14 3 9 0.76
22 Utah 13 37 28 152 5 12 11 0.76
22 Michigan St. 14 38 29 175 9 13 7 0.76
22 Illinois 13 38 29 179 13 10 6 0.76
22 Southern California 12 46 35 219 15 13 7 0.76
22 Missouri 13 46 35 203 14 11 10 0.76
29 Florida St. 13 35 27 153 8 11 8 0.77
29 UTEP 12 43 33 187 13 9 11 0.77
29 California 13 44 34 194 12 11 11 0.77
29 SMU 13 47 36 197 15 8 13 0.77
29 Air Force 13 48 37 231 20 11 6 0.77
29 Wyoming 13 62 48 285 27 9 12 0.77
35 Kentucky 12 36 28 159 11 8 9 0.78
35 Stanford 13 40 31 188 11 13 7 0.78
35 North Carolina 13 46 36 196 10 12 14 0.78
35 Tulsa 13 51 40 236 17 13 10 0.78
35 East Carolina 12 54 42 253 21 11 10 0.78
40 Vanderbilt 13 29 23 141 9 9 5 0.79
40 UCF 12 33 26 148 8 9 9 0.79
40 Rice 12 42 33 205 15 12 6 0.79
40 Kent St. 12 42 33 172 11 7 15 0.79
40 Ole Miss 12 47 37 223 18 10 9 0.79
40 Troy 12 48 38 223 21 7 10 0.79
40 Memphis 12 52 41 242 18 12 11 0.79
47 Temple 13 25 20 129 9 8 3 0.8
47 Tennessee 12 40 32 183 13 9 10 0.8
47 North Texas 12 40 32 190 13 11 8 0.8
47 Ohio 14 44 35 209 11 15 9 0.8
47 Miami (OH) 12 46 37 221 14 14 9 0.8
47 Wake Forest 13 50 40 235 17 12 11 0.8
47 Fla. Atlantic 12 61 49 294 25 12 12 0.8
47 New Mexico St. 13 66 53 341 29 18 6 0.8
55 Louisville 13 36 29 166 10 10 9 0.81
55 Washington St. 12 42 34 213 15 13 6 0.81
55 South Carolina 13 42 34 180 11 9 14 0.81
55 Notre Dame 13 43 35 200 7 18 10 0.81
55 Hawaii 13 47 38 231 15 15 8 0.81
55 San Jose St. 12 48 39 234 19 10 10 0.81
55 Oregon 14 52 42 249 14 17 11 0.81
55 Navy 12 52 42 278 29 9 4 0.81
55 Minnesota 12 53 43 275 20 17 6 0.81
55 Maryland 12 59 48 293 24 13 11 0.81
65 Ohio St. 13 34 28 168 11 10 7 0.82
65 Connecticut 12 34 28 163 9 11 8 0.82
65 Nebraska 13 39 32 203 21 6 5 0.82
65 Boston College 12 45 37 198 18 4 15 0.82
65 Georgia Tech 13 51 42 259 15 19 8 0.82
65 UNLV 12 56 46 286 23 14 9 0.82
65 Iowa St. 13 56 46 247 20 7 19 0.82
72 West Virginia 13 48 40 231 18 10 12 0.83
72 Central Mich. 12 52 43 253 17 14 12 0.83
72 Arizona St. 13 52 43 246 19 11 13 0.83
72 Marshall 13 53 44 263 19 14 11 0.83
72 UAB 12 63 52 328 23 20 9 0.83
77 TCU 13 31 26 138 7 8 11 0.84
77 Wisconsin 14 32 27 158 12 7 8 0.84
77 Kansas St. 13 45 38 223 13 15 10 0.84
77 Purdue 13 49 41 243 20 10 11 0.84
77 Utah St. 13 50 42 246 21 9 12 0.84
77 Baylor 13 67 56 355 23 24 9 0.84
83 Florida 13 40 34 196 14 10 10 0.85
83 North Carolina St. 13 41 35 201 16 8 11 0.85
83 Idaho 12 46 39 236 16 14 9 0.85
83 Ball St. 12 48 41 248 19 13 9 0.85
83 Clemson 14 52 44 247 17 12 15 0.85
83 La.-Lafayette 13 62 53 321 23 18 12 0.85
89 Cincinnati 13 36 31 174 10 10 11 0.86
89 San Diego St. 13 37 32 201 18 9 5 0.86
89 Pittsburgh 13 37 32 185 16 6 10 0.86
89 Texas 13 44 38 201 11 11 16 0.86
89 Northwestern 13 49 42 251 26 5 11 0.86
89 Bowling Green 12 49 42 242 22 7 13 0.86
89 Texas Tech 12 59 51 324 30 13 8 0.86
96 Syracuse 12 45 39 197 11 9 19 0.87
96 Fresno St. 13 47 41 250 23 9 9 0.87
96 Buffalo 12 47 41 257 16 18 7 0.87
96 Kansas 12 62 54 327 29 12 13 0.87
100 LSU 14 26 23 117 6 6 11 0.88
100 Army 12 42 37 233 19 12 6 0.88
100 Texas A&M 13 49 43 261 24 9 10 0.88
100 Duke 12 50 44 266 18 16 10 0.88
100 Auburn 13 50 44 256 16 15 13 0.88
100 Toledo 13 51 45 285 15 23 7 0.88
100 Oregon St. 12 52 46 306 20 22 4 0.88
100 Indiana 12 56 49 279 21 12 16 0.88
108 Northern Ill. 14 62 55 319 22 18 15 0.89
108 UCLA 14 53 47 281 20 15 12 0.89
108 Eastern Mich. 12 35 31 169 8 11 12 0.89
111 Middle Tenn. 12 50 45 289 31 8 6 0.9
111 New Mexico 12 60 54 357 37 12 5 0.9
111 Washington 13 61 55 326 25 16 14 0.9
111 Akron 12 61 55 334 31 12 12 0.9
111 Arizona 12 63 57 344 28 16 13 0.9
116 Georgia 14 32 29 170 14 7 8 0.91
117 Colorado 13 60 55 341 22 23 10 0.92
117 Penn St. 13 36 33 181 12 9 12 0.92
119 Louisiana Tech 13 32 30 173 10 11 9 0.94
120 Tulane 13 59 58 347 31 13 14 0.98
Stat Keys
Rnk: Ranking Name: Name of Team Games: Number of Games
Drives: Scoring Drives Allowed Scores: Number of Scores Allowed Points: Number of Points Allowed
Rush TDs: Rushing Touchdowns Allowed Pass TDs: Passing Touchdowns Allowed FG: Field Goals Allowed
Pct: Red Zone Scoring Percentage Allowed    

Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.