Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(d) Passing Efficiency Defense

Rk Name G PAtt PComp PaPct Int IntPct Yds YdsAtt TDs TDPct Rating
1 Alabama 13 334 164 49.1 13 3.89 1449 4.34 6 1.8 83.69
2 South Carolina 13 346 174 50.29 19 5.49 1712 4.95 14 4.05 94.23
3 LSU 14 437 229 52.4 18 4.12 2400 5.49 7 1.6 95.58
4 Georgia 14 430 218 50.7 20 4.65 2464 5.73 12 2.79 98.74
5 Rutgers 13 355 184 51.83 19 5.35 2240 6.31 8 2.25 101.54
6 Penn State 13 427 238 55.74 14 3.28 2478 5.8 12 2.81 107.16
7 Southern Miss 14 535 308 57.57 19 3.55 3142 5.87 14 2.62 108.47
8 UCF 12 385 208 54.03 9 2.34 2334 6.06 12 3.12 110.53
9 Vanderbilt 13 398 216 54.27 19 4.77 2499 6.28 16 4.02 110.76
10 Texas 13 456 258 56.58 12 2.63 2728 5.98 13 2.85 111.0
11 West Virginia 13 448 255 56.92 14 3.13 2645 5.9 15 3.35 111.29
12 Houston 14 469 258 55.01 21 4.48 2922 6.23 19 4.05 111.75
13 Florida International 13 466 266 57.08 14 3.0 2946 6.32 11 2.36 111.98
14 Virginia Tech 14 413 206 49.88 16 3.87 2808 6.8 16 3.87 112.05
15 Brigham Young 13 432 250 57.87 13 3.01 2612 6.05 13 3.01 112.6
16 Kent State 12 361 201 55.68 14 3.88 2356 6.53 11 3.05 112.82
17 Arkansas 13 407 232 57.0 12 2.95 2538 6.24 12 2.95 113.21
18 Michigan State 14 401 216 53.87 18 4.49 2477 6.18 20 4.99 113.27
19 Temple 13 387 222 57.36 15 3.88 2442 6.31 13 3.36 113.74
20 Oklahoma State 13 541 322 59.52 24 4.44 3534 6.53 15 2.77 114.65
21 Arkansas State 13 475 269 56.63 19 4.0 2963 6.24 20 4.21 114.89
22 Nevada 13 441 213 48.3 15 3.4 2884 6.54 25 5.67 115.14
23 Oklahoma 13 474 257 54.22 15 3.16 3139 6.62 18 3.8 116.03
24 Utah 13 464 260 56.03 19 4.09 3086 6.65 18 3.88 116.48
25 Florida State 13 401 237 59.1 16 3.99 2500 6.23 16 3.99 116.66
26 Louisiana Tech 13 509 298 58.55 21 4.13 3238 6.36 21 4.13 117.3
27 Mississippi State 13 434 280 64.52 12 2.76 2563 5.91 12 2.76 117.7
28 Florida 13 341 186 54.55 8 2.35 2169 6.36 15 4.4 117.75
29 Kentucky 12 342 175 51.17 15 4.39 2326 6.8 19 5.56 117.89
30 Illinois 13 328 180 54.88 10 3.05 2110 6.43 15 4.57 117.93
31 North Carolina State 13 407 234 57.49 27 6.63 2908 7.14 17 4.18 118.03
32 Virginia 13 408 219 53.68 12 2.94 2759 6.76 19 4.66 119.99
33 Ohio 14 469 256 54.58 15 3.2 3066 6.54 24 5.12 120.0
34 Nebraska 13 361 192 53.19 10 2.77 2499 6.92 16 4.43 120.43
35 Wisconsin 14 352 214 60.8 16 4.55 2291 6.51 15 4.26 120.44
36 Michigan 13 374 221 59.09 9 2.41 2476 6.62 12 3.21 120.49
37 Boston College 12 420 265 63.1 13 3.1 2919 6.95 8 1.9 121.58
38 Bowling Green 12 366 207 56.56 6 1.64 2431 6.64 14 3.83 121.74
39 California 13 398 224 56.28 12 3.02 2655 6.67 19 4.77 122.06
40 Oregon 14 529 313 59.17 17 3.21 3462 6.54 25 4.73 123.34
41 South Florida 12 441 270 61.22 12 2.72 2928 6.64 16 3.63 123.5
42 Wake Forest 13 444 254 57.21 13 2.93 2963 6.67 22 4.95 123.75
43 Boise State 13 401 228 56.86 15 3.74 2741 6.84 21 5.24 124.12
44 Cincinnati 13 483 291 60.25 16 3.31 3395 7.03 17 3.52 124.23
45 Georgia Tech 13 386 216 55.96 14 3.63 2572 6.66 23 5.96 124.38
46 Iowa State 13 425 241 56.71 11 2.59 3042 7.16 17 4.0 124.85
47 Louisiana-Monroe 12 418 244 58.37 13 3.11 2714 6.49 23 5.5 124.88
48 Tennessee 12 307 178 57.98 9 2.93 2134 6.95 14 4.56 125.58
48 Utah State 13 474 287 60.55 4 0.84 3100 6.54 17 3.59 125.58
50 Miami (OH) 12 344 200 58.14 10 2.91 2342 6.81 17 4.94 125.78
51 Pittsburgh 13 448 273 60.94 8 1.79 3038 6.78 16 3.57 126.08
52 Purdue 13 401 232 57.86 12 2.99 2873 7.16 17 4.24 126.09
53 Ohio State 13 352 214 60.8 13 3.69 2366 6.72 18 5.11 126.75
54 Southern Methodist 13 443 284 64.11 6 1.35 2882 6.51 15 3.39 127.21
55 Western Kentucky 12 392 218 55.61 13 3.32 2867 7.31 20 5.1 127.24
56 Missouri 13 487 306 62.83 13 2.67 3284 6.74 20 4.11 127.66
57 Tulsa 13 516 307 59.5 18 3.49 3722 7.21 25 4.84 129.1
58 Notre Dame 13 409 244 59.66 8 1.96 2675 6.54 23 5.62 129.28
59 Louisville 13 422 253 59.95 10 2.37 2956 7.0 20 4.74 129.74
60 UTEP 12 404 242 59.9 12 2.97 3020 7.48 16 3.96 129.82
61 East Carolina 12 354 214 60.45 7 1.98 2426 6.85 17 4.8 129.96
62 Western Michigan 13 397 246 61.96 12 3.02 2795 7.04 18 4.53 130.06
63 North Carolina 13 455 277 60.88 14 3.08 3137 6.89 24 5.27 130.07
64 USC 12 457 292 63.89 9 1.97 3160 6.91 17 3.72 130.32
65 TCU 13 409 234 57.21 10 2.44 2907 7.11 23 5.62 130.57
66 San Diego State 13 364 204 56.04 15 4.12 2882 7.92 18 4.95 130.58
67 Texas A&M 13 511 319 62.43 7 1.37 3592 7.03 19 3.72 130.98
68 Eastern Michigan 12 372 224 60.22 5 1.34 2518 6.77 20 5.38 132.11
69 Northern Illinois 14 478 271 56.69 13 2.72 3470 7.26 29 6.07 132.26
70 Connecticut 12 429 248 57.81 18 4.2 3372 7.86 22 5.13 132.36
71 Louisiana-Lafayette 13 479 302 63.05 14 2.92 3397 7.09 23 4.8 132.57
72 Iowa 13 413 256 61.99 10 2.42 2898 7.02 21 5.08 132.88
73 Stanford 13 451 278 61.64 7 1.55 3292 7.3 18 3.99 132.98
74 Clemson 14 417 243 58.27 14 3.36 3045 7.3 26 6.24 133.5
75 UCLA 14 471 298 63.27 14 2.97 3172 6.73 28 5.94 133.54
76 Kansas State 13 478 301 62.97 18 3.77 3424 7.16 26 5.44 133.59
77 Marshall 13 460 288 62.61 14 3.04 3317 7.21 24 5.22 134.3
78 Tulane 13 422 260 61.61 12 2.84 3190 7.56 20 4.74 135.05
79 New Mexico State 13 436 260 59.63 10 2.29 3164 7.26 26 5.96 135.65
80 Fresno State 13 438 243 55.48 5 1.14 3500 7.99 21 4.79 136.16
81 Air Force 13 309 194 62.78 12 3.88 2168 7.02 21 6.8 136.4
82 Hawaii 13 424 247 58.25 14 3.3 3184 7.51 28 6.6 136.57
83 Ole Miss 12 306 187 61.11 10 3.27 2333 7.62 17 5.56 136.94
84 Syracuse 12 415 259 62.41 10 2.41 3099 7.47 21 5.06 137.01
85 Wyoming 13 330 201 60.91 13 3.94 2595 7.86 18 5.45 137.08
86 Auburn 13 395 250 63.29 11 2.78 2844 7.2 23 5.82 137.43
87 Washington 13 486 305 62.76 10 2.06 3700 7.61 22 4.53 137.57
88 Florida Atlantic 12 377 251 66.58 10 2.65 2680 7.11 19 5.04 137.64
89 San Jose State 12 340 210 61.76 13 3.82 2656 7.81 19 5.59 138.21
90 North Texas 12 429 257 59.91 9 2.1 3190 7.44 27 6.29 138.93
91 Northwestern 13 356 216 60.67 12 3.37 2995 8.41 16 4.49 139.46
92 Colorado State 12 293 181 61.77 8 2.73 2155 7.35 19 6.48 139.52
93 Maryland 12 373 245 65.68 11 2.95 2849 7.64 18 4.83 139.89
94 Arizona State 13 450 296 65.78 15 3.33 3549 7.89 21 4.67 140.78
95 Miami (FL) 12 315 209 66.35 6 1.9 2376 7.54 16 5.08 142.61
96 Central Michigan 12 374 229 61.23 8 2.14 2901 7.76 24 6.42 143.25
97 Middle Tennessee 12 329 208 63.22 4 1.22 2539 7.72 18 5.47 143.65
98 Army 12 245 141 57.55 8 3.27 1972 8.05 19 7.76 144.27
99 Idaho 12 440 283 64.32 9 2.05 3339 7.59 28 6.36 144.95
100 Toledo 13 457 286 62.58 14 3.06 3494 7.65 34 7.44 145.25
101 Buffalo 12 320 189 59.06 6 1.88 2444 7.64 25 7.81 145.29
102 Baylor 13 495 315 63.64 16 3.23 3784 7.64 36 7.27 145.35
103 Troy 12 390 244 62.56 8 2.05 3137 8.04 23 5.9 145.53
104 Oregon State 12 348 223 64.08 11 3.16 2573 7.39 28 8.05 146.44
105 Navy 12 346 257 74.28 10 2.89 2723 7.87 14 4.05 147.98
106 Arizona 12 428 282 65.89 11 2.57 3587 8.38 22 5.14 148.12
107 Minnesota 12 353 239 67.71 4 1.13 2600 7.37 23 6.52 148.8
108 Duke 12 338 194 57.4 6 1.78 2937 8.69 23 6.8 149.3
109 Memphis 12 432 279 64.58 12 2.78 3593 8.32 27 6.25 149.53
110 Rice 12 399 246 61.65 13 3.26 3344 8.38 32 8.02 152.05
111 Washington State 12 358 230 64.25 8 2.23 3029 8.46 24 6.7 152.93
112 Akron 12 306 193 63.07 2 0.65 2491 8.14 23 7.52 154.98
113 Texas Tech 12 314 190 60.51 5 1.59 2721 8.67 24 7.64 155.33
114 UNLV 12 345 210 60.87 7 2.03 2988 8.66 27 7.83 155.42
115 Colorado 13 414 271 65.46 7 1.69 3320 8.02 34 8.21 156.58
116 Indiana 12 302 181 59.93 5 1.66 2580 8.54 26 8.61 156.76
117 UAB 12 403 286 70.97 9 2.23 3387 8.4 26 6.45 158.42
118 Kansas 12 374 260 69.52 8 2.14 3328 8.9 28 7.49 164.67
119 Ball State 12 369 246 66.67 10 2.71 3412 9.25 29 7.86 164.89
120 New Mexico 12 336 244 72.62 3 0.89 2942 8.76 21 6.25 164.99
Stat Keys
Rk: Ranking Name: Name of Team G: Number of Games
PAtt: Passing Attempts PComp: Pass Completions PaPct: Passing Percentage Allowed
Int: Interceptions (takeaways) IntPct: Interception Percentage Yds: Total Passing Yards Allowed
YdsAtt: Yards per Pass Attempt TDs: Passing Touchdowns Allowed TDPct: Touchdown Percentage
Rating: Passing Rating    

Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.