Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

NCAA Stat Pages Services

At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.

Virtual Banks

When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.

Member Login

  Forgot your password?
Register

(d) Passing Defense

Rank Name G PAtt PCom Int PaPct Yds Yds/Att TDs Yds/Gm IntPct. Yds/Cmp
1 Alabama 13 334 164 13 49.1 1449 4.34 6 111.46 3.89 8.84
2 South Carolina 13 346 174 19 50.29 1712 4.95 14 131.69 5.49 9.84
3 Illinois 13 328 180 10 54.88 2110 6.43 15 162.31 3.05 11.72
4 Wisconsin 14 352 214 16 60.8 2291 6.51 15 163.64 4.55 10.71
5 Army 12 245 141 8 57.55 1972 8.05 19 164.33 3.27 13.99
6 Air Force 13 309 194 12 62.78 2168 7.02 21 166.77 3.88 11.18
7 Florida 13 341 186 8 54.55 2169 6.36 15 166.85 2.35 11.66
8 LSU 14 437 229 18 52.4 2400 5.49 7 171.43 4.12 10.48
9 Rutgers 13 355 184 19 51.83 2240 6.31 8 172.31 5.35 12.17
10 Georgia 14 430 218 20 50.7 2464 5.73 12 176.0 4.65 11.3
11 Michigan State 14 401 216 18 53.87 2477 6.18 20 176.93 4.49 11.47
12 Tennessee 12 307 178 9 57.98 2134 6.95 14 177.83 2.93 11.99
13 Colorado State 12 293 181 8 61.77 2155 7.35 19 179.58 2.73 11.91
14 Ohio State 13 352 214 13 60.8 2366 6.72 18 182.0 3.69 11.06
15 Temple 13 387 222 15 57.36 2442 6.31 13 187.85 3.88 11.0
16 Michigan 13 374 221 9 59.09 2476 6.62 12 190.46 2.41 11.2
17 Penn State 13 427 238 14 55.74 2478 5.8 12 190.62 3.28 10.41
18 Nebraska 13 361 192 10 53.19 2499 6.92 16 192.23 2.77 13.02
18 Vanderbilt 13 398 216 19 54.27 2499 6.28 16 192.23 4.77 11.57
20 Florida State 13 401 237 16 59.1 2500 6.23 16 192.31 3.99 10.55
21 Kentucky 12 342 175 15 51.17 2326 6.8 19 193.83 4.39 13.29
22 Ole Miss 12 306 187 10 61.11 2333 7.62 17 194.42 3.27 12.48
23 UCF 12 385 208 9 54.03 2334 6.06 12 194.5 2.34 11.22
24 Miami (OH) 12 344 200 10 58.14 2342 6.81 17 195.17 2.91 11.71
25 Arkansas 13 407 232 12 57.0 2538 6.24 12 195.23 2.95 10.94
26 Kent State 12 361 201 14 55.68 2356 6.53 11 196.33 3.88 11.72
27 Mississippi State 13 434 280 12 64.52 2563 5.91 12 197.15 2.76 9.15
28 Georgia Tech 13 386 216 14 55.96 2572 6.66 23 197.85 3.63 11.91
29 Miami (FL) 12 315 209 6 66.35 2376 7.54 16 198.0 1.9 11.37
30 Wyoming 13 330 201 13 60.91 2595 7.86 18 199.62 3.94 12.91
31 Virginia Tech 14 413 206 16 49.88 2808 6.8 16 200.57 3.87 13.63
32 Brigham Young 13 432 250 13 57.87 2612 6.05 13 200.92 3.01 10.45
33 East Carolina 12 354 214 7 60.45 2426 6.85 17 202.17 1.98 11.34
34 Bowling Green 12 366 207 6 56.56 2431 6.64 14 202.58 1.64 11.74
35 West Virginia 13 448 255 14 56.92 2645 5.9 15 203.46 3.13 10.37
36 Buffalo 12 320 189 6 59.06 2444 7.64 25 203.67 1.88 12.93
37 California 13 398 224 12 56.28 2655 6.67 19 204.23 3.02 11.85
38 Notre Dame 13 409 244 8 59.66 2675 6.54 23 205.77 1.96 10.96
39 Akron 12 306 193 2 63.07 2491 8.14 23 207.58 0.65 12.91
40 Houston 14 469 258 21 55.01 2922 6.23 19 208.71 4.48 11.33
41 Eastern Michigan 12 372 224 5 60.22 2518 6.77 20 209.83 1.34 11.24
42 Texas 13 456 258 12 56.58 2728 5.98 13 209.85 2.63 10.57
43 Boise State 13 401 228 15 56.86 2741 6.84 21 210.85 3.74 12.02
44 Middle Tennessee 12 329 208 4 63.22 2539 7.72 18 211.58 1.22 12.21
45 Virginia 13 408 219 12 53.68 2759 6.76 19 212.23 2.94 12.6
46 Oregon State 12 348 223 11 64.08 2573 7.39 28 214.42 3.16 11.54
47 Indiana 12 302 181 5 59.93 2580 8.54 26 215.0 1.66 14.25
47 Western Michigan 13 397 246 12 61.96 2795 7.04 18 215.0 3.02 11.36
49 Minnesota 12 353 239 4 67.71 2600 7.37 23 216.67 1.13 10.88
50 Clemson 14 417 243 14 58.27 3045 7.3 26 217.5 3.36 12.53
51 Auburn 13 395 250 11 63.29 2844 7.2 23 218.77 2.78 11.38
52 Ohio 14 469 256 15 54.58 3066 6.54 24 219.0 3.2 11.98
53 Purdue 13 401 232 12 57.86 2873 7.16 17 221.0 2.99 12.38
54 San Jose State 12 340 210 13 61.76 2656 7.81 19 221.33 3.82 12.65
55 Southern Methodist 13 443 284 6 64.11 2882 6.51 15 221.69 1.35 10.15
55 San Diego State 13 364 204 15 56.04 2882 7.92 18 221.69 4.12 14.13
57 Nevada 13 441 213 15 48.3 2884 6.54 25 221.85 3.4 13.54
58 Iowa 13 413 256 10 61.99 2898 7.02 21 222.92 2.42 11.32
59 Florida Atlantic 12 377 251 10 66.58 2680 7.11 19 223.33 2.65 10.68
60 TCU 13 409 234 10 57.21 2907 7.11 23 223.62 2.44 12.42
61 North Carolina State 13 407 234 27 57.49 2908 7.14 17 223.69 6.63 12.43
62 Southern Miss 14 535 308 19 57.57 3142 5.87 14 224.43 3.55 10.2
63 Louisiana-Monroe 12 418 244 13 58.37 2714 6.49 23 226.17 3.11 11.12
64 UCLA 14 471 298 14 63.27 3172 6.73 28 226.57 2.97 10.64
65 Florida International 13 466 266 14 57.08 2946 6.32 11 226.62 3.0 11.08
66 Texas Tech 12 314 190 5 60.51 2721 8.67 24 226.75 1.59 14.32
67 Navy 12 346 257 10 74.28 2723 7.87 14 226.92 2.89 10.6
68 Louisville 13 422 253 10 59.95 2956 7.0 20 227.38 2.37 11.68
69 Wake Forest 13 444 254 13 57.21 2963 6.67 22 227.92 2.93 11.67
69 Arkansas State 13 475 269 19 56.63 2963 6.24 20 227.92 4.0 11.01
71 Northwestern 13 356 216 12 60.67 2995 8.41 16 230.38 3.37 13.87
72 Pittsburgh 13 448 273 8 60.94 3038 6.78 16 233.69 1.79 11.13
73 Iowa State 13 425 241 11 56.71 3042 7.16 17 234.0 2.59 12.62
74 Utah 13 464 260 19 56.03 3086 6.65 18 237.38 4.09 11.87
75 Maryland 12 373 245 11 65.68 2849 7.64 18 237.42 2.95 11.63
76 Utah State 13 474 287 4 60.55 3100 6.54 17 238.46 0.84 10.8
77 Western Kentucky 12 392 218 13 55.61 2867 7.31 20 238.92 3.32 13.15
78 North Carolina 13 455 277 14 60.88 3137 6.89 24 241.31 3.08 11.32
79 Oklahoma 13 474 257 15 54.22 3139 6.62 18 241.46 3.16 12.21
80 Central Michigan 12 374 229 8 61.23 2901 7.76 24 241.75 2.14 12.67
81 Boston College 12 420 265 13 63.1 2919 6.95 8 243.25 3.1 11.02
82 New Mexico State 13 436 260 10 59.63 3164 7.26 26 243.38 2.29 12.17
83 South Florida 12 441 270 12 61.22 2928 6.64 16 244.0 2.72 10.84
84 Duke 12 338 194 6 57.4 2937 8.69 23 244.75 1.78 15.14
85 Hawaii 13 424 247 14 58.25 3184 7.51 28 244.92 3.3 12.89
86 New Mexico 12 336 244 3 72.62 2942 8.76 21 245.17 0.89 12.06
87 Tulane 13 422 260 12 61.61 3190 7.56 20 245.38 2.84 12.27
88 Oregon 14 529 313 17 59.17 3462 6.54 25 247.29 3.21 11.06
89 Northern Illinois 14 478 271 13 56.69 3470 7.26 29 247.86 2.72 12.8
90 UNLV 12 345 210 7 60.87 2988 8.66 27 249.0 2.03 14.23
91 Louisiana Tech 13 509 298 21 58.55 3238 6.36 21 249.08 4.13 10.87
92 UTEP 12 404 242 12 59.9 3020 7.48 16 251.67 2.97 12.48
93 Washington State 12 358 230 8 64.25 3029 8.46 24 252.42 2.23 13.17
94 Missouri 13 487 306 13 62.83 3284 6.74 20 252.62 2.67 10.73
95 Stanford 13 451 278 7 61.64 3292 7.3 18 253.23 1.55 11.84
96 Marshall 13 460 288 14 62.61 3317 7.21 24 255.15 3.04 11.52
97 Colorado 13 414 271 7 65.46 3320 8.02 34 255.38 1.69 12.25
98 Syracuse 12 415 259 10 62.41 3099 7.47 21 258.25 2.41 11.97
99 Cincinnati 13 483 291 16 60.25 3395 7.03 17 261.15 3.31 11.67
100 Louisiana-Lafayette 13 479 302 14 63.05 3397 7.09 23 261.31 2.92 11.25
101 Troy 12 390 244 8 62.56 3137 8.04 23 261.42 2.05 12.86
102 USC 12 457 292 9 63.89 3160 6.91 17 263.33 1.97 10.82
103 Kansas State 13 478 301 18 62.97 3424 7.16 26 263.38 3.77 11.38
104 North Texas 12 429 257 9 59.91 3190 7.44 27 265.83 2.1 12.41
105 Toledo 13 457 286 14 62.58 3494 7.65 34 268.77 3.06 12.22
106 Fresno State 13 438 243 5 55.48 3500 7.99 21 269.23 1.14 14.4
107 Oklahoma State 13 541 322 24 59.52 3534 6.53 15 271.85 4.44 10.98
108 Arizona State 13 450 296 15 65.78 3549 7.89 21 273.0 3.33 11.99
109 Texas A&M 13 511 319 7 62.43 3592 7.03 19 276.31 1.37 11.26
110 Kansas 12 374 260 8 69.52 3328 8.9 28 277.33 2.14 12.8
111 Idaho 12 440 283 9 64.32 3339 7.59 28 278.25 2.05 11.8
112 Rice 12 399 246 13 61.65 3344 8.38 32 278.67 3.26 13.59
113 Connecticut 12 429 248 18 57.81 3372 7.86 22 281.0 4.2 13.6
114 UAB 12 403 286 9 70.97 3387 8.4 26 282.25 2.23 11.84
115 Ball State 12 369 246 10 66.67 3412 9.25 29 284.33 2.71 13.87
116 Washington 13 486 305 10 62.76 3700 7.61 22 284.62 2.06 12.13
117 Tulsa 13 516 307 18 59.5 3722 7.21 25 286.31 3.49 12.12
118 Baylor 13 495 315 16 63.64 3784 7.64 36 291.08 3.23 12.01
119 Arizona 12 428 282 11 65.89 3587 8.38 22 298.92 2.57 12.72
120 Memphis 12 432 279 12 64.58 3593 8.32 27 299.42 2.78 12.88
Stat Keys
Rnk: Ranking Name: Name of Team G: Number of Games
PAtt: Number of Attempts Allowed PCom: Number of Completions Allowed Int: Interceptions (Takeaways)
PaPct: Passing Percentage Allowed Yds: Number of Passing Yards Allowed Yds/Att Average Yards per Attempt Allowed
TDs: Number of Passing Touchdowns Allowed Yds/Gm: Average Passing Yards per Game Allowed IntPct.: Interception Percentage
Yds/Cmp: Average Yards per Completion Allowed    

Last Update: January 22, 2012 04:24 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.