Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Att | Conv | Pct. |
|---|---|---|---|---|
| 1 | Western Michigan | 20 | 5 | 25.0 |
| 2 | Utah | 19 | 5 | 26.32 |
| 3 | North Carolina State | 15 | 4 | 26.67 |
| 4 | Texas | 17 | 5 | 29.41 |
| 4 | Washington State | 17 | 5 | 29.41 |
| 6 | Connecticut | 10 | 3 | 30.0 |
| 7 | Kent State | 13 | 4 | 30.77 |
| 8 | Oregon State | 19 | 6 | 31.58 |
| 9 | Ohio | 15 | 5 | 33.33 |
| 10 | Virginia Tech | 20 | 7 | 35.0 |
| 11 | North Texas | 17 | 6 | 35.29 |
| 11 | USC | 17 | 6 | 35.29 |
| 13 | Oklahoma | 19 | 7 | 36.84 |
| 13 | TCU | 19 | 7 | 36.84 |
| 15 | UTEP | 8 | 3 | 37.5 |
| 15 | Cincinnati | 16 | 6 | 37.5 |
| 17 | Louisiana-Lafayette | 21 | 8 | 38.1 |
| 17 | Michigan | 21 | 8 | 38.1 |
| 19 | Marshall | 18 | 7 | 38.89 |
| 20 | Rice | 15 | 6 | 40.0 |
| 20 | Kentucky | 15 | 6 | 40.0 |
| 20 | Oregon | 25 | 10 | 40.0 |
| 23 | Clemson | 22 | 9 | 40.91 |
| 23 | Vanderbilt | 22 | 9 | 40.91 |
| 25 | Penn State | 17 | 7 | 41.18 |
| 26 | Alabama | 26 | 11 | 42.31 |
| 26 | Arkansas State | 26 | 11 | 42.31 |
| 28 | Texas A&M | 21 | 9 | 42.86 |
| 29 | Boston College | 16 | 7 | 43.75 |
| 30 | Florida International | 27 | 12 | 44.44 |
| 30 | Ohio State | 18 | 8 | 44.44 |
| 32 | Houston | 20 | 9 | 45.0 |
| 32 | Michigan State | 20 | 9 | 45.0 |
| 34 | Ball State | 11 | 5 | 45.45 |
| 35 | Iowa State | 13 | 6 | 46.15 |
| 36 | Western Kentucky | 17 | 8 | 47.06 |
| 36 | West Virginia | 17 | 8 | 47.06 |
| 36 | Rutgers | 17 | 8 | 47.06 |
| 36 | New Mexico | 17 | 8 | 47.06 |
| 36 | Louisiana-Monroe | 17 | 8 | 47.06 |
| 41 | East Carolina | 19 | 9 | 47.37 |
| 41 | Louisville | 19 | 9 | 47.37 |
| 43 | New Mexico State | 21 | 10 | 47.62 |
| 43 | California | 21 | 10 | 47.62 |
| 45 | Southern Methodist | 25 | 12 | 48.0 |
| 46 | Southern Miss | 29 | 14 | 48.28 |
| 47 | Temple | 31 | 15 | 48.39 |
| 48 | Wyoming | 18 | 9 | 50.0 |
| 48 | Maryland | 16 | 8 | 50.0 |
| 48 | Memphis | 16 | 8 | 50.0 |
| 48 | Miami (FL) | 16 | 8 | 50.0 |
| 48 | Missouri | 16 | 8 | 50.0 |
| 48 | Bowling Green | 14 | 7 | 50.0 |
| 48 | Florida State | 14 | 7 | 50.0 |
| 48 | Army | 10 | 5 | 50.0 |
| 48 | Utah State | 18 | 9 | 50.0 |
| 48 | Tennessee | 18 | 9 | 50.0 |
| 48 | Boise State | 24 | 12 | 50.0 |
| 48 | Arkansas | 22 | 11 | 50.0 |
| 48 | Louisiana Tech | 22 | 11 | 50.0 |
| 48 | Nevada | 22 | 11 | 50.0 |
| 48 | Georgia | 20 | 10 | 50.0 |
| 48 | LSU | 20 | 10 | 50.0 |
| 48 | Pittsburgh | 20 | 10 | 50.0 |
| 48 | Stanford | 20 | 10 | 50.0 |
| 66 | Mississippi State | 25 | 13 | 52.0 |
| 66 | Florida | 25 | 13 | 52.0 |
| 68 | Kansas State | 23 | 12 | 52.17 |
| 68 | Tulsa | 23 | 12 | 52.17 |
| 68 | Wisconsin | 23 | 12 | 52.17 |
| 71 | Troy | 21 | 11 | 52.38 |
| 72 | Idaho | 15 | 8 | 53.33 |
| 72 | Akron | 15 | 8 | 53.33 |
| 74 | UCLA | 28 | 15 | 53.57 |
| 75 | UNLV | 13 | 7 | 53.85 |
| 76 | Miami (OH) | 22 | 12 | 54.55 |
| 77 | Purdue | 20 | 11 | 55.0 |
| 77 | UCF | 20 | 11 | 55.0 |
| 77 | Virginia | 20 | 11 | 55.0 |
| 80 | North Carolina | 18 | 10 | 55.56 |
| 80 | Fresno State | 18 | 10 | 55.56 |
| 80 | Oklahoma State | 27 | 15 | 55.56 |
| 83 | Hawaii | 16 | 9 | 56.25 |
| 83 | Illinois | 16 | 9 | 56.25 |
| 85 | Wake Forest | 21 | 12 | 57.14 |
| 85 | Colorado | 14 | 8 | 57.14 |
| 87 | South Carolina | 19 | 11 | 57.89 |
| 87 | Navy | 19 | 11 | 57.89 |
| 87 | Eastern Michigan | 19 | 11 | 57.89 |
| 87 | Brigham Young | 19 | 11 | 57.89 |
| 91 | Toledo | 29 | 17 | 58.62 |
| 92 | San Jose State | 17 | 10 | 58.82 |
| 93 | Nebraska | 22 | 13 | 59.09 |
| 93 | San Diego State | 22 | 13 | 59.09 |
| 95 | Northern Illinois | 32 | 19 | 59.38 |
| 96 | Colorado State | 15 | 9 | 60.0 |
| 96 | Washington | 20 | 12 | 60.0 |
| 96 | Notre Dame | 20 | 12 | 60.0 |
| 96 | Arizona State | 20 | 12 | 60.0 |
| 100 | Buffalo | 18 | 11 | 61.11 |
| 101 | Auburn | 13 | 8 | 61.54 |
| 101 | Middle Tennessee | 13 | 8 | 61.54 |
| 101 | Syracuse | 13 | 8 | 61.54 |
| 104 | UAB | 21 | 13 | 61.9 |
| 105 | South Florida | 16 | 10 | 62.5 |
| 106 | Minnesota | 22 | 14 | 63.64 |
| 107 | Kansas | 14 | 9 | 64.29 |
| 107 | Northwestern | 14 | 9 | 64.29 |
| 109 | Baylor | 20 | 13 | 65.0 |
| 109 | Texas Tech | 20 | 13 | 65.0 |
| 111 | Indiana | 9 | 6 | 66.67 |
| 111 | Duke | 9 | 6 | 66.67 |
| 111 | Georgia Tech | 24 | 16 | 66.67 |
| 114 | Florida Atlantic | 19 | 13 | 68.42 |
| 115 | Air Force | 16 | 11 | 68.75 |
| 116 | Ole Miss | 17 | 12 | 70.59 |
| 117 | Central Michigan | 14 | 10 | 71.43 |
| 118 | Tulane | 15 | 11 | 73.33 |
| 119 | Iowa | 19 | 14 | 73.68 |
| 120 | Arizona | 19 | 15 | 78.95 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Att: 4th Down Attempts |
| Conv: 4th Down Conversions Allowed | Pct: 4th Down Conversion Percentage Allowed | |
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.