Did you forget your password?
Just enter your email in the box below and we'll reset it for you.
Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!
At NCAA Stat Pages, we offer many different types of packages based on the subscription you select. Our current packages include per-game, weekly, mid-season, full season, and playoffs.
When you pay for a package, you will receive virtual currency markers in the form of "Yards" and/or "First Downs" that will be deposited into your virtual bank. An automated banker system on our site will check your virtual bank each week to see if you have enough currency for the current game subscription week.
| Rank | Name | Games | Rush | Pass | Pen | Total | Pgm |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 13 | 57 | 63 | 11 | 131 | 10.08 |
| 2 | Georgia | 14 | 80 | 108 | 13 | 201 | 14.36 |
| 3 | LSU | 14 | 78 | 113 | 21 | 212 | 15.14 |
| 4 | Rutgers | 13 | 91 | 94 | 15 | 200 | 15.38 |
| 5 | UCF | 12 | 72 | 103 | 13 | 188 | 15.67 |
| 6 | South Carolina | 13 | 112 | 83 | 10 | 205 | 15.77 |
| 6 | Illinois | 13 | 89 | 100 | 16 | 205 | 15.77 |
| 6 | Florida State | 13 | 71 | 110 | 24 | 205 | 15.77 |
| 9 | Virginia Tech | 14 | 86 | 113 | 22 | 221 | 15.79 |
| 10 | Wisconsin | 14 | 101 | 108 | 13 | 222 | 15.86 |
| 11 | Boise State | 13 | 78 | 105 | 24 | 207 | 15.92 |
| 12 | Michigan State | 14 | 78 | 115 | 33 | 226 | 16.14 |
| 13 | Brigham Young | 13 | 72 | 116 | 25 | 213 | 16.38 |
| 14 | Temple | 13 | 92 | 112 | 11 | 215 | 16.54 |
| 15 | Ohio State | 13 | 93 | 111 | 14 | 218 | 16.77 |
| 16 | Florida | 13 | 101 | 90 | 28 | 219 | 16.85 |
| 17 | Michigan | 13 | 94 | 115 | 15 | 224 | 17.23 |
| 18 | Tennessee | 12 | 100 | 91 | 16 | 207 | 17.25 |
| 19 | Virginia | 13 | 92 | 113 | 20 | 225 | 17.31 |
| 20 | California | 13 | 98 | 102 | 26 | 226 | 17.38 |
| 21 | Kent State | 12 | 85 | 107 | 19 | 211 | 17.58 |
| 21 | Louisiana-Monroe | 12 | 74 | 123 | 14 | 211 | 17.58 |
| 23 | Stanford | 13 | 61 | 145 | 23 | 229 | 17.62 |
| 24 | Texas | 13 | 71 | 132 | 27 | 230 | 17.69 |
| 24 | Penn State | 13 | 90 | 126 | 14 | 230 | 17.69 |
| 24 | North Carolina State | 13 | 94 | 125 | 11 | 230 | 17.69 |
| 24 | Louisville | 13 | 86 | 126 | 18 | 230 | 17.69 |
| 28 | TCU | 13 | 79 | 129 | 24 | 232 | 17.85 |
| 29 | Vanderbilt | 13 | 101 | 112 | 20 | 233 | 17.92 |
| 29 | Connecticut | 12 | 68 | 135 | 12 | 215 | 17.92 |
| 31 | Arkansas State | 13 | 88 | 120 | 27 | 235 | 18.08 |
| 32 | Georgia Tech | 13 | 110 | 118 | 11 | 239 | 18.38 |
| 33 | West Virginia | 13 | 94 | 129 | 18 | 241 | 18.54 |
| 34 | Nevada | 13 | 92 | 127 | 23 | 242 | 18.62 |
| 34 | Southern Methodist | 13 | 95 | 129 | 18 | 242 | 18.62 |
| 36 | Miami (OH) | 12 | 106 | 104 | 14 | 224 | 18.67 |
| 37 | San Diego State | 13 | 119 | 107 | 17 | 243 | 18.69 |
| 38 | Eastern Michigan | 12 | 76 | 128 | 21 | 225 | 18.75 |
| 38 | Buffalo | 12 | 103 | 112 | 10 | 225 | 18.75 |
| 38 | Army | 12 | 130 | 82 | 13 | 225 | 18.75 |
| 41 | Arkansas | 13 | 108 | 119 | 17 | 244 | 18.77 |
| 42 | Western Kentucky | 12 | 75 | 128 | 23 | 226 | 18.83 |
| 43 | Nebraska | 13 | 120 | 101 | 24 | 245 | 18.85 |
| 44 | Ohio | 14 | 105 | 139 | 21 | 265 | 18.93 |
| 45 | Florida International | 13 | 86 | 132 | 29 | 247 | 19.0 |
| 46 | Cincinnati | 13 | 84 | 148 | 16 | 248 | 19.08 |
| 47 | Southern Miss | 14 | 96 | 155 | 17 | 268 | 19.14 |
| 48 | Oklahoma | 13 | 98 | 131 | 21 | 250 | 19.23 |
| 49 | Utah | 13 | 79 | 143 | 29 | 251 | 19.31 |
| 50 | Kentucky | 12 | 121 | 99 | 14 | 234 | 19.5 |
| 51 | Pittsburgh | 13 | 83 | 151 | 20 | 254 | 19.54 |
| 52 | South Florida | 12 | 75 | 138 | 22 | 235 | 19.58 |
| 52 | Washington State | 12 | 84 | 131 | 20 | 235 | 19.58 |
| 54 | Miami (FL) | 12 | 109 | 118 | 9 | 236 | 19.67 |
| 54 | Boston College | 12 | 91 | 134 | 11 | 236 | 19.67 |
| 56 | East Carolina | 12 | 112 | 108 | 17 | 237 | 19.75 |
| 57 | Mississippi State | 13 | 118 | 123 | 16 | 257 | 19.77 |
| 57 | Wake Forest | 13 | 116 | 119 | 22 | 257 | 19.77 |
| 59 | North Carolina | 13 | 98 | 141 | 20 | 259 | 19.92 |
| 60 | Houston | 14 | 132 | 131 | 16 | 279 | 19.93 |
| 61 | Notre Dame | 13 | 101 | 135 | 25 | 261 | 20.08 |
| 62 | Louisiana Tech | 13 | 106 | 140 | 16 | 262 | 20.15 |
| 63 | Duke | 12 | 112 | 118 | 12 | 242 | 20.17 |
| 64 | Clemson | 14 | 131 | 129 | 23 | 283 | 20.21 |
| 65 | Kansas State | 13 | 99 | 151 | 14 | 264 | 20.31 |
| 66 | Hawaii | 13 | 102 | 146 | 17 | 265 | 20.38 |
| 67 | Northwestern | 13 | 127 | 126 | 13 | 266 | 20.46 |
| 68 | Fresno State | 13 | 96 | 148 | 23 | 267 | 20.54 |
| 69 | Ole Miss | 12 | 124 | 105 | 19 | 248 | 20.67 |
| 70 | Missouri | 13 | 101 | 151 | 17 | 269 | 20.69 |
| 71 | Tulane | 13 | 115 | 141 | 16 | 272 | 20.92 |
| 71 | Colorado State | 12 | 137 | 97 | 17 | 251 | 20.92 |
| 73 | Air Force | 13 | 155 | 105 | 13 | 273 | 21.0 |
| 73 | Toledo | 13 | 97 | 149 | 27 | 273 | 21.0 |
| 73 | Bowling Green | 12 | 123 | 113 | 16 | 252 | 21.0 |
| 73 | San Jose State | 12 | 122 | 115 | 15 | 252 | 21.0 |
| 77 | Louisiana-Lafayette | 13 | 93 | 157 | 24 | 274 | 21.08 |
| 78 | Marshall | 13 | 99 | 162 | 14 | 275 | 21.15 |
| 79 | Syracuse | 12 | 95 | 131 | 28 | 254 | 21.17 |
| 80 | Rice | 12 | 114 | 130 | 12 | 256 | 21.33 |
| 81 | Iowa | 13 | 118 | 144 | 16 | 278 | 21.38 |
| 82 | North Texas | 12 | 99 | 147 | 12 | 258 | 21.5 |
| 83 | Arizona State | 13 | 95 | 152 | 33 | 280 | 21.54 |
| 84 | Oregon | 14 | 112 | 160 | 30 | 302 | 21.57 |
| 85 | USC | 12 | 76 | 170 | 13 | 259 | 21.58 |
| 86 | Central Michigan | 12 | 109 | 131 | 20 | 260 | 21.67 |
| 86 | UTEP | 12 | 116 | 130 | 14 | 260 | 21.67 |
| 88 | Utah State | 13 | 103 | 145 | 36 | 284 | 21.85 |
| 89 | Purdue | 13 | 123 | 135 | 27 | 285 | 21.92 |
| 90 | Akron | 12 | 133 | 119 | 12 | 264 | 22.0 |
| 91 | Indiana | 12 | 152 | 102 | 11 | 265 | 22.08 |
| 91 | Tulsa | 13 | 101 | 166 | 20 | 287 | 22.08 |
| 91 | Texas A&M | 13 | 106 | 153 | 28 | 287 | 22.08 |
| 94 | Wyoming | 13 | 154 | 118 | 16 | 288 | 22.15 |
| 95 | Florida Atlantic | 12 | 120 | 122 | 24 | 266 | 22.17 |
| 95 | UNLV | 12 | 121 | 125 | 20 | 266 | 22.17 |
| 97 | Minnesota | 12 | 126 | 122 | 19 | 267 | 22.25 |
| 98 | UCLA | 14 | 138 | 151 | 23 | 312 | 22.29 |
| 99 | Western Michigan | 13 | 139 | 129 | 23 | 291 | 22.38 |
| 99 | Auburn | 13 | 138 | 135 | 18 | 291 | 22.38 |
| 101 | Middle Tennessee | 12 | 144 | 112 | 13 | 269 | 22.42 |
| 101 | Navy | 12 | 129 | 135 | 5 | 269 | 22.42 |
| 103 | Troy | 12 | 121 | 133 | 17 | 271 | 22.58 |
| 104 | Idaho | 12 | 103 | 148 | 21 | 272 | 22.67 |
| 105 | Iowa State | 13 | 145 | 134 | 17 | 296 | 22.77 |
| 106 | Northern Illinois | 14 | 143 | 152 | 24 | 319 | 22.79 |
| 107 | Washington | 13 | 108 | 167 | 22 | 297 | 22.85 |
| 108 | Arizona | 12 | 88 | 158 | 30 | 276 | 23.0 |
| 109 | Oregon State | 12 | 124 | 122 | 31 | 277 | 23.08 |
| 110 | Colorado | 13 | 127 | 155 | 25 | 307 | 23.62 |
| 111 | Maryland | 12 | 142 | 128 | 17 | 287 | 23.92 |
| 112 | Memphis | 12 | 108 | 165 | 15 | 288 | 24.0 |
| 113 | New Mexico State | 13 | 147 | 142 | 24 | 313 | 24.08 |
| 114 | Baylor | 13 | 127 | 162 | 29 | 318 | 24.46 |
| 115 | Texas Tech | 12 | 159 | 113 | 24 | 296 | 24.67 |
| 116 | New Mexico | 12 | 156 | 136 | 10 | 302 | 25.17 |
| 117 | Oklahoma State | 13 | 133 | 180 | 16 | 329 | 25.31 |
| 118 | Kansas | 12 | 153 | 139 | 14 | 306 | 25.5 |
| 119 | Ball State | 12 | 147 | 152 | 12 | 311 | 25.92 |
| 119 | UAB | 12 | 135 | 159 | 17 | 311 | 25.92 |
| Stat Keys | ||
|---|---|---|
| Rnk: Ranking | Name: Name of Team | Games: Number of Games |
| Rush: Rushing First Downs Allowed | Pass: Passing First Downs Allowed | Pen: Penalty First Downs |
| Total: Total First Downs Allowed | Pgm: Average First Downs per Game | |
Last Update: January 22, 2012 04:25 PM (EST) - [ (o)=Offense | (d)=Defense | (st)=Special Teams | (ot)=Other ]
Just enter your email in the box below and we'll reset it for you.