Welcome to NCAA Stat Pages

Please take the time to get to know us, and better understand the types of services we have to offer. We are positive that you will enjoy our statistical analysis and our head -2- head virtual match-ups. Make this site your premier information site for the football season!

Login using Social Networks!

You can login using any of the following services below. You must be a registered user to use these services.


Register

Member Login

  Forgot your password?
Register

NCAA FBS (Division I-A)
Football Conference Standings - 2011

Atlantic Coast Conference

Big East

Atlantic CONF OVERALL TSRS
Clemson 6 - 2 10 - 4 62.8077
Florida State 5 - 3 9 - 4 79.625
Wake Forest 5 - 3 6 - 7 37.2724
North Carolina State 4 - 4 8 - 5 45.6314
Boston College 3 - 5 4 - 8 26.7645
Maryland 1 - 7 2 - 10 14.1851
Coastal CONF OVERALL TSRS
Virginia Tech 7 - 1 11 - 3 82.3583
Georgia Tech 5 - 3 8 - 5 57.606
Virginia 5 - 3 8 - 5 56.2287
North Carolina 3 - 5 7 - 6 51.2031
Miami (FL) 3 - 5 6 - 6 54.4132
Duke 1 - 7 3 - 9 34.9258
TEAM CONF OVERALL TSRS
Cincinnati 5 - 2 10 - 3 70.5924
West Virginia 5 - 2 10 - 3 64.8825
Louisville 5 - 2 7 - 6 46.176
Rutgers 4 - 3 9 - 4 66.8464
Pittsburgh 4 - 3 6 - 7 49.455
Connecticut 3 - 4 5 - 7 43.9905
South Florida 1 - 6 5 - 7 52.2061
Syracuse 1 - 6 5 - 7 29.8001

Big Ten

Big 12

Legends CONF OVERALL TSRS
Michigan State 7 - 1 11 - 3 85.7716
Michigan 6 - 2 11 - 2 89.3669
Nebraska 5 - 3 9 - 4 63.1436
Iowa 4 - 4 7 - 6 51.3736
Northwestern 3 - 5 6 - 7 42.7641
Minnesota 2 - 6 3 - 9 26.9842
Leaders CONF OVERALL TSRS
Wisconsin 6 - 2 11 - 3 90.0994
Penn State 6 - 2 9 - 4 65.6979
Purdue 4 - 4 7 - 6 48.5302
Ohio State 3 - 5 6 - 7 69.1591
Illinois 2 - 6 7 - 6 53.59
Indiana 0 - 8 1 - 11 8.619
TEAM CONF OVERALL TSRS
Oklahoma State 8 - 1 12 - 1 87.8384
Kansas State 7 - 2 10 - 3 64.798
Baylor 6 - 3 10 - 3 59.8391
Oklahoma 6 - 3 10 - 3 86.6208
Missouri 5 - 4 8 - 5 65.7487
Texas 4 - 5 8 - 5 70.0625
Texas A&M 4 - 5 7 - 6 61.9964
Iowa State 3 - 6 6 - 7 39.576
Texas Tech 2 - 7 5 - 7 43.3143
Kansas 0 - 9 2 - 10 5.5265

Conference USA

IA Independents

East CONF OVERALL TSRS
Southern Miss 6 - 2 12 - 2 84.3495
Marshall 5 - 3 7 - 6 54.9652
East Carolina 4 - 4 5 - 7 44.1351
UCF 3 - 5 5 - 7 57.5906
UAB 3 - 5 3 - 9 22.8359
Memphis 1 - 7 2 - 10 1.4933
West CONF OVERALL TSRS
Houston 8 - 0 13 - 1 86.4499
Tulsa 7 - 1 8 - 5 63.3159
Southern Methodist 5 - 3 8 - 5 56.3531
Rice 3 - 5 4 - 8 34.4458
UTEP 2 - 6 5 - 7 36.7207
Tulane 1 - 7 2 - 11 0.0549
TEAM CONF OVERALL TSRS
Brigham Young 0 - 0 10 - 3 80.5308
Notre Dame 0 - 0 8 - 5 63.3819
Navy 0 - 0 5 - 7 37.4128
Army 0 - 0 3 - 9 22.3852

Mid-American

Mountain West

East CONF OVERALL TSRS
Ohio 6 - 2 10 - 4 66.4009
Temple 5 - 3 9 - 4 78.9864
Kent State 4 - 4 5 - 7 34.3151
Bowling Green 3 - 5 5 - 7 37.7125
Miami (OH) 3 - 5 4 - 8 43.3304
Buffalo 2 - 6 3 - 9 16.0841
Akron 0 - 8 1 - 11 0.0947
West CONF OVERALL TSRS
Northern Illinois 7 - 1 11 - 3 63.1668
Toledo 7 - 1 9 - 4 66.588
Western Michigan 5 - 3 7 - 6 55.0714
Ball State 4 - 4 6 - 6 55.3833
Eastern Michigan 4 - 4 6 - 6 36.3992
Central Michigan 2 - 6 3 - 9 11.4606
TEAM CONF OVERALL TSRS
TCU 7 - 0 11 - 2 85.7977
Boise State 6 - 1 12 - 1 110.835
Wyoming 5 - 2 8 - 5 46.2267
San Diego State 4 - 3 8 - 5 49.8681
Air Force 3 - 4 7 - 6 46.1483
Colorado State 1 - 6 3 - 9 17.749
UNLV 1 - 6 2 - 10 11.7465
New Mexico 1 - 6 1 - 11 0.0748

Pacific-12

Southeastern Conference

North CONF OVERALL TSRS
Oregon 8 - 1 12 - 2 102.016
Stanford 8 - 1 11 - 2 98.5326
Washington 5 - 4 7 - 6 51.407
California 4 - 5 7 - 6 60.3366
Oregon State 3 - 6 3 - 9 37.7242
Washington State 2 - 7 4 - 8 31.1753
South CONF OVERALL TSRS
USC 7 - 2 10 - 2 79.7714
UCLA 5 - 4 6 - 8 32.2164
Utah 4 - 5 8 - 5 62.8258
Arizona State 4 - 5 6 - 7 52.8989
Arizona 2 - 7 4 - 8 24.2598
Colorado 2 - 7 3 - 10 18.0614
East CONF OVERALL TSRS
Georgia 7 - 1 10 - 4 77.0425
South Carolina 6 - 2 11 - 2 71.0718
Florida 3 - 5 7 - 6 62.7869
Vanderbilt 2 - 6 6 - 7 57.527
Kentucky 2 - 6 5 - 7 37.9048
Tennessee 1 - 7 5 - 7 54.8617
West CONF OVERALL TSRS
LSU 8 - 0 13 - 1 125.678
Alabama 7 - 1 12 - 1 120.849
Arkansas 6 - 2 11 - 2 79.8288
Auburn 4 - 4 8 - 5 51.9501
Mississippi State 2 - 6 7 - 6 61.7029
Ole Miss 0 - 8 2 - 10 30.7132

Sun Belt

Western Athletic Conference

TEAM CONF OVERALL TSRS
Arkansas State 8 - 0 10 - 3 75.1092
Western Kentucky 7 - 1 7 - 5 56.198
Louisiana-Lafayette 6 - 2 9 - 4 50.4501
Florida International 5 - 3 8 - 5 60.4718
North Texas 4 - 4 5 - 7 43.2561
Louisiana-Monroe 3 - 5 4 - 8 47.2516
Troy 2 - 6 3 - 9 17.9022
Middle Tennessee 1 - 7 2 - 10 18.154
Florida Atlantic 0 - 8 1 - 11 0.0955
TEAM CONF OVERALL TSRS
Louisiana Tech 6 - 1 8 - 5 65.5257
Nevada 5 - 2 7 - 6 63.8298
Utah State 5 - 2 7 - 6 45.7227
Hawaii 3 - 4 6 - 7 42.4624
San Jose State 3 - 4 5 - 7 34.8874
Fresno State 3 - 4 4 - 9 21.1407
New Mexico State 2 - 5 4 - 9 19.6072
Idaho 1 - 6 2 - 10 8.1146

The Cupcake List

TSRS By Conference

CONF CUPCAKES AVG/TEAM
MWC 9 1.125
ACC 13 1.083
SEC 12 1.0
BIG EAST 8 1.0
MAC 12 0.923
BIG TEN 10 0.833
IA 3 0.75
PAC 8 0.667
WAC 5 0.625
BIG 12 6 0.6
CONF USA 7 0.583
SUN BELT 4 0.444

Cupcakes are Division I Championship Subdivision

CONF TSRS Ranking
SEC 69.3264
Big 12 58.5321
Big Ten 57.925
PAC 12 54.2688
Big East 52.9936
IA 50.9277
ACC 50.2518
MWC 46.0558
Conf USA 45.2258
MAC 43.461
Sun Belt 40.9876
WAC 37.6613

TSRS = (True Statistical Rating of Strength)

Did you forget your password?

Forgot_password_32 Just enter your email in the box below and we'll reset it for you.